Official Volleyball Box Score
Muskingum vs. Marian (WI)
9/9/2023 at 11:06 am
@ Lexington, KY (Clive Beck Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 43 | 0.163 |
| 2 | 8 | 4 | 27 | 0.148 |
| 3 | 12 | 0 | 27 | 0.444 |
| 4 | 12 | 3 | 30 | 0.3 |
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | 0.22 |
| 2 | 11 | 10 | 34 | 0.029 |
| 3 | 10 | 8 | 31 | 0.065 |
| 4 | 6 | 7 | 36 | -0.028 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Raegan Flood * | 4 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 27 | Khloe Taylor | 4 | 7 | 5 | 29 | 0.069 | 1 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Grace Pedersen * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addison Gingrich | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Niemeyer * | 4 | 3 | 1 | 10 | 0.2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Emma Johnson * | 4 | 8 | 0 | 19 | 0.421 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | Karissa Humphrey | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Chloe Burton * | 4 | 0 | 0 | 1 | 0.0 | 17 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Alexis Bradley | 4 | 1 | 0 | 1 | 1.0 | 15 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mackenzie Krous * | 4 | 13 | 3 | 43 | 0.233 | 1 | 2 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 17.0 |
| 20 | Katharine Clayton | 4 | 0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 127 | 0.252 | 39 | 11 | 15 | 5 | 55 | 3 | 8 | 1 | 0 | 61.0 | ||
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Andrea Miller | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reagan Jasica * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Merrill, Kaitlyn * | 4 | 9 | 4 | 32 | 0.156 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Tapia, Anna | 2 | 0 | 1 | 2 | -0.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pehowski, Serina * | 4 | 7 | 8 | 22 | -0.045 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Shores, Riley * | 4 | 13 | 4 | 32 | 0.281 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Alana McDermott | 4 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mueller, Mikalah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yanke, Natalie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Butschlick | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anja Ungerer | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Harley Bartels * | 4 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 27 | Lauren Massie | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Cami Arno * | 4 | 0 | 1 | 4 | -0.25 | 26 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 1.0 |
| 22 | Olivia Buol | 4 | 7 | 7 | 27 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 142 | 0.077 | 37 | 5 | 11 | 11 | 63 | 0 | 8 | 3 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 110 Time: 1:37 |
* = Starter