Official Volleyball Box Score
Muskingum vs. Wis.-Stevens Point
9/2/2023 at 11:00 am
@ Newport News, Va. (Freeman Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#16 Wis.-Stevens Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Bradley | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Josie Niemeyer | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Mackenzie Krous | 3 | 4 | 3 | 33 | .030 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Abby Buchtel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Burton | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 1.0 |
| 16 | Grace Pedersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katharine Clayton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Emma Johnson | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Raegan Flood | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Khloe Taylor | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 33 | Hannah Gove | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 9 | 98 | .173 | 20 | 2 | 5 | 14 | 64 | 1 | 2 | 4 | 4 | 30.0 | ||
#16 Wis.-Stevens Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 104 Time: 1:17 |