Official Volleyball Box Score
Muskingum at Chris. Newport
9/1/2023 at 3:05 pm
@ Newport News, VA (The Freeman Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 13 | 3 | 35 | .286 |
#21 Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 15 | 9 | 35 | .171 |
| 3 | 18 | 4 | 36 | .389 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Josie Niemeyer | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Mackenzie Krous | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Abby Buchtel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Burton | 3 | 4 | 0 | 12 | .333 | 16 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 20 | Katharine Clayton | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Emma Johnson | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Raegan Flood | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Khloe Taylor | 3 | 8 | 4 | 29 | .138 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Hannah Gove | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 89 | .146 | 21 | 1 | 4 | 8 | 34 | 2 | 4 | 0 | 2 | 30.0 | ||
#21 Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Starr | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sammy Carroll | 3 | 2 | 1 | 6 | .167 | 37 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Julia Gleason | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Dozier | 3 | 5 | 1 | 10 | .400 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Macy Burk | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Phoebe Adams | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyla McIntyre | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Samantha Dorn | 3 | 13 | 4 | 24 | .375 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Megan James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alli Pratt | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Julia Dailey | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 102 | .275 | 43 | 10 | 15 | 0 | 46 | 0 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: The Freeman Center Attendance: 86 Time: 1:14 |