Official Volleyball Box Score
Ohio Northern at Muskingum
10/22/2022 at 09:00 AM
@ New Concord (Anne C. Steele Center)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 10 | 8 | 48 | .042 |
| 3 | 17 | 3 | 41 | .341 |
| 4 | 13 | 7 | 39 | .154 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 54 | .204 |
| 2 | 16 | 2 | 39 | .359 |
| 3 | 10 | 4 | 39 | .154 |
| 4 | 15 | 4 | 39 | .282 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Conrad * | 4 | 0 | 1 | 6 | -.167 | 45 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Hannah Irmer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Jennings | 4 | 1 | 1 | 4 | .000 | 3 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kassie Bowmar | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kaidie Carstensen * | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Lea McFadden * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ava Ehlinger | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Erin Wagner * | 4 | 18 | 4 | 45 | .311 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 21.0 |
| 20 | Grace Irmer | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lauren James | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 23 | Sonia Dahlin * | 4 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 24 | Melina Woods * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 174 | .149 | 51 | 5 | 4 | 1 | 84 | 2 | 10 | 0 | 1 | 64.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Conrad * | 4 | 5 | 0 | 15 | .333 | 45 | 0 | 3 | 0 | 18 | 0 | 2 | 0 | 1 | 6.0 |
| 11 | Gracie Collins | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alana Alexander | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Dunham * | 4 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 16 | Grace Pedersen * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Johnson | 4 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 23 | Raegan Flood * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 25 | Lexie Huck * | 4 | 11 | 5 | 35 | .171 | 3 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 27 | Khloe Taylor * | 4 | 14 | 3 | 44 | .250 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 15 | 171 | .246 | 53 | 1 | 8 | 5 | 91 | 3 | 12 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 423 Time: 1st Referee: Jared Malott 2nd Referee: Richard Peck 3rd Referee: Becky Hill Line Judge: Cliff Gallatin |
* = Starter