Official Volleyball Box Score
Muskingum at Juniata
9/24/2022 at 5:00
@ Huntingdon, Pa. (Memorial Gymnasium)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 11 | 9 | 43 | .047 |
| 3 | 10 | 1 | 31 | .290 |
#1 Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | .325 |
| 2 | 16 | 11 | 54 | .093 |
| 3 | 20 | 6 | 41 | .341 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Quinn Horn * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Emma Conrad * | 3 | 4 | 0 | 10 | .400 | 28 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Gracie Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alana Alexander | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Dunham * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Raegan Flood * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Lexie Huck | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 27 | Khloe Taylor * | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 33 | 14 | 108 | .176 | 29 | 0 | 2 | 7 | 46 | 0 | 10 | 1 | 0 | 38.0 | ||
#1 Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ryanne Whiteman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Foley * | 3 | 1 | 1 | 5 | .000 | 46 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Lily Podolan * | 3 | 18 | 3 | 29 | .517 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Mackenzie Coley * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Audrey Muth | 3 | 10 | 8 | 38 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | McKenna Walker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexy Bloss * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Abbey Telesz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kennedy Christy * | 3 | 12 | 7 | 37 | .135 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 53 | 21 | 135 | .237 | 51 | 7 | 6 | 0 | 56 | 1 | 6 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 200 Time: 1:30 |
* = Starter