Official Volleyball Box Score
Muskingum vs. Denison
09/17/2022 at 11:00 AM
@ Ada (ONU Sports Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 13 | 1 | 30 | .400 |
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 9 | 8 | 38 | .026 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Quinn Horn * | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Emma Conrad * | 3 | 4 | 3 | 11 | .091 | 31 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Gracie Collins | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alana Alexander | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Dunham * | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Raegan Flood * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 25 | Lexie Huck | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 27 | Khloe Taylor * | 3 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 101 | .297 | 38 | 5 | 4 | 5 | 47 | 2 | 10 | 0 | 0 | 55.0 | ||
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Corrao | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sidney Gossard * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Kirby Mackinnon * | 3 | 2 | 1 | 9 | .111 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alice Kempf | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Mccaskey * | 3 | 8 | 1 | 17 | .412 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Corinne Boyd * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Natalie Hutras | 3 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sadie Habeeb * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lucy Anderson * | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 107 | .150 | 33 | 5 | 8 | 5 | 38 | 4 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 106 Time: 1st Referee: Donald Leckley 1st Referee: Nick Hauptstueck |
* = Starter