Chloe Brandewie
17

Chloe Brandewie

m
26
k/s
2.27
h %
.305
a/s
0.19
b/s
0.87
sa/s
0.18
d/s
0.74
Player Stats
  Overall Conference
Matches 26 9
Sets 85 29
Kills 193 65
Kills per set 2.27 2.24
Errors 56 22
Total Attacks 449 161
Total Attacks per set 5.28 5.55
Hitting Percentage .305 .267
Assists 16 8
Assists per set 0.19 0.28
Service Total Attempts 111 74
Service Aces 15 9
Service Errors 19 7
Service Aces per set 0.18 0.31
Receptions 4 1
Reception Errors 2 0
Digs 63 30
Digs per set 0.74 1.03
Block Solo 12 6
Block Assist 62 28
Block Total 74 34
Blocks per set 0.87 1.17
Block Errors 8 4
Ball Handling Errors 0 0
Points 251.0 94.0
Points per set 3.0 3.2
Matches started 26 9
Recent Results
Date Opponent Result
Oct 17 Mount Union L, 3-0
Oct 21 at Ohio Northern L, 3-0
Oct 24 at Wilmington (Ohio) W, 3-0
Oct 28 John Carroll W, 3-0
Oct 28 Denison W, 3-1
Oct 31 Heidelberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Franciscan W, 3-0 1 3 6 2 12 .333 0 7.0
Sep 1 vs. St. Vincent W, 3-0 1 3 7 3 13 .308 1 9.5
Sep 2 vs. La Roche W, 3-0 1 3 8 2 13 .462 0 8.0
Sep 2 vs. Waynesburg W, 3-1 1 4 7 0 10 .700 0 10.5
Sep 5 at Hiram W, 3-1 1 4 6 2 19 .211 2 9.5
Sep 8 vs. La Roche W, 3-0 1 3 9 1 18 .444 0 10.5
Sep 8 vs. Geneva W, 3-0 1 3 4 0 11 .364 0 4.5
Sep 9 vs. Kenyon L, 3-1 1 4 7 4 16 .188 0 8.0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 12 1 23 .478 0 14.5
Sep 15 vs. Hanover W, 3-0 1 3 5 3 15 .133 1 7.5
Sep 16 vs. Rose-Hulman W, 3-0 1 3 5 4 14 .071 0 5.0
Sep 16 vs. DePauw W, 3-0 1 3 9 2 22 .318 1 11.0
Sep 23 vs. Oberlin W, 3-0 1 3 6 3 17 .176 1 6.0
Sep 23 at Wittenberg L, 3-1 1 4 9 3 23 .261 1 10.5
Sep 26 Otterbein L, 3-2 1 5 8 5 24 .125 7 9.5
Sep 30 at Heidelberg W, 3-1 1 4 14 0 27 .519 0 18.5
Oct 3 at Marietta W, 3-0 1 3 4 1 7 .429 0 8.0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 4 0 6 .667 0 5.0
Oct 10 Capital W, 3-1 1 4 8 3 26 .192 0 13.5
Oct 14 at Baldwin Wallace W, 3-0 1 3 8 2 21 .286 0 12.0
Oct 17 Mount Union L, 3-0 1 3 9 6 28 .107 1 11.0
Oct 21 at Ohio Northern L, 3-0 1 3 10 3 19 .368 0 12.5
Oct 24 at Wilmington (Ohio) W, 3-0 1 1 0 0 1 .000 0 0.5
Oct 28 John Carroll W, 3-0 1 3 4 2 8 .250 0 8.5
Oct 28 Denison W, 3-1 1 4 17 3 35 .400 0 21.0
Oct 31 Heidelberg L, 3-0 1 3 7 1 21 .286 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Franciscan W, 3-0 1 3 1 0 2 1 2 0
Sep 1 vs. St. Vincent W, 3-0 1 3 2 2 1 1 3 0
Sep 2 vs. La Roche W, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Waynesburg W, 3-1 1 4 1 0 5 0 5 0
Sep 5 at Hiram W, 3-1 1 4 2 2 3 0 5 0
Sep 8 vs. La Roche W, 3-0 1 3 0 0 3 0 3 0
Sep 8 vs. Geneva W, 3-0 1 3 0 0 1 0 1 0
Sep 9 vs. Kenyon L, 3-1 1 4 1 0 2 0 2 0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 3 0 3 0 3 0
Sep 15 vs. Hanover W, 3-0 1 3 2 0 3 0 3 0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 1 0 0 0 0 0
Sep 16 vs. DePauw W, 3-0 1 3 3 0 0 0 0 0
Sep 23 vs. Oberlin W, 3-0 1 3 2 0 0 0 0 0
Sep 23 at Wittenberg L, 3-1 1 4 5 1 1 0 2 0
Sep 26 Otterbein L, 3-2 1 5 6 1 1 1 2 0
Sep 30 at Heidelberg W, 3-1 1 4 3 1 3 0 4 0
Oct 3 at Marietta W, 3-0 1 3 1 1 4 0 5 0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 1 0 2 0 2 0
Oct 10 Capital W, 3-1 1 4 3 0 5 0 5 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 1 1 6 1 7 0
Oct 17 Mount Union L, 3-0 1 3 6 0 2 2 2 0
Oct 21 at Ohio Northern L, 3-0 1 3 3 0 5 0 5 0
Oct 24 at Wilmington (Ohio) W, 3-0 1 1 5 0 1 0 1 0
Oct 28 John Carroll W, 3-0 1 3 2 2 1 0 3 0
Oct 28 Denison W, 3-1 1 4 5 1 4 0 5 0
Oct 31 Heidelberg L, 3-0 1 3 2 0 4 2 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Franciscan W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. St. Vincent W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. La Roche W, 3-0 1 3 0 0 0 2 0
Sep 2 vs. Waynesburg W, 3-1 1 4 3 1 0 0 0
Sep 5 at Hiram W, 3-1 1 4 11 0 1 0 0
Sep 8 vs. La Roche W, 3-0 1 3 2 0 1 0 0
Sep 8 vs. Geneva W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Kenyon L, 3-1 1 4 12 0 1 0 1
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 - 1 1 - 0
Sep 15 vs. Hanover W, 3-0 1 3 - 1 1 - 1
Sep 16 vs. Rose-Hulman W, 3-0 1 3 1 0 0 1 0
Sep 16 vs. DePauw W, 3-0 1 3 - 2 0 - 0
Sep 23 vs. Oberlin W, 3-0 1 3 4 0 1 0 0
Sep 23 at Wittenberg L, 3-1 1 4 4 0 3 0 0
Sep 26 Otterbein L, 3-2 1 5 13 0 2 0 0
Sep 30 at Heidelberg W, 3-1 1 4 11 2 1 0 0
Oct 3 at Marietta W, 3-0 1 3 8 1 3 0 0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 0 0 0 0 0
Oct 10 Capital W, 3-1 1 4 16 3 0 1 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 4 0 0 0 0
Oct 17 Mount Union L, 3-0 1 3 16 1 0 0 0
Oct 21 at Ohio Northern L, 3-0 1 3 6 0 1 0 0
Oct 24 at Wilmington (Ohio) W, 3-0 1 1 0 0 0 0 0
Oct 28 John Carroll W, 3-0 1 3 - 2 0 - 0
Oct 28 Denison W, 3-1 1 4 - 1 1 - 0
Oct 31 Heidelberg L, 3-0 1 3 - 0 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 90 76 0.84 65 335 3.72 .033 6 0.07 105.0 1.2
2015-16 28 90 85 0.94 44 372 4.13 .110 6 0.07 106.5 1.2
2016-17 29 110 278 2.53 91 644 5.85 .290 22 0.20 340.5 3.1
2017-18 26 85 193 2.27 56 449 5.28 .305 16 0.19 251.0 3.0
Total 111 375 632 1.69 256 1800 4.80 .209 50 0.13 803.0 2.1
  m s digs d/s bs ba tot b/s
2014-15 28 90 62 0.69 9 40 49 0.54
2015-16 28 90 57 0.63 4 35 39 0.43
2016-17 29 110 29 0.26 20 85 105 0.95
2017-18 26 85 63 0.74 12 62 74 0.87
Total 111 375 211 0.56 45 222 267 0.71
  m s ta sa sa/s se r re
2014-15 28 90 0 0 0.00 0 7 4
2015-16 28 90 3 0 0.00 0 1 0
2016-17 29 110 0 0 0.00 0 22 1
2017-18 26 85 111 15 0.18 19 4 2
Total 111 375 114 15 0.04 19 34 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 193 2.27 56 449 5.28 .305 16 0.19 251.0 3.0
Conference 9 29 65 2.24 22 161 5.55 .267 8 0.28 94.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 6 22 53 2.41 20 142 6.45 .232 9 0.41 72.5 3.3
Away 8 25 55 2.20 11 123 4.92 .358 3 0.12 76.5 3.1
Neutral 12 38 85 2.24 25 184 4.84 .326 4 0.11 102.0 2.7
                         
Wins 20 63 143 2.27 34 318 5.05 .343 6 0.10 190.5 3.0
Losses 6 22 50 2.27 22 131 5.95 .214 10 0.45 60.5 2.8
                         
September 16 55 122 2.22 35 277 5.04 .314 14 0.25 150.0 2.7
October 10 30 71 2.37 21 172 5.73 .291 2 0.07 101.0 3.4
  m s digs d/s bs ba tot b/s
Total 26 85 63 0.74 12 62 74 0.87
Conference 9 29 30 1.03 6 28 34 1.17
Exhibition - - - - - - - -
                 
Home 6 22 24 1.09 4 17 21 0.95
Away 8 25 21 0.84 6 25 31 1.24
Neutral 12 38 18 0.47 2 20 22 0.58
                 
Wins 20 63 40 0.63 10 47 57 0.90
Losses 6 22 23 1.05 2 15 17 0.77
                 
September 16 55 34 0.62 7 28 35 0.64
October 10 30 29 0.97 5 34 39 1.30
  m s ta sa sa/s se r re
Total 26 85 111 15 0.18 19 4 2
Conference 9 29 74 9 0.31 7 1 0
Exhibition - - - - - - - -
                 
Home 6 22 45 7 0.32 5 1 0
Away 8 25 44 3 0.12 9 0 0
Neutral 12 38 22 5 0.13 5 3 2
                 
Wins 20 63 60 14 0.22 10 4 1
Losses 6 22 51 1 0.05 9 0 1
                 
September 16 55 61 7 0.13 12 3 2
October 10 30 50 8 0.27 7 1 0