Maggie Short
23

Maggie Short

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 14 4
Goals 0 0
Assists 0 0
Points 0 0
Shots 13 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Mount Union L, 3-0
Oct 18 Otterbein L, 5-0
Oct 22 Marietta L, 1-0
Oct 25 at Heidelberg L, 1-0
Oct 29 Capital L, 4-1
Nov 1 at Baldwin Wallace L, 7-0
Date Opponent Score gp gs g a pts
Aug 29 Wash. & Jeff. L, 2-0 1 1 0 0 0
Aug 31 St. Vincent L, 3-0 1 1 0 0 0
Sep 3 Hiram W, 1-0 1 1 0 0 0
Sep 6 at Franklin L, 4-1 1 1 0 0 0
Sep 10 at Oberlin L, 3-1 1 1 0 0 0
Sep 13 Bluffton L, 2-1 1 1 0 0 0
Sep 17 Earlham W, 4-0 1 1 0 0 0
Sep 20 at Chatham L, 2-1 1 1 0 0 0
Sep 27 at Wooster L, 2-0 1 1 0 0 0
Oct 1 at Anderson (Ind.) L, 1-0 1 1 0 0 0
Oct 8 at Wilmington (Ohio) L, 4-1 1 1 0 0 0
Oct 11 at Ohio Northern L, 2-0 1 1 0 0 0
Oct 15 Mount Union L, 3-0 1 1 0 0 0
Oct 18 Otterbein L, 5-0 1 1 0 0 0
Oct 22 Marietta L, 1-0 1 - 0 0 0
Oct 25 at Heidelberg L, 1-0 1 0 0 0 0
Oct 29 Capital L, 4-1 1 - 0 0 0
Nov 1 at Baldwin Wallace L, 7-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Wash. & Jeff. L, 2-0 1 3 .000 2 .667
Aug 31 St. Vincent L, 3-0 1 0 - 0 -
Sep 3 Hiram W, 1-0 1 1 .000 0 .000
Sep 6 at Franklin L, 4-1 1 0 - 0 -
Sep 10 at Oberlin L, 3-1 1 0 - 0 -
Sep 13 Bluffton L, 2-1 1 4 .000 2 .500
Sep 17 Earlham W, 4-0 1 1 .000 0 .000
Sep 20 at Chatham L, 2-1 1 0 - 0 -
Sep 27 at Wooster L, 2-0 1 0 - 0 -
Oct 1 at Anderson (Ind.) L, 1-0 1 2 .000 1 .500
Oct 8 at Wilmington (Ohio) L, 4-1 1 1 .000 0 .000
Oct 11 at Ohio Northern L, 2-0 1 0 - 0 -
Oct 15 Mount Union L, 3-0 1 0 - 0 -
Oct 18 Otterbein L, 5-0 1 1 .000 1 1.000
Oct 22 Marietta L, 1-0 1 0 - 0 -
Oct 25 at Heidelberg L, 1-0 1 0 - 0 -
Oct 29 Capital L, 4-1 1 0 - 0 -
Nov 1 at Baldwin Wallace L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Wash. & Jeff. L, 2-0 1 0 0 0-0 0
Aug 31 St. Vincent L, 3-0 1 0 0 0-0 0
Sep 3 Hiram W, 1-0 1 1 0 0-0 0
Sep 6 at Franklin L, 4-1 1 0 0 0-0 0
Sep 10 at Oberlin L, 3-1 1 0 0 0-0 0
Sep 13 Bluffton L, 2-1 1 0 0 0-0 0
Sep 17 Earlham W, 4-0 1 0 0 0-0 0
Sep 20 at Chatham L, 2-1 1 0 0 0-0 0
Sep 27 at Wooster L, 2-0 1 0 0 0-0 0
Oct 1 at Anderson (Ind.) L, 1-0 1 0 0 0-0 0
Oct 8 at Wilmington (Ohio) L, 4-1 1 0 0 0-0 0
Oct 11 at Ohio Northern L, 2-0 1 0 0 0-0 0
Oct 15 Mount Union L, 3-0 1 0 0 0-0 0
Oct 18 Otterbein L, 5-0 1 0 0 0-0 0
Oct 22 Marietta L, 1-0 1 0 0 0-0 0
Oct 25 at Heidelberg L, 1-0 1 0 0 0-0 0
Oct 29 Capital L, 4-1 1 0 0 0-0 0
Nov 1 at Baldwin Wallace L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 0 1 1
2024-25 9 6 0 1 1
2025-26 18 14 0 0 0
Total 45 38 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 1.56 .000 .56 .357
2024-25 9 1.00 .000 .33 .333
2025-26 18 .72 .000 .33 .462
Total 45 1.11 .000 .42 .380
  gp sh sh% sog sog%
2023-24 18 28 .000 10 .357
2024-25 9 9 .000 3 .333
2025-26 18 13 .000 6 .462
Total 45 50 .000 19 .380
  gp yc rc pk gw
2023-24 18 0 0 0-0 0
2024-25 9 0 0 0-0 0
2025-26 18 1 0 0-0 0
Total 45 1 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 18 18 .00 .06 .06
2024-25 9 6 .00 .11 .11
2025-26 18 14 .00 .00 .00
Total 45 38 .00 .04 .04
  gp gs g a pts
Total 18 14 0 0 0
Conference 8 4 0 0 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 9 7 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 16 12 0 0 0
           
August 2 2 0 0 0
September 7 7 0 0 0
October 8 5 0 0 0
November 1 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .72 .000 .33 .462
Conference 8 .25 .000 .13 .500
Exhibition - - - - -
           
Home 9 1.11 .000 .56 .500
Away 9 .33 .000 .11 .333
Neutral - - - - -
           
Wins 2 1.00 .000 .00 .000
Losses 16 .69 .000 .38 .545
           
August 2 1.50 .000 1.00 .667
September 7 .86 .000 .29 .333
October 8 .50 .000 .25 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 13 .000 6 .462
Conference 8 2 .000 1 .500
Exhibition - - - - -
           
Home 9 10 .000 5 .500
Away 9 3 .000 1 .333
Neutral - - - - -
           
Wins 2 2 .000 0 .000
Losses 16 11 .000 6 .545
           
August 2 3 .000 2 .667
September 7 6 .000 2 .333
October 8 4 .000 2 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 1 0 0-0 0
Losses 16 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .00 .00 .00
Conference 8 4 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 9 7 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 16 12 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 5 .00 .00 .00
November 1 0 .00 .00 .00