Gracyn Armstrong
- GK
- Muskingum
gp
4
gs
2
min
163:36
ga
6
gaa
3.30
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 0 |
| Minutes | 163:36 | 8:05 |
| Goals against | 6 | 0 |
| Goals-against average | 3.30 | 0.00 |
| Saves | 15 | 0 |
| Save pct | .714 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Capital | L, 10-0 |
| Oct 14 | Baldwin Wallace | L, 3-0 |
| Oct 18 | at Mount Union | L, 4-0 |
| Oct 21 | Ohio Northern | L, 2-0 |
| Oct 25 | Wilmington (Ohio) | L, 1-0 |
| Oct 28 | at John Carroll | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at St. Vincent | - | - | - | - | - | - | |
| Sep 1 | Wash. & Jeff. | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | at Franklin | T, 0-0 | - | - | - | - | - | - |
| Sep 6 | Hiram | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Wooster | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Ohio Wesleyan | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 25:13 |
| Sep 16 | Bluffton | W, 3-1 | - | - | - | - | - | - |
| Sep 20 | Earlham | T, 3-3 | - | - | - | - | - | - |
| Sep 23 | Defiance | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 27 | at Kenyon | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 50:18 |
| Sep 30 | Heidelberg | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Marietta | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Otterbein | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 8:05 |
| Oct 11 | at Capital | L, 10-0 | - | - | - | - | - | - |
| Oct 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Mount Union | L, 4-0 | - | - | - | - | - | - |
| Oct 21 | Ohio Northern | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | Wilmington (Ohio) | L, 1-0 | - | - | - | - | - | - |
| Oct 28 | at John Carroll | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at St. Vincent | - | - | - | - | - | |
| Sep 1 | Wash. & Jeff. | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Franklin | T, 0-0 | - | - | - | - | - |
| Sep 6 | Hiram | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Wooster | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Ohio Wesleyan | L, 6-0 | 1 | 0 | 3 | 6 | .667 |
| Sep 16 | Bluffton | W, 3-1 | - | - | - | - | - |
| Sep 20 | Earlham | T, 3-3 | - | - | - | - | - |
| Sep 23 | Defiance | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 27 | at Kenyon | L, 4-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 30 | Heidelberg | L, 1-0 | - | - | - | - | - |
| Oct 4 | Marietta | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Otterbein | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Capital | L, 10-0 | - | - | - | - | - |
| Oct 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Mount Union | L, 4-0 | - | - | - | - | - |
| Oct 21 | Ohio Northern | L, 2-0 | - | - | - | - | - |
| Oct 25 | Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at John Carroll | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.20 | 3.30 | 3.00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .50 |
| Away | 3 | 1 | 2.00 | 6.46 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 3 | 1 | 1.50 | 6.46 | 3.50 |
| September | 3 | 2 | 2.00 | 3.47 | 5.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0/1 | 163:36 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 8:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Away | 3 | 0 | 1 | 0 | 0/0 | 83:36 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 83:36 |
| September | 3 | 1 | 1 | 0 | 0/1 | 155:31 |
| October | 1 | 0 | 0 | 0 | 0/0 | 8:05 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 32:43 |
| Conference | 1 | 4:02 |
| Exhibition | - | 0:00 |
| Home | 1 | 40:00 |
| Away | 3 | 27:52 |
| Neutral | - | 0:00 |
| Wins | 1 | 80:00 |
| Losses | 3 | 20:54 |
| September | 3 | 51:50 |
| October | 1 | 4:02 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 6 | 15 | .714 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1.000 |
| Away | 3 | 1 | 6 | 14 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 3 | 1 | 6 | 14 | .700 |
| September | 3 | 2 | 6 | 15 | .714 |
| October | 1 | 0 | 0 | 0 | - |