Muskingum at Franklin September 3, 2023
Box Score
Muskingum
Franklin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Emily Keylor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Maggie Short
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Makenna Mundy
|
0 | 0 | 0 | 0 |
|
def 3
Jaiden Baker
|
0 | 0 | 0 | 0 |
|
fwd 4
Brenna Esh
|
0 | 0 | 0 | 0 |
|
fwd 5
Annica Horton
|
0 | 0 | 0 | 0 |
|
def 6
Dianna Rollag
|
0 | 0 | 0 | 0 |
|
mid 8
Sydney Doan
|
0 | 0 | 0 | 0 |
|
mid 9
Maggie Matthews
|
0 | 0 | 0 | 0 |
|
mid 10
Amirah Curry
|
0 | 0 | 0 | 0 |
|
def 11
Kinsey Price
|
0 | 0 | 0 | 0 |
|
fwd 12
Maddison Claybrooke
|
3 | 1 | 0 | 0 |
|
def 15
Adex Bixler
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 70:23
18
Jada Tooley
|
0 | 0 | 0 | 0 |
|
def 20
Sarah Fulp
|
0 | 0 | 0 | 0 |
|
def 22
Meghan Moses
|
0 | 0 | 0 | 0 |
|
fwd 23
Lauren Barker
|
0 | 0 | 0 | 0 |
|
mid 29
Macy Stuck
|
0 | 0 | 0 | 0 |
|
fwd 30
Katelyn Duff
|
0 | 0 | 0 | 0 |
|
mid 33
Kaitlyn Hewitt
|
0 | 0 | 0 | 0 |
|
mid 37
Jetta Norris
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyleigh Dahlgren (T, 0-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenna Mundy (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Franklin
2nd
|
70:23 | Yellow card - Jada Tooley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 2 | 8 |
| Franklin | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 1 | 1 |
| Franklin | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 0 | 2 |
| Franklin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 3 | 6 |
| Franklin | 5 | 5 | 10 |
| Date/Time | September 3, 2023 - 01:00 |
|---|---|
| Location | Franklin |
| Stadium | Faught Stadium |
| Game length | 01:59 |
| Attendance | 98 |
Play By Play
| 00:00 | Mundy, Makenna at goalie for Franklin | ||
| 00:00 | Dahlgren, Kyleigh at goalie for Muskingum | ||
| 01:09 | Shot by FRA Claybrooke, Maddison, out left. | ||
| 03:33 | Foul on Price, Kinsey. | ||
| 04:01 | Shot by MUS Meisel, Morgan, out left. | ||
| 04:47 | Offside against Muskingum. | ||
| 08:14 | Corner kick [08:14]. | ||
| 11:51 | Shot by MUS Wetherill, Gabriella, out right. | ||
| 16:28 | Foul on Short, Maggie. | ||
| 16:56 | Substitution!MUS substitution: Franklin, Grace for Short, Maggie. | ||
| 17:43 | Substitution!FRA substitution: Duff, Katelyn for Esh, Brenna. | ||
| 17:43 | Substitution!FRA substitution: Horton, Annica for Curry, Amirah. | ||
| 18:56 | Foul on Rollag, Dianna. | ||
| 22:00 | Shot by MUS Morton, Emma, bottom right, saved by Mundy, Makenna. | ||
| 24:47 | Shot by MUS McNeal, Gracie, bottom center, saved by Mundy, Makenna. | ||
| 24:58 | Corner kick [24:58]. | ||
| 26:54 | Foul on Meisel, Morgan. | ||
| 28:25 | Substitution!FRA substitution: Matthews, Maggie for Bixler, Adex. | ||
| 28:25 | Substitution!FRA substitution: Tooley, Jada for Moses, Meghan. | ||
| 28:25 | Substitution!FRA substitution: Stuck, Macy for Barker, Lauren. | ||
| 31:10 | Substitution!FRA substitution: Norris, Jetta for Baker, Jaiden. | ||
| 31:10 | Substitution!MUS substitution: Arnett-Tomasek, Isabelle for Wetherill, Gabriella. | ||
| 32:54 | Shot by MUS Meisel, Morgan, bottom left, saved by Mundy, Makenna. | ||
| 34:26 | Substitution!FRA substitution: Doan, Sydney for Price, Kinsey. | ||
| 34:26 | Substitution!FRA substitution: Fulp, Sarah for Claybrooke, Maddison. | ||
| 35:06 | Shot by FRA Norris, Jetta, out left. | ||
| 36:16 | Foul on Stuck, Macy. | ||
| 37:26 | Shot by MUS Meisel, Morgan, out top right. | ||
| 37:37 | Substitution!MUS substitution: Hertle, Lauren for Yenke, Madison. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #00 Dahlgren, Kyleigh, #4 Yenke, Madison, #6 Meisel, Morgan, #7 Laposky, Jillian, #8 McNeal, Gracie, #9 Morton, Emma, #11 Cadogan, Isabelle, #23 Short, Maggie, #14 Wetherill, Gabriella, #18 Herrick, Britney, #17 Mutzbauer, Annika. | ||
| 45:00 | FOR FRA: , #1 Mundy, Makenna, #37 Norris, Jetta, #11 Price, Kinsey, #15 Bixler, Adex, #23 Barker, Lauren, #3 Baker, Jaiden, #20 Fulp, Sarah, #22 Moses, Meghan, #10 Curry, Amirah, #29 Stuck, Macy, #33 Hewitt, Kaitlyn. | ||
| 45:00 | Substitution!FRA substitution: Price, Kinsey for Duff, Katelyn. | ||
| 45:00 | Substitution!FRA substitution: Bixler, Adex for Rollag, Dianna. | ||
| 45:00 | Substitution!FRA substitution: Barker, Lauren for Horton, Annica. | ||
| 45:00 | Substitution!FRA substitution: Baker, Jaiden for Doan, Sydney. | ||
| 45:00 | Substitution!FRA substitution: Moses, Meghan for Matthews, Maggie. | ||
| 45:00 | Substitution!FRA substitution: Curry, Amirah for Tooley, Jada. | ||
| 45:00 | Substitution!MUS substitution: Yenke, Madison for Hertle, Lauren. | ||
| 45:00 | Substitution!MUS substitution: Short, Maggie for Ritchie, Hannah. | ||
| 45:00 | Substitution!MUS substitution: Wetherill, Gabriella for Arnett-Tomasek, Isabelle. | ||
| 45:00 | Substitution!MUS substitution: Mutzbauer, Annika for Franklin, Grace. | ||
| 50:59 | Foul on McNeal, Gracie. | ||
| 52:07 | Foul on Price, Kinsey. | ||
| 53:21 | Substitution!MUS substitution: Keylor, Emily for McNeal, Gracie. | ||
| 55:49 | Foul on Cadogan, Isabelle. | ||
| 57:31 | Foul on Meisel, Morgan. | ||
| 59:27 | Substitution!MUS substitution: Franklin, Grace for Short, Maggie. | ||
| 60:02 | Substitution!FRA substitution: Tooley, Jada for Stuck, Macy. | ||
| 60:30 | Foul on Barker, Lauren. | ||
| 63:02 | Substitution!FRA substitution: Claybrooke, Maddison for Norris, Jetta. | ||
| 63:02 | Substitution!FRA substitution: Esh, Brenna for Barker, Lauren. | ||
| 63:02 | Substitution!FRA substitution: Horton, Annica for Curry, Amirah. | ||
| 65:50 | Substitution!FRA substitution: Matthews, Maggie for Baker, Jaiden. | ||
| 65:50 | Substitution!MUS substitution: Arnett-Tomasek, Isabelle for Wetherill, Gabriella. | ||
| 66:10 | Foul on Bixler, Adex. | ||
| 66:50 | Shot by MUS Yenke, Madison, top left, saved by Mundy, Makenna. | ||
| 68:47 | Substitution!FRA substitution: Rollag, Dianna for Moses, Meghan. | ||
| 70:23 | Yellow card on FRA Tooley, Jada. | ||
| 70:23 | Shot by MUS Yenke, Madison, out top right. | ||
| 71:14 | Substitution!FRA substitution: Barker, Lauren for Bixler, Adex. | ||
| 71:14 | Substitution!MUS substitution: Ritchie, Hannah for Keylor, Emily. | ||
| 71:14 | Substitution!MUS substitution: McNeal, Gracie for Mutzbauer, Annika. | ||
| 72:19 | Shot by FRA Claybrooke, Maddison, bottom right, saved by Dahlgren, Kyleigh. | ||
| 73:45 | Substitution!FRA substitution: Moses, Meghan for Fulp, Sarah. | ||
| 73:45 | Substitution!FRA substitution: Stuck, Macy for Tooley, Jada. | ||
| 74:19 | Substitution!MUS substitution: Wetherill, Gabriella for Franklin, Grace. | ||
| 77:38 | Substitution!MUS substitution: Short, Maggie for Meisel, Morgan. | ||
| 79:30 | Substitution!FRA substitution: Duff, Katelyn for Esh, Brenna. | ||
| 79:30 | Substitution!MUS substitution: Hertle, Lauren for Cadogan, Isabelle. | ||
| 79:32 | Shot by FRA Claybrooke, Maddison, out top left. | ||
| 79:44 | Substitution!MUS substitution: Meisel, Morgan for Arnett-Tomasek, Isabelle. | ||
| 81:28 | Substitution!FRA substitution: Norris, Jetta for Matthews, Maggie. | ||
| 81:28 | Substitution!FRA substitution: Bixler, Adex for Horton, Annica. | ||
| 81:28 | Substitution!MUS substitution: Franklin, Grace for Short, Maggie. | ||
| 85:15 | Foul on Rollag, Dianna. | ||
| 86:11 | Substitution!FRA substitution: Tooley, Jada for Stuck, Macy. | ||
| 87:30 | Substitution!FRA substitution: Curry, Amirah for Bixler, Adex. | ||
| 87:30 | Substitution!MUS substitution: Arnett-Tomasek, Isabelle for McNeal, Gracie. | ||
| 89:14 | Foul on Price, Kinsey. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

