Hannah Ritchie
-
- Hometown:
- Salem
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- South Range
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Personal
- Geology major
- Daughter of Victoria and George Ritchie
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 14 | 6 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Olivet | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Wooster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Ohio Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Hiram | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Kenyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Marietta | L, 2-1 | - | - | - | - | - |
| Oct 8 | Otterbein | L, 3-0 | - | - | - | - | - |
| Oct 12 | Capital | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - |
| Oct 19 | Mount Union | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | John Carroll | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Olivet | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Wooster | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Ohio Wesleyan | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Hiram | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Kenyon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Marietta | L, 2-1 | - | - | - | - | - |
| Oct 8 | Otterbein | L, 3-0 | - | - | - | - | - |
| Oct 12 | Capital | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - |
| Oct 19 | Mount Union | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | John Carroll | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Olivet | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wooster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ohio Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kenyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Marietta | L, 2-1 | - | - | - | - | - |
| Oct 8 | Otterbein | L, 3-0 | - | - | - | - | - |
| Oct 12 | Capital | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - |
| Oct 19 | Mount Union | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | John Carroll | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 2 | 4 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 9 | 1 | 2 | 4 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .071 | 7 | .500 |
| Conference | 5 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 2 | .400 |
| Away | 7 | 9 | .000 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .000 | 2 | .500 |
| Losses | 9 | 9 | .111 | 5 | .556 |
| Month | |||||
| September | 9 | 8 | .125 | 3 | .375 |
| October | 5 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .14 | .29 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| Month | |||||
| September | 9 | 9 | .11 | .22 | .44 |
| October | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.00 | .071 | .50 | .500 |
| Conference | 5 | 1.20 | .000 | .80 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .29 | .400 |
| Away | 7 | 1.29 | .000 | .71 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .000 | 1.00 | .500 |
| Losses | 9 | 1.00 | .111 | .56 | .556 |
| Month | |||||
| September | 9 | .89 | .125 | .33 | .375 |
| October | 5 | 1.20 | .000 | .80 | .667 |
News mentions
The Muskingum women’s soccer team honored its seniors on a beautiful fall day at the North Athletic Turf Field, prior to their match-up against OAC opponent John Carroll.
After a setback at Wilmington on Wednesday evening, the Muskingum women’s soccer team will turn its focus to hosting John Carroll for Senior Day on Saturday.
The Muskingum women’s soccer team slipped in their Ohio Athletic Conference opening match against Heidelberg, on Saturday afternoon, 3-0. The game marked both teams’ first OAC contest.
The Muskingum women’s soccer team celebrated its faculty and staff appreciation game against non-conference opponent Kenyon on Wednesday evening. The Muskies dropped the physical battle, 1-0.
The Muskingum women’s soccer team dropped their home match against #15 Case Western, 5-1 on Saturday afternoon.
The Muskingum women’s soccer team slipped against non-conference opponent Ohio Wesleyan 3-0 on Saturday afternoon at the North Turf Field.
The Muskingum women’s soccer team battled to a 2-2 draw against Olivet on Parent Recognition Day on Sunday afternoon.
The Muskingum women’s soccer team kicked off their season with a 3-3 draw against Washington & Jefferson on Thursday evening.