Monique Reil
17

Monique Reil

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 15 9
Goals 0 0
Assists 2 0
Points 2 0
Shots 2 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Mount Union L, 1-0
Oct 19 Baldwin Wallace L, 4-1
Oct 23 at Capital L, 8-0
Oct 26 at Otterbein L, 6-0
Oct 30 Marietta L, 1-0
Nov 2 Heidelberg L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Earlham L, 2-0 1 - 0 0 0
Sep 4 Geneva W, 3-0 1 - 0 0 0
Sep 7 Pitt.-Greensburg L, 3-0 1 - 0 0 0
Sep 11 at Waynesburg L, 2-0 1 - 0 0 0
Sep 13 La Roche L, 3-2 1 1 0 0 0
Sep 17 Bethany (W.V.) W, 4-1 1 1 0 2 2
Sep 21 at Defiance W, 3-0 1 1 0 0 0
Sep 22 at Bluffton W, 2-0 1 1 0 0 0
Sep 27 at St. Vincent W, 3-0 1 1 0 0 0
Oct 1 Wooster L, 2-0 1 1 0 0 0
Oct 5 at John Carroll L, 3-1 1 1 0 0 0
Oct 9 Wilmington (Ohio) W, 3-1 1 1 0 0 0
Oct 12 Ohio Northern L, 3-0 1 1 0 0 0
Oct 16 at Mount Union L, 1-0 1 1 0 0 0
Oct 19 Baldwin Wallace L, 4-1 1 1 0 0 0
Oct 23 at Capital L, 8-0 1 1 0 0 0
Oct 26 at Otterbein L, 6-0 1 1 0 0 0
Oct 30 Marietta L, 1-0 1 1 0 0 0
Nov 2 Heidelberg L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Earlham L, 2-0 1 0 - 0 -
Sep 4 Geneva W, 3-0 1 0 - 0 -
Sep 7 Pitt.-Greensburg L, 3-0 1 0 - 0 -
Sep 11 at Waynesburg L, 2-0 1 1 .000 1 1.000
Sep 13 La Roche L, 3-2 1 0 - 0 -
Sep 17 Bethany (W.V.) W, 4-1 1 0 - 0 -
Sep 21 at Defiance W, 3-0 1 1 .000 1 1.000
Sep 22 at Bluffton W, 2-0 1 0 - 0 -
Sep 27 at St. Vincent W, 3-0 1 0 - 0 -
Oct 1 Wooster L, 2-0 1 0 - 0 -
Oct 5 at John Carroll L, 3-1 1 0 - 0 -
Oct 9 Wilmington (Ohio) W, 3-1 1 0 - 0 -
Oct 12 Ohio Northern L, 3-0 1 0 - 0 -
Oct 16 at Mount Union L, 1-0 1 0 - 0 -
Oct 19 Baldwin Wallace L, 4-1 1 0 - 0 -
Oct 23 at Capital L, 8-0 1 0 - 0 -
Oct 26 at Otterbein L, 6-0 1 0 - 0 -
Oct 30 Marietta L, 1-0 1 0 - 0 -
Nov 2 Heidelberg L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Earlham L, 2-0 1 0 0 0-0 0
Sep 4 Geneva W, 3-0 1 0 0 0-0 0
Sep 7 Pitt.-Greensburg L, 3-0 1 0 0 0-0 0
Sep 11 at Waynesburg L, 2-0 1 0 0 0-0 0
Sep 13 La Roche L, 3-2 1 0 0 0-0 0
Sep 17 Bethany (W.V.) W, 4-1 1 0 0 0-0 0
Sep 21 at Defiance W, 3-0 1 1 0 0-0 0
Sep 22 at Bluffton W, 2-0 1 0 0 0-0 0
Sep 27 at St. Vincent W, 3-0 1 0 0 0-0 0
Oct 1 Wooster L, 2-0 1 0 0 0-0 0
Oct 5 at John Carroll L, 3-1 1 0 0 0-0 0
Oct 9 Wilmington (Ohio) W, 3-1 1 0 0 0-0 0
Oct 12 Ohio Northern L, 3-0 1 0 0 0-0 0
Oct 16 at Mount Union L, 1-0 1 0 0 0-0 0
Oct 19 Baldwin Wallace L, 4-1 1 0 0 0-0 0
Oct 23 at Capital L, 8-0 1 0 0 0-0 0
Oct 26 at Otterbein L, 6-0 1 0 0 0-0 0
Oct 30 Marietta L, 1-0 1 0 0 0-0 0
Nov 2 Heidelberg L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 19 15 0 2 2
2020-21 9 9 0 0 0
2021-22 16 16 0 1 1
2022-23 16 14 0 0 0
Total 60 54 0 3 3
  gp sh sh% sog sog%
2019-20 19 2 .000 2 1.000
2020-21 9 0 - 0 -
2021-22 16 3 .000 3 1.000
2022-23 16 4 .000 0 .000
Total 60 9 .000 5 .556
  gp yc rc pk gw
2019-20 19 0 0 0-0 0
2020-21 9 0 0 0-0 0
2021-22 16 0 0 0-0 0
2022-23 16 0 0 0-0 0
Total 60 0 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 19 15 .00 .11 .11
2020-21 9 9 .00 .00 .00
2021-22 16 16 .00 .06 .06
2022-23 16 14 .00 .00 .00
Total 60 54 .00 .05 .05
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 .11 .000 .11 1.000
2020-21 9 .00 - .00 -
2021-22 16 .19 .000 .19 1.000
2022-23 16 .25 .000 .00 .000
Total 60 .15 .000 .08 .556
  gp gs g a pts
Total 19 15 0 2 2
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 10 8 0 2 2
Away 9 7 0 0 0
Neutral - - - - 0
           
Wins 6 5 0 2 2
Losses 13 10 0 0 0
           
August 1 - 0 0 0
September 8 5 0 2 2
October 9 9 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 2 .000 2 1.000
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 9 2 .000 2 1.000
Neutral - - - - -
           
Wins 6 1 .000 1 1.000
Losses 13 1 .000 1 1.000
           
August 1 0 - 0 -
September 8 2 .000 2 1.000
October 9 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 15 .00 .11 .11
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 10 8 .00 .20 .20
Away 9 7 .00 .00 .00
Neutral - - - - -
           
Wins 6 5 .00 .33 .33
Losses 13 10 .00 .00 .00
           
August 1 - .00 .00 .00
September 8 5 .00 .25 .25
October 9 9 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .11 .000 .11 1.000
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 9 .22 .000 .22 1.000
Neutral - - - - -
           
Wins 6 .17 .000 .17 1.000
Losses 13 .08 .000 .08 1.000
           
August 1 .00 - .00 -
September 8 .25 .000 .25 1.000
October 9 .00 - .00 -
November 1 .00 - .00 -