2023-24 Women's lacrosse Statistics Muskingum

  • Games
    16
  • Goals
    182
  • Assists
    91
  • Goals/g
    11.38
  • Shots/g
    26.88
  • Shot %
    42.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/13/2024 Bethany W, 22-15
3/16/2024 Waynesburg W, 18-8
3/20/2024 at St. Vincent W, 21-7
3/23/2024 Otterbein L, 22-10
3/29/2024 at John Carroll L, 21-2
4/6/2024 Ohio Northern L, 22-10
4/10/2024 Marietta L, 23-8
4/13/2024 at Baldwin Wallace L, 22-6
4/17/2024 Mount Union L, 21-4
4/24/2024 at Capital L, 20-4
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 17 at Mt. St. Joseph W, 19-7 19 10 29 3-7 47 40.4 34 72.3 4 0.0 1
Feb 24 at Wittenberg L, 17-7 7 4 11 1-3 15 46.7 13 86.7 2 0.0 0
Feb 28 Hanover W, 12-10 12 3 15 5-8 27 44.4 22 81.5 2 0.0 0
Mar 2 at Anderson (IN) W, 13-12 13 5 18 1-4 31 41.9 26 83.9 1 0.0 0
Mar 6 at Franciscan W, 13-12 13 9 22 2-2 29 44.8 24 82.8 3 0.0 0
Mar 9 at Centre L, 22-13 13 5 18 4-4 22 59.1 19 86.4 1 0.0 0
Mar 13 Bethany W, 22-15 22 12 34 1-7 51 43.1 36 70.6 2 0.0 0
Mar 16 Waynesburg W, 18-8 18 8 26 1-4 38 47.4 28 73.7 2 0.0 0
Mar 20 at St. Vincent W, 21-7 21 12 33 1-1 41 51.2 33 80.5 0 0.0 0
Mar 23 Otterbein L, 22-10 10 6 16 1-2 24 41.7 16 66.7 0 0.0 0
Mar 29 at John Carroll L, 21-2 2 0 2 0-3 12 16.7 8 66.7 0 0.0 0
Apr 6 Ohio Northern L, 22-10 10 7 17 1-2 14 71.4 12 85.7 3 0.0 0
Apr 10 Marietta L, 23-8 8 4 12 3-13 26 30.8 18 69.2 0 0.0 0
Apr 13 at Baldwin Wallace L, 22-6 6 4 10 0-2 17 35.3 12 70.6 0 0.0 0
Apr 17 Mount Union L, 21-4 4 1 5 1-6 25 16.0 15 60.0 0 0.0 0
Apr 24 at Capital L, 20-4 4 1 5 0-0 11 36.4 9 81.8 0 0.0 1
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 17 at Mt. St. Joseph W, 19-7 27 21 20 15 12-15 22 2 0 3
Feb 24 at Wittenberg L, 17-7 10 12 40 6 21-37 6 6 0 10
Feb 28 Hanover W, 12-10 28 14 25 11 16-19 6 2 0 1
Mar 2 at Anderson (IN) W, 13-12 26 13 22 9 18-24 18 1 0 1
Mar 6 at Franciscan W, 13-12 14 10 21 10 19-27 7 1 0 1
Mar 9 at Centre L, 22-13 17 12 25 11 10-23 16 0 0 1
Mar 13 Bethany W, 22-15 24 22 16 10 10-10 3 3 0 1
Mar 16 Waynesburg W, 18-8 32 18 24 12 12-13 10 1 0 0
Mar 20 at St. Vincent W, 21-7 32 18 16 16 16-20 8 0 0 1
Mar 23 Otterbein L, 22-10 18 15 24 8 14-15 8 2 0 4
Mar 29 at John Carroll L, 21-2 18 5 27 6 12-29 14 1 0 2
Apr 6 Ohio Northern L, 22-10 20 7 22 14 8-18 3 3 0 3
Apr 10 Marietta L, 23-8 25 14 17 4 11-17 12 5 0 1
Apr 13 at Baldwin Wallace L, 22-6 22 10 19 3 12-12 6 0 0 1
Apr 17 Mount Union L, 21-4 8 11 18 1 11-16 3 2 0 2
Apr 24 at Capital L, 20-4 17 7 22 8 8-21 5 0 0 1
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 17 at Mt. St. Joseph W, 19-7 7 7 50.0
Feb 24 at Wittenberg L, 17-7 17 16 48.5
Feb 28 Hanover W, 12-10 10 11 52.4
Mar 2 at Anderson (IN) W, 13-12 12 9 42.9
Mar 6 at Franciscan W, 13-12 12 15 55.6
Mar 9 at Centre L, 22-13 22 11 33.3
Mar 13 Bethany W, 22-15 15 7 31.8
Mar 16 Waynesburg W, 18-8 8 2 20.0
Mar 20 at St. Vincent W, 21-7 7 6 46.2
Mar 23 Otterbein L, 22-10 22 9 29.0
Mar 29 at John Carroll L, 21-2 21 15 41.7
Apr 6 Ohio Northern L, 22-10 22 15 40.5
Apr 10 Marietta L, 23-8 23 8 25.8
Apr 13 at Baldwin Wallace L, 22-6 22 6 21.4
Apr 17 Mount Union L, 21-4 21 9 30.0
Apr 24 at Capital L, 20-4 20 6 23.1
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 16 182 91 11.38 430 42.3 325 75.6 25-68
Conference 7 44 23 6.29 129 34.1 90 69.8 6-28
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 7 84 41 12.00 205 41.0 147 71.7 13-42
Away 9 98 50 10.89 225 43.6 178 79.1 12-26
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 7 118 59 16.86 264 44.7 203 76.9 14-33
Losses 9 64 32 7.11 166 38.6 122 73.5 11-35
 
February 3 38 17 12.67 89 42.7 69 77.5 9-18
March 8 112 57 14.00 248 45.2 190 76.6 11-27
April 5 32 17 6.40 93 34.4 66 71.0 5-23
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 16 338 209 358 144 210-316 147 29 0 33
Conference 7 128 69 149 44 76-128 51 13 0 14
Exhibition - - - 0 - 0-0 0 - - -
 
Home 7 155 101 146 60 82-108 45 18 0 12
Away 9 183 108 212 84 128-208 102 11 0 21
Neutral - - - 0 - 0-0 0 - - -
 
Wins 7 183 116 144 83 103-128 74 10 0 8
Losses 9 155 93 214 61 107-188 73 19 0 25
 
February 3 65 47 85 32 49-71 34 10 0 14
March 8 181 113 175 82 111-161 84 9 0 11
April 5 92 49 98 30 50-84 29 10 0 8
Goalie — Split Statistics
gp ga gaa sv sv%
Total 16 261 16.28 152 36.8
Conference 7 151 21.57 68 31.1
Exhibition - - - - 0.0
 
Home 7 121 17.29 61 33.5
Away 9 140 15.50 91 39.4
Neutral - - - - 0.0
 
Wins 7 71 9.97 57 44.5
Losses 9 190 21.32 95 33.3
 
February 3 34 11.33 34 50.0
March 8 119 14.81 74 38.3
April 5 108 21.60 44 28.9
Attendance Statistics
Date Opponent Score Attend
Feb 17 at Mt. St. Joseph W, 19-7 75
Feb 24 at Wittenberg L, 17-7 106
Feb 28 Hanover W, 12-10 117
Mar 2 at Anderson (IN) W, 13-12 66
Mar 6 at Franciscan W, 13-12 66
Mar 9 at Centre L, 22-13 92
Mar 13 Bethany W, 22-15 231
Mar 16 Waynesburg W, 18-8 123
Mar 20 at St. Vincent W, 21-7 22
Mar 23 Otterbein L, 22-10 76
Mar 29 at John Carroll L, 21-2 176
Apr 6 Ohio Northern L, 22-10 264
Apr 10 Marietta L, 23-8 75
Apr 13 at Baldwin Wallace L, 22-6 147
Apr 17 Mount Union L, 21-4 0
Apr 24 at Capital L, 20-4 118