Kennedy Norch
17

Kennedy Norch

gp
16
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 16 7
Points 1 0
Goals 0 0
Assists 1 0
Shots 2 1
Shooting percentage 0.0 0.0
Shots on goal 1 0
Shots on goal percentage 50.0 0.0
Free position goals-shots 0-1 0-0
Ground balls 36 10
Draw controls 4 2
Turnovers 18 6
Caused turnovers 20 6
Fouls 8 3
Yellow cards 2 1
Red cards 0 0
Green cards 2 0
Recent Results
Date Opponent Result
Mar 29 at John Carroll L, 21-2
Apr 6 Ohio Northern L, 22-10
Apr 10 Marietta L, 23-8
Apr 13 at Baldwin Wallace L, 22-6
Apr 17 Mount Union L, 21-4
Apr 24 at Capital L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 17 at Mt. St. Joseph W, 19-7 2 0 1 0 1 0 0 0
Feb 24 at Wittenberg L, 17-7 1 0 3 1 0 1 0 1
Feb 28 Hanover W, 12-10 6 0 2 4 0 0 0 0
Mar 2 at Anderson (IN) W, 13-12 1 0 0 1 2 0 0 1
Mar 6 at Franciscan W, 13-12 1 1 1 1 1 0 0 0
Mar 9 at Centre L, 22-13 1 0 1 0 1 0 0 0
Mar 13 Bethany W, 22-15 3 1 2 1 0 0 0 0
Mar 16 Waynesburg W, 18-8 7 0 1 3 0 0 0 0
Mar 20 at St. Vincent W, 21-7 4 0 1 3 0 0 0 0
Mar 23 Otterbein L, 22-10 2 0 1 2 0 0 0 0
Mar 29 at John Carroll L, 21-2 2 0 1 2 2 0 0 0
Apr 6 Ohio Northern L, 22-10 2 1 1 2 0 0 0 0
Apr 10 Marietta L, 23-8 2 0 1 0 0 1 0 0
Apr 13 at Baldwin Wallace L, 22-6 1 0 0 0 1 0 0 0
Apr 17 Mount Union L, 21-4 0 0 1 0 0 0 0 0
Apr 24 at Capital L, 20-4 1 1 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 17 at Mt. St. Joseph W, 19-7 0 0 0 0-0 0 - 0 -
Feb 24 at Wittenberg L, 17-7 0 0 0 0-1 1 0.0 1 100.0
Feb 28 Hanover W, 12-10 0 0 0 0-0 0 - 0 -
Mar 2 at Anderson (IN) W, 13-12 0 0 0 0-0 0 - 0 -
Mar 6 at Franciscan W, 13-12 0 0 0 0-0 0 - 0 -
Mar 9 at Centre L, 22-13 0 0 0 0-0 0 - 0 -
Mar 13 Bethany W, 22-15 0 0 0 0-0 0 - 0 -
Mar 16 Waynesburg W, 18-8 0 1 1 0-0 0 - 0 -
Mar 20 at St. Vincent W, 21-7 0 0 0 0-0 0 - 0 -
Mar 23 Otterbein L, 22-10 0 0 0 0-0 0 - 0 -
Mar 29 at John Carroll L, 21-2 0 0 0 0-0 0 - 0 -
Apr 6 Ohio Northern L, 22-10 0 0 0 0-0 0 - 0 -
Apr 10 Marietta L, 23-8 0 0 0 0-0 0 - 0 -
Apr 13 at Baldwin Wallace L, 22-6 0 0 0 0-0 1 0.0 0 0.0
Apr 17 Mount Union L, 21-4 0 0 0 0-0 0 - 0 -
Apr 24 at Capital L, 20-4 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 13 13 31 35 0 12 0 2 0 0
2022-23 16 16 29 34 23 12 7 1 0 0
2023-24 16 14 36 4 18 20 8 2 0 2
2024-25 14 9 18 0 5 6 7 2 0 4
Total 59 52 114 73 46 50 22 7 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 13 13 7 6 13 1-4 19 36.8 14 73.7
2022-23 16 16 3 2 5 1-4 11 27.3 8 72.7
2023-24 16 14 0 1 1 0-1 2 0.0 1 50.0
2024-25 14 9 0 0 0 0-0 0 - 0 -
Total 59 52 10 9 19 2-9 32 31.3 23 71.9
  gp gs gb dc to ct fo yc rc gc
Total 16 14 36 4 18 20 8 2 0 2
Conference 7 7 10 2 6 6 3 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 6 22 2 9 12 0 1 0 0
Away 9 8 14 2 9 8 8 1 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 7 5 24 2 8 13 4 0 0 1
Losses 9 9 12 2 10 7 4 2 0 1
                     
February 3 2 9 0 6 5 1 1 0 1
March 8 7 21 2 8 13 6 0 0 1
April 5 5 6 2 4 2 1 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 14 0 1 1 0-1 2 0.0 1 50.0
Conference 7 7 0 0 0 0-0 1 0.0 0 0.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 6 0 1 1 0-0 0 - 0 -
Away 9 8 0 0 0 0-1 2 0.0 1 50.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 5 0 1 1 0-0 0 - 0 -
Losses 9 9 0 0 0 0-1 2 0.0 1 50.0
                     
February 3 2 0 0 0 0-1 1 0.0 1 100.0
March 8 7 0 1 1 0-0 0 - 0 -
April 5 5 0 0 0 0-0 1 0.0 0 0.0