Milayna Williams
-
- Height:
- 5-7
-
- Hometown:
- Coconut Creek, Fla.
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Bishop Hartley
-
- gp
- 14
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Personal
- Daughter of Karen & Phillip Williams
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 31 | 21 |
| Draw controls | 1 | 1 |
| Turnovers | 11 | 4 |
| Caused turnovers | 18 | 14 |
| Fouls | 8 | 7 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Kalamazoo | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Alma | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Mt. St. Joseph | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Franciscan | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Sweet Briar | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 15 | St. Vincent | L, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Bethany | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Baldwin Wallace | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Capital | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Anderson (IN) | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Waynesburg | W, 21-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Otterbein | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Mount Union | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Ohio Northern | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | John Carroll | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Marietta | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Kalamazoo | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Alma | L, 20-10 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Mt. St. Joseph | W, 17-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Franciscan | L, 14-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | at Sweet Briar | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 15 | St. Vincent | L, 19-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Bethany | W, 13-8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | Baldwin Wallace | L, 18-7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 29 | Capital | L, 22-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Anderson (IN) | W, 16-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Waynesburg | W, 21-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Otterbein | L, 13-4 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Apr 12 | Mount Union | L, 20-4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Ohio Northern | L, 18-7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 22 | John Carroll | L, 19-4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Marietta | L, 17-6 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 7 | 31 | 1 | 11 | 18 | 8 | 0 | 0 | 0 |
| Conference | 7 | 6 | 21 | 1 | 4 | 14 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 4 | 19 | 1 | 10 | 14 | 0 | 0 | 0 | 0 |
| Away | 5 | 3 | 12 | 0 | 1 | 4 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Losses | 10 | 6 | 24 | 1 | 7 | 15 | 8 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 1 | 11 | 0 | 5 | 7 | 1 | 0 | 0 | 0 |
| April | 6 | 5 | 17 | 1 | 3 | 10 | 7 | 0 | 0 | 0 |
News mentions
The Ohio Athletic Conference has named six Muskingum Women's Lacrosse student-athlete to the Academic All-OAC Honor Roll.
The Muskingum women’s lacrosse team stumbled against OAC opponent John Carroll on Saturday afternoon at the North Athletic Turf Field.
The Muskingum women’s lacrosse team honored its three seniors on Saturday afternoon at the North Athletic Turf Field prior to their match-up against OAC opponent Ohio Northern.
Behind a second-half push from the Cardinals, the Muskingum women’s lacrosse team fell in Ohio Athletic Conference action against Otterbein on Friday afternoon, 13-4.
The Muskingum women’s lacrosse team slipped in its Ohio Athletic Conference opener against Baldwin Wallace on Saturday afternoon, 18-7. The game marked both teams’ first OAC contest.