Mount Union at Muskingum
@ New Concord, OH (North Turf Field )
4/12/2023 at 7:00 PM
@ New Concord, OH (North Turf Field )
4/12/2023 at 7:00 PM
|
Mount Union
20 |
Muskingum
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Union (9-2, 4-0) | 12 | 4 | 1 | 3 | 20 |
| Muskingum (5-8, 0-4) | 2 | 0 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Union | Muskingum | ||
| Muskingum | 12:30 | Sara Woods (Megan Lang ) | 0 | 1 |
| Mount Union | 09:46 | Katie Clark (Free position shot) | 1 | 1 |
| Mount Union | 09:00 | Katie Clark (Sam Karr ) | 2 | 1 |
| Mount Union | 08:30 | Katie Clark (Julia Bates ) | 3 | 1 |
| Mount Union | 07:39 | Julia Bates (Emily Nannarone ) | 4 | 1 |
| Mount Union | 07:15 | Sam Karr (Katie Clark ) | 5 | 1 |
| Mount Union | 06:13 | Sam Karr (Eden Kesler ) | 6 | 1 |
| Mount Union | 05:12 | Julia Bates (Katie Clark ) | 7 | 1 |
| Mount Union | 04:28 | Katie Clark (Free position shot) | 8 | 1 |
| Mount Union | 02:10 | Sam Karr (Katie Clark ) | 9 | 1 |
| Muskingum | 01:44 | Megan Lang (unassisted) | 9 | 2 |
| Mount Union | 01:13 | Mackenzie Kolstad (Katie Clark ) | 10 | 2 |
| Mount Union | 00:43 | Eden Kesler (Katie Clark ) | 11 | 2 |
| Mount Union | 00:17 | Emily Nannarone (Katie Clark ) | 12 | 2 |
| -- 2nd -- | Mount Union | Muskingum | ||
| Mount Union | 13:10 | Ella Nejad (Emily Funk ) | 13 | 2 |
| Mount Union | 10:17 | Emily Funk (Eden Kesler ) | 14 | 2 |
| Mount Union | 08:05 | Ella Nejad (Julia Bates ) | 15 | 2 |
| Mount Union | 06:27 | UP - Mackenzie Kolstad (Emily Funk ) | 16 | 2 |
| -- 3rd -- | Mount Union | Muskingum | ||
| Muskingum | 08:35 | Riley Hudock (unassisted) | 16 | 3 |
| Mount Union | 03:00 | Julia Bates (Ella Sinopoli ) | 17 | 3 |
| -- 4th -- | Mount Union | Muskingum | ||
| Mount Union | 11:41 | Ella Sinopoli (Mackenzie Kolstad ) | 18 | 3 |
| Mount Union | 08:03 | Ella Sinopoli (Sydney Nikolevski ) | 19 | 3 |
| Mount Union | 06:42 | Sydney Nikolevski (unassisted) | 20 | 3 |
| Muskingum | 00:15 | Riley Hudock (Free position shot) | 20 | 4 |
Mount Union |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Kolstad * | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | |
| 2 | Julia Bates * | 3 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | |
| 3 | Sydney Nikolevski | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Madi Karr * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Megan Casciola * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Emily Nannarone * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Maddie Mitchell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Abby Reagan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Ella Sinopoli | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Madeline McCrackin | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 14 | Shyanna White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Abby Lindkvist * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Tara Santoro * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | |
| 18 | Gillian Maffit * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 20 | Karissa Sponseller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Celia Damiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Katie Clark * | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 23 | Isabella Robatin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Emily Funk | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Sam Karr * | 3 | 1 | 4 | 4 | 0 | 5 | 1 | 0 | |
| 28 | Ella Nejad | 2 | 0 | 4 | 3 | 0 | 6 | 1 | 0 | |
| 30 | Eden Kesler * | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 32 | Delaney Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kate Kueter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 20 | 17 | 34 | 27 | 15 | 18 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Abby Lindkvist (W, 8-1) | 2 | 30:00 | 1 | 3 |
| 11 | Abby Reagan | 1 | 15:00 | 3 | 4 |
| 14 | Shyanna White | 1 | 15:00 | 2 | 3 |
| Totals | 4 | 60:00 | 6 | 10 | |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Zwagerman * | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Sara Woods * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Maria Decaminada * | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Megan Lang * | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 6 | Milayna Williams * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 7 | Ella Duling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Valerie Deighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Victoria Machado Diaz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Elizabeth Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Raiyah Johnson * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 14 | Malysea Flood * | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 16 | Zoe Ballard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Kennedy Norch * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 19 | Riley Hudock * | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | |
| 20 | Haley Clifton * | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | |
| 22 | Kyleigh Dahlgren * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 4 | 1 | 20 | 10 | 16 | 8 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Kyleigh Dahlgren (L, 5-8) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 1 | 0 | 3 | 2 | 6 |
| Muskingum | 1 | 2 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 3 | 4 | 4 | 4 | 15 |
| Muskingum | 1 | 5 | 5 | 5 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 1 | 4 | 5 | 4 | 14 |
| Muskingum | 5 | 4 | 3 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 6-6 | 1-1 | 3-3 | 3-5 | 13 -15 |
| Muskingum | 2-2 | 2-3 | 4-4 | 5-5 | 13 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 8 | 4 | 2 | 4 | 18 |
| Muskingum | 6 | 1 | 1 | 0 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 2-2 | 0-1 | 0-0 | 0-1 | 2 -4 |
| Muskingum | 0-1 | 0-2 | 0-1 | 1-4 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 14 | 6 | 6 | 8 | 34 |
| Muskingum | 4 | 2 | 7 | 7 | 20 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 3 | 6 | 7 | 6 | 22 |
| Muskingum | 6 | 4 | 1 | 5 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Muskingum | 06:39 | Ella Duling : - YELLOW CARD | |
| -- 3rd -- | |||
| Mount Union | 13:14 | Julia Bates : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 98 Officials and game personnel: Bill Andrews ; T'Euvyn Page ; Dale Robertson ; Jacob Reed |
| Starter * |