Kyleigh Dahlgren
-
- Height:
- 5-4
-
- Hometown:
- Mason
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- William Mason
-
- gp
- 16
-
- gs
- 16
-
- min
- 960:00
-
- ga
- 229
-
- gaa
- 14.31
-
- sv
- 135
Bio
Honors/Awards
- 2023: OAC Defensive Player of the Week
Personal
- Daughter of Mary Dahlgren
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 7 |
| Games started | 16 | 7 |
| Minutes | 960:00 | 420:00 |
| Goals against | 229 | 127 |
| Goals-against average | 14.31 | 18.14 |
| Saves | 135 | 56 |
| Save pct | 37.1 | 30.6 |
| Wins | 5 | 0 |
| Losses | 11 | 7 |
| Ties | 0 | 0 |
| Win pct | 31.3 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Kalamazoo | L, 18-9 | 1 | 60:00 | 18 | 12 | 40.0 |
| Feb 21 | Alma | L, 20-10 | 1 | 60:00 | 20 | 11 | 35.5 |
| Feb 25 | at Mt. St. Joseph | W, 17-4 | 1 | 60:00 | 4 | 4 | 50.0 |
| Mar 4 | at Franciscan | L, 14-6 | 1 | 60:00 | 14 | 7 | 33.3 |
| Mar 9 | at Sweet Briar | W, 15-4 | 1 | 60:00 | 4 | 12 | 75.0 |
| Mar 15 | St. Vincent | L, 19-13 | 1 | 60:00 | 19 | 9 | 32.1 |
| Mar 22 | Bethany | W, 13-8 | 1 | 60:00 | 8 | 16 | 66.7 |
| Mar 25 | Baldwin Wallace | L, 18-7 | 1 | 60:00 | 18 | 10 | 35.7 |
| Mar 29 | Capital | L, 22-1 | 1 | 60:00 | 22 | 13 | 37.1 |
| Mar 31 | Anderson (IN) | W, 16-10 | 1 | 60:00 | 10 | 5 | 33.3 |
| Apr 3 | at Waynesburg | W, 21-5 | 1 | 60:00 | 5 | 3 | 37.5 |
| Apr 7 | at Otterbein | L, 13-4 | 1 | 60:00 | 13 | 6 | 31.6 |
| Apr 12 | Mount Union | L, 20-4 | 1 | 60:00 | 20 | 7 | 25.9 |
| Apr 15 | Ohio Northern | L, 18-7 | 1 | 60:00 | 18 | 7 | 28.0 |
| Apr 22 | John Carroll | L, 19-4 | 1 | 60:00 | 19 | 5 | 20.8 |
| Apr 26 | at Marietta | L, 17-6 | 1 | 60:00 | 17 | 8 | 32.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 16 | 960:00 | 229 | 14.31 | 135 | 37.1 |
| Conference | 7 | 7 | 420:00 | 127 | 18.14 | 56 | 30.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 10 | 10 | 600:00 | 172 | 17.20 | 95 | 35.6 |
| Away | 6 | 6 | 360:00 | 57 | 9.50 | 40 | 41.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 5 | 300:00 | 31 | 6.20 | 40 | 56.3 |
| Losses | 11 | 11 | 660:00 | 198 | 18.00 | 95 | 32.4 |
| Month | |||||||
| February | 3 | 3 | 180:00 | 42 | 14.00 | 27 | 39.1 |
| March | 7 | 7 | 420:00 | 95 | 13.57 | 72 | 43.1 |
| April | 6 | 6 | 360:00 | 92 | 15.33 | 36 | 28.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 5 | 11 | 0 | 31.3 |
| Conference | 7 | 7 | 0 | 7 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 10 | 10 | 2 | 8 | 0 | 20.0 |
| Away | 6 | 6 | 3 | 3 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 5 | 5 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 0 | 11 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 1 | 2 | 0 | 33.3 |
| March | 7 | 7 | 3 | 4 | 0 | 42.9 |
| April | 6 | 6 | 1 | 5 | 0 | 16.7 |
News mentions
The Muskingum women’s lacrosse team concluded its 2023 campaign posting several single-season records.
The Muskingum women’s lacrosse team stumbled against OAC opponent John Carroll on Saturday afternoon at the North Athletic Turf Field.
The Muskingum women’s lacrosse team honored its three seniors on Saturday afternoon at the North Athletic Turf Field prior to their match-up against OAC opponent Ohio Northern.
The Muskingum women’s lacrosse team fell to OAC opponent Mount Union Wednesday evening at North Athletic Turf Field, 20-4.
Behind a second-half push from the Cardinals, the Muskingum women’s lacrosse team fell in Ohio Athletic Conference action against Otterbein on Friday afternoon, 13-4.
The Muskingum women’s lacrosse team dominated Waynesburg on Monday night, 21-5.
The Muskingum women’s lacrosse team defeated Anderson (Ind.) Friday evening 16-10 at the North Athletic Turf Field.
After a setback to Capital on Wednesday evening, the Muskingum women’s lacrosse team will turn its focus to hosting Anderson (Ind.) on Friday evening at the North Athletic Turf Field.
The Muskingum women’s lacrosse team slipped in its Ohio Athletic Conference opener against Baldwin Wallace on Saturday afternoon, 18-7. The game marked both teams’ first OAC contest.
The Muskingum Women's Lacrosse team outscored Bethany 7-3 in the second-half en route to securing a 13-8 victory on Wednesday evening at the North Athletic Turf Field.
The Muskingum women’s lacrosse team dropped a physical battle to Saint Vincent, 19-13 in its Military Heroes Campaign hosted at the Bullock Health and Wellness Complex on Wednesday evening.
Muskingum freshman goalkeeper Kyleigh Dahlgren was named the Ohio Athletic Conference Women’s Lacrosse Defensive Player of the Week for her outstanding performance in the net against Sweet Briar, Virginia last week.
A balanced attack and strong defensive effort propelled the Muskingum women’s lacrosse team to a dominating 17-4 victory of Mt. St. Joseph on Saturday afternoon. The win marked the first of the season for the Muskies.
The Muskingum women's lacrosse team dropped a physical battle to Alma on Tuesday evening at North Athletic Turf Field, 20-10.
The Muskingum women’s lacrosse team opened their season hosting Kalamazoo at the Bullock Health & Wellness Complex on Saturday afternoon. The Muskies dropped their home/season opener to the Hornets, 18-9.