Carly Spitz
25

Carly Spitz

gp
16
p
26
g
15
a
11
Player Stats
  Overall Conference
Games 16 8
Points 26 7
Goals 15 3
Assists 11 4
Shots 41 19
Shooting percentage 36.6 15.8
Shots on goal 27 9
Shots on goal percentage 65.9 47.4
Free position goals-shots 2-8 0-2
Ground balls 18 7
Draw controls 35 12
Turnovers 47 28
Caused turnovers 7 3
Fouls 3 2
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 3 at Mount Union L, 22-1
Apr 6 Ohio Northern L, 18-5
Apr 13 at Baldwin Wallace L, 20-0
Apr 19 Otterbein L, 21-3
Apr 24 Marietta L, 14-10
Apr 27 at Heidelberg L, 14-1
Date Opponent Score gb dc to ct fo yc rc gc
Feb 25 Franciscan L, 21-1 0 1 4 0 0 0 0 0
Feb 28 at Earlham L, 16-4 2 1 4 1 0 0 0 0
Mar 2 Oberlin L, 20-2 0 2 2 0 0 0 0 0
Mar 5 at Hanover L, 14-0 2 2 3 1 0 0 0 0
Mar 9 at Bethany L, 17-11 3 1 2 2 0 0 0 0
Mar 12 Waynesburg W, 22-2 3 9 2 0 0 0 0 0
Mar 16 Hiram L, 9-8 1 3 2 0 1 0 0 0
Mar 20 at Thiel L, 17-4 0 4 0 0 0 0 0 0
Mar 23 at John Carroll L, 22-0 0 1 1 0 0 0 0 0
Mar 30 Capital L, 22-0 1 2 2 0 0 0 0 0
Apr 3 at Mount Union L, 22-1 0 0 3 1 0 0 0 0
Apr 6 Ohio Northern L, 18-5 1 0 3 0 1 0 0 0
Apr 13 at Baldwin Wallace L, 20-0 0 0 2 0 0 0 0 0
Apr 19 Otterbein L, 21-3 2 0 8 0 0 0 0 0
Apr 24 Marietta L, 14-10 2 8 5 2 1 0 0 0
Apr 27 at Heidelberg L, 14-1 1 1 4 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 25 Franciscan L, 21-1 0 1 1 0-0 1 0.0 1 100.0
Feb 28 at Earlham L, 16-4 0 0 0 0-0 0 - 0 -
Mar 2 Oberlin L, 20-2 0 0 0 0-0 0 - 0 -
Mar 5 at Hanover L, 14-0 0 0 0 0-0 2 0.0 1 50.0
Mar 9 at Bethany L, 17-11 3 1 4 1-2 4 75.0 3 75.0
Mar 12 Waynesburg W, 22-2 5 1 6 1-2 7 71.4 7 100.0
Mar 16 Hiram L, 9-8 4 3 7 0-2 8 50.0 6 75.0
Mar 20 at Thiel L, 17-4 0 1 1 0-0 0 - 0 -
Mar 23 at John Carroll L, 22-0 0 0 0 0-0 1 0.0 0 0.0
Mar 30 Capital L, 22-0 0 0 0 0-0 0 - 0 -
Apr 3 at Mount Union L, 22-1 0 0 0 0-0 0 - 0 -
Apr 6 Ohio Northern L, 18-5 0 0 0 0-0 3 0.0 0 0.0
Apr 13 at Baldwin Wallace L, 20-0 0 0 0 0-0 2 0.0 1 50.0
Apr 19 Otterbein L, 21-3 1 0 1 0-0 3 33.3 1 33.3
Apr 24 Marietta L, 14-10 2 4 6 0-2 10 20.0 7 70.0
Apr 27 at Heidelberg L, 14-1 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2018-19 16 16 18 35 0 7 0 0 0 0
2019-20 6 6 19 20 0 4 0 0 0 0
2020-21 12 12 24 20 0 16 0 0 0 0
Total 34 34 61 75 0 27 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 16 16 15 11 26 2-8 41 36.6 27 65.9
2019-20 6 6 18 8 26 4-11 34 52.9 31 91.2
2020-21 12 12 18 2 20 4-11 45 40.0 35 77.8
Total 34 34 51 21 72 10-30 120 42.5 93 77.5
  gp gs gb dc to ct fo yc rc gc
Total 16 16 18 35 0 7 0 0 0 0
Conference 8 8 7 12 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 10 25 0 2 0 0 0 0
Away 8 8 8 10 0 5 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 1 1 3 9 0 0 0 0 0 0
Losses 15 15 15 26 0 7 0 0 0 0
                     
February 2 2 2 2 0 1 0 0 0 0
March 8 8 10 24 0 3 0 0 0 0
April 6 6 6 9 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 15 11 26 2-8 41 36.6 27 65.9
Conference 8 8 3 4 7 0-2 19 15.8 9 47.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 12 9 21 1-6 32 37.5 22 68.8
Away 8 8 3 2 5 1-2 9 33.3 5 55.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 1 1 5 1 6 1-2 7 71.4 7 100.0
Losses 15 15 10 10 20 1-6 34 29.4 20 58.8
                     
February 2 2 0 1 1 0-0 1 0.0 1 100.0
March 8 8 12 6 18 2-6 22 54.5 17 77.3
April 6 6 3 4 7 0-2 18 16.7 9 50.0