Muskingum at Wilmington (OH)
@ Wilmington, OH (Williams Stadium )
4/23/2016 at 3:00 PM
@ Wilmington, OH (Williams Stadium )
4/23/2016 at 3:00 PM
|
Muskingum
6 |
Wilmington (OH)
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (5-11, 1-5) | 4 | 2 | 6 |
| Wilmington (OH) (2-12, 0-5) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 21:20 | Carissa Myler (unassisted) | 1 | 0 |
| Wilmington (OH) | 21:09 | Stephanie Belz (unassisted) | 1 | 1 |
| Wilmington (OH) | 16:37 | Rachel Routzong (unassisted) | 1 | 2 |
| Muskingum | 12:00 | Katie Megery (Free position shot) | 2 | 2 |
| Wilmington (OH) | 09:38 | Becca Petra (unassisted) | 2 | 3 |
| Muskingum | 07:18 | Katie Megery (unassisted) | 3 | 3 |
| Muskingum | 02:32 | Paige Watterman (Katie Megery ) | 4 | 3 |
| -- 2nd -- | Muskingum | Wilmington (OH) | ||
| Muskingum | 28:45 | Paige Watterman (Julie Kelley ) | 5 | 3 |
| Muskingum | 20:28 | Paige Watterman (Free position shot) | 6 | 3 |
| Wilmington (OH) | 15:00 | DN - Nikki Northern (unassisted) | 6 | 4 |
| Wilmington (OH) | 13:26 | Nikki Northern (unassisted) | 6 | 5 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Young * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 2 | Kate Shamel * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 3 | Paige Watterman * | 3 | 0 | 6 | 3 | 1 | 0 | 5 | 0 | |
| 5 | Katie Megery * | 2 | 1 | 8 | 6 | 2 | 1 | 2 | 0 | |
| 8 | Ashley Adams * | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 14 | Carissa Myler * | 1 | 0 | 3 | 2 | 2 | 1 | 4 | 2 | |
| 15 | Julie Kelley * | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | |
| 16 | Jasmine Anasco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sydni Uhrig * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 20 | Erin Riley * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 24 | Nicole Navicky * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 2 | 21 | 14 | 23 | 5 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (W, 5-11) | 5 | 60:00 | 10 | 15 |
Wilmington (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Katie Bennett * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Abby Jude * | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | |
| 8 | Loryn Bryson * | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Emily Phipps * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | |
| 11 | Sam Spitler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kara Griffith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Becca Petra * | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | |
| 17 | Rachel Routzong * | 1 | 0 | 6 | 3 | 1 | 4 | 4 | 0 | |
| 20 | Nikki Northern * | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | |
| 22 | Stephanie Belz * | 1 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | |
| 25 | Kelly Angevine * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 26 | Kayla Ogan * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 5 | 0 | 21 | 15 | 20 | 8 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Katie Bennett (L, 2-12) | 6 | 60:00 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 4 | 10 |
| Wilmington (OH) | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 17 | 6 | 23 |
| Wilmington (OH) | 8 | 12 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 10 | 18 | 28 |
| Wilmington (OH) | 11 | 9 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 11-14 | 8-13 | 19 -27 |
| Wilmington (OH) | 7-10 | 6-9 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 3 | 5 |
| Wilmington (OH) | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1-2 | 1-3 | 2 -5 |
| Wilmington (OH) | 0-0 | 0-3 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 15 | 6 | 21 |
| Wilmington (OH) | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 8 | 13 |
| Wilmington (OH) | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Muskingum | 22:57 | Ashley Adams : - YELLOW CARD | |
| Wilmington (OH) | 22:57 | Loryn Bryson : - YELLOW CARD | |
| Wilmington (OH) | 00:00 | Becca Petra : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 0 Officials and game personnel: Jayson Ameer Rasheed |
| Starter * |