Muskingum at Baldwin Wallace October 14, 2023
Box Score
Muskingum
Baldwin Wallace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Garrett Pugh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sam Cipriano
|
0 | 0 | 0 | 0 |
|
gk 40
Seth Warrick
|
0 | 0 | 0 | 0 |
|
fwd 2
Owen Huzicka
|
1 | 1 | 1 | 1 |
|
def 3
CJ Kessler
|
0 | 0 | 0 | 0 |
|
fwd 5
Alex Horak
|
6 | 3 | 0 | 0 |
|
mid 6
Cimi Halilaj
|
0 | 0 | 0 | 1 |
|
mid 7
Owen Reyes
|
1 | 1 | 0 | 1 |
|
mid 8
Alex Gibson
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 23:51
9
Max Yakym
|
2 | 1 | 1 | 0 |
|
mid 10
Mathew Skladany
|
1 | 1 | 0 | 1 |
|
fwd 11
Mike Kane
|
1 | 0 | 0 | 0 |
|
def 12
Thomas Redella
|
0 | 0 | 0 | 0 |
|
def 13
Abdullah Mohammad
|
0 | 0 | 0 | 0 |
|
mid 14
Ben McCauley
|
1 | 1 | 0 | 1 |
|
fwd 16
Evan Scott
|
2 | 1 | 1 | 0 |
|
fwd 17
Julian Kieres
|
0 | 0 | 0 | 0 |
|
mid 18
Ethan Corsi
|
0 | 0 | 0 | 0 |
|
mid 19
Michael Giganti
|
0 | 0 | 0 | 0 |
|
def 21
Tommy Buser
|
0 | 0 | 0 | 0 |
|
fwd 23
Kyler Cubbison
|
0 | 0 | 0 | 0 |
|
mid 25
Brandon Eddy
|
0 | 0 | 0 | 0 |
|
fwd 26
Michael Tusick
|
2 | 2 | 1 | 0 |
|
mid 29
Jakob Young
|
1 | 0 | 0 | 0 |
|
def 30
Nick Young
|
0 | 0 | 0 | 0 |
|
def 32
Dom Incorvati
|
0 | 0 | 0 | 0 |
|
fwd 34
Jacob Frank
|
0 | 0 | 0 | 0 |
|
mid 37
Brendan Waters
|
1 | 0 | 0 | 0 |
|
def 35
Mahachanh, Brayden
|
0 | 0 | 0 | 0 |
|
def 36
Ben Mihalek
|
2 | 2 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Logan Caplinger (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Cipriano (W, 1-0-0) | 4 | 1 | 3 | 78:47 | |
| 40 - Seth Warrick | 0 | 0 | 0 | 10:44 | |
| 34 - Jacob Frank | 0 | 0 | 0 | 00:29 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
03:20 | Ben Mihalek (2) (Owen Reyes) | 0 - 1 |
|
Baldwin Wallace
1st
|
14:08 | Ben Mihalek (2) (Matt Skladany) | 0 - 2 |
|
Baldwin Wallace
1st
|
40:56 | Michael Tusick (4) (Cimi Halilaj) | 0 - 3 |
|
Muskingum
2nd
|
51:51 | Mahfuz Yakubu (8) (unassisted) | 1 - 3 |
|
Baldwin Wallace
2nd
|
68:56 | Max Yakym (3) (Ben McCauley) | 1 - 4 |
|
Baldwin Wallace
2nd
|
82:42 | Evan Scott (1) (Owen Huzicka) | 1 - 5 |
|
Baldwin Wallace
2nd
|
83:42 | Owen Huzicka (1) (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Baldwin Wallace
1st
|
23:51 | Yellow card - Max Yakym |
|
Baldwin Wallace
2nd
|
65:25 | Yellow card - Sean O'Grady |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 5 | 6 |
| Baldwin Wallace | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 2 | 7 |
| Baldwin Wallace | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 1 | 1 |
| Baldwin Wallace | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 6 | 10 |
| Baldwin Wallace | 4 | 5 | 9 |
| Date/Time | October 14, 2023 - 02:00 |
|---|---|
| Location | Berea |
| Stadium | Tressel Field at George Finnie Stadium |
| Game length | 02:06 |
| Attendance | 57 |
Play By Play
| 00:00 | Cipriano, Sam at goalie for Baldwin Wallace | ||
| 00:00 | Caplinger, Logan at goalie for Muskingum | ||
| 01:04 | Shot by BWU Kane, Mike, out left. | ||
| 03:20 | Goal!GOAL by BWU Mihalek, Ben Assist by Reyes, Owen. ( 0 - 1 ) |
||
| 04:59 | Offside against Baldwin Wallace. | ||
| 06:41 | Foul on Reyes, Owen. | ||
| 08:09 | Shot by BWU Horak, Alex, top woodwork. | ||
| 10:28 | Foul on Kessler, CJ. | ||
| 12:15 | Shot by BWU Horak, Alex, out top left. | ||
| 13:08 | Corner kick [13:08]. | ||
| 14:08 | Goal!GOAL by BWU Mihalek, Ben Assist by Skladany, Matt. ( 0 - 2 ) |
||
| 14:13 | Shot by BWU Horak, Alex, bottom center, saved by Caplinger, Logan. | ||
| 14:29 | Corner kick [14:29]. | ||
| 14:37 | Corner kick [14:37]. | ||
| 14:57 | Foul on Mohamed, Abdikani. | ||
| 17:13 | Shot by BWU Horak, Alex, bottom left, Team save. | ||
| 17:50 | Substitution!MUS substitution: Laraba, Evan for Sims, Mason. | ||
| 18:26 | Foul on Horak, Alex. | ||
| 19:13 | Shot by MUS Yakubu, Mahfuz, bottom center, saved by Cipriano, Sam. | ||
| 21:11 | Shot by BWU Horak, Alex, out left. | ||
| 23:01 | Substitution!BWU substitution: Tusick, Michael for Horak, Alex. | ||
| 23:01 | Substitution!BWU substitution: Huzicka, Owen for Kane, Mike. | ||
| 23:01 | Substitution!MUS substitution: Carlson, David for Taylor, Keaton. | ||
| 23:11 | Shot by BWU McCauley, Ben, bottom right, Team save. | ||
| 23:43 | Corner kick [23:43]. | ||
| 23:51 | Yellow card on BWU Yakym, Max. | ||
| 24:29 | Substitution!BWU substitution: Kieres, Julian for Yakym, Max. | ||
| 24:29 | Substitution!MUS substitution: Warix, Avery for Pugh, Garrett. | ||
| 25:52 | Shot by BWU Reyes, Owen, bottom right, saved by Caplinger, Logan. | ||
| 27:14 | Foul on Mohamed, Abdikani. | ||
| 28:34 | Substitution!MUS substitution: Biddinger, Nick for Mohamed, Abdikani. | ||
| 29:49 | Substitution!BWU substitution: Gibson, Alex for Reyes, Owen. | ||
| 29:49 | Substitution!BWU substitution: Scott, Evan for Skladany, Matt. | ||
| 29:49 | Substitution!BWU substitution: Halilaj, Cimi for Young, Jakob. | ||
| 36:07 | Corner kick [36:07]. | ||
| 37:21 | Substitution!MUS substitution: Bullock, Will for Valley, Tyler. | ||
| 37:21 | Substitution!MUS substitution: Cunningham, Colton for Carlson, David. | ||
| 37:21 | Substitution!MUS substitution: O'Grady, Sean for Wright, Terrance. | ||
| 37:38 | Foul on Halilaj, Cimi. | ||
| 38:52 | Offside against Baldwin Wallace. | ||
| 40:02 | Foul on Bullock, Will. | ||
| 40:56 | Goal!GOAL by BWU Tusick, Michael Assist by Halilaj, Cimi. ( 0 - 3 ) |
||
| 41:10 | Substitution!BWU substitution: Mohammad, Abdullah for McCauley, Ben. | ||
| 41:10 | Substitution!BWU substitution: Young, Nick for Mihalek, Ben. | ||
| 41:34 | Foul on O'Grady, Sean. | ||
| 43:37 | Shot by BWU Tusick, Michael, bottom center, saved by Caplinger, Logan. | ||
| 44:34 | Shot by BWU Scott, Evan, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #99 Caplinger, Logan, #22 Bullock, Will, #13 Cunningham, Colton, #20 Biddinger, Nick, #7 Yakubu, Mahfuz, #10 Makram, Fady, #33 Laraba, Evan, #15 Fowler, Kiara, #25 O'Grady, Sean, #9 Warix, Avery, #27 Watson, Ryan. | ||
| 45:00 | FOR BWU: , #0 Cipriano, Sam, #3 Kessler, CJ, #26 Tusick, Michael, #8 Gibson, Alex, #17 Kieres, Julian, #16 Scott, Evan, #2 Huzicka, Owen, #12 Redella, Thomas, #13 Mohammad, Abdullah, #6 Halilaj, Cimi, #30 Young, Nick. | ||
| 45:33 | Corner kick [45:33]. | ||
| 48:04 | Substitution!BWU substitution: Horak, Alex for Tusick, Michael. | ||
| 48:04 | Substitution!BWU substitution: Reyes, Owen for Gibson, Alex. | ||
| 48:04 | Substitution!BWU substitution: Yakym, Max for Kieres, Julian. | ||
| 48:04 | Substitution!BWU substitution: Skladany, Matt for Scott, Evan. | ||
| 48:04 | Substitution!BWU substitution: Kane, Mike for Huzicka, Owen. | ||
| 48:04 | Substitution!BWU substitution: McCauley, Ben for Mohammad, Abdullah. | ||
| 48:04 | Substitution!BWU substitution: Young, Jakob for Halilaj, Cimi. | ||
| 48:04 | Substitution!BWU substitution: Mihalek, Ben for Young, Nick. | ||
| 48:04 | Substitution!MUS substitution: Valley, Tyler for Bullock, Will. | ||
| 48:04 | Substitution!MUS substitution: Taylor, Keaton for Cunningham, Colton. | ||
| 48:04 | Substitution!MUS substitution: Mohamed, Abdikani for Biddinger, Nick. | ||
| 48:04 | Substitution!MUS substitution: Sims, Mason for Laraba, Evan. | ||
| 48:04 | Substitution!MUS substitution: Wright, Terrance for O'Grady, Sean. | ||
| 48:04 | Substitution!MUS substitution: Pugh, Garrett for Warix, Avery. | ||
| 48:08 | Shot by MUS Mohamed, Abdikani, bottom right, saved by Cipriano, Sam. | ||
| 48:34 | Shot by MUS Yakubu, Mahfuz, out right. | ||
| 51:10 | Foul on Mihalek, Ben. | ||
| 51:51 | Goal!GOAL by MUS Yakubu, Mahfuz. ( 1 - 3 ) |
||
| 52:24 | Foul on Watson, Ryan. | ||
| 54:02 | Shot by BWU Young, Jakob, out right. | ||
| 55:44 | Corner kick [55:44]. | ||
| 59:16 | Substitution!MUS substitution: Laraba, Evan for Sims, Mason. | ||
| 59:18 | Foul on Laraba, Evan. | ||
| 62:08 | Substitution!MUS substitution: Cunningham, Colton for Mohamed, Abdikani. | ||
| 63:04 | Shot by BWU Yakym, Max, out top. | ||
| 63:30 | Foul on Horak, Alex. | ||
| 64:12 | Shot by MUS Laraba, Evan, bottom center, saved by Cipriano, Sam. | ||
| 64:35 | Foul on Makram, Fady. | ||
| 65:17 | Foul on Redella, Thomas. | ||
| 65:25 | Shot by BWU Horak, Alex, bottom center, saved by Caplinger, Logan. | ||
| 65:25 | Yellow card on MUS O'Grady, Sean. | ||
| 65:25 | Substitution!MUS substitution: Biddinger, Nick for Wright, Terrance. | ||
| 66:31 | Corner kick [66:31]. | ||
| 68:56 | Goal!GOAL by BWU Yakym, Max Assist by McCauley, Ben. ( 1 - 4 ) |
||
| 68:56 | Substitution!MUS substitution: Sims, Mason for Laraba, Evan. | ||
| 68:56 | Substitution!MUS substitution: Mohamed, Abdikani for Watson, Ryan. | ||
| 69:37 | Substitution!BWU substitution: Tusick, Michael for Horak, Alex. | ||
| 69:37 | Substitution!BWU substitution: Huzicka, Owen for Yakym, Max. | ||
| 69:37 | Substitution!BWU substitution: Kieres, Julian for Kane, Mike. | ||
| 72:28 | Foul on Mohamed, Abdikani. | ||
| 73:25 | Shot by BWU Skladany, Matt, bottom right, saved by Caplinger, Logan. | ||
| 73:35 | Corner kick [73:35]. | ||
| 74:02 | Foul on Mihalek, Ben. | ||
| 75:31 | Substitution!BWU substitution: Halilaj, Cimi for Skladany, Matt. | ||
| 75:31 | Substitution!BWU substitution: Scott, Evan for Young, Jakob. | ||
| 77:17 | Substitution!MUS substitution: Wright, Terrance for Fowler, Kiara. | ||
| 77:17 | Substitution!MUS substitution: Watson, Ryan for Biddinger, Nick. | ||
| 78:47 | Substitution!BWU substitution: Warrick, Seth for Cipriano, Sam. | ||
| 78:47 | Substitution!BWU substitution: Mohammad, Abdullah for McCauley, Ben. | ||
| 78:47 | Substitution!BWU substitution: Young, Nick for Mihalek, Ben. | ||
| 78:47 | Substitution!MUS substitution: Carlson, David for Taylor, Keaton. | ||
| 78:47 | Substitution!MUS substitution: Warix, Avery for Pugh, Garrett. | ||
| 78:47 | Substitution!MUS substitution: Laraba, Evan for Mohamed, Abdikani. | ||
| 79:01 | Shot by MUS Sims, Mason, out right. | ||
| 79:21 | Substitution!MUS substitution: Bullock, Will for Valley, Tyler. | ||
| 79:21 | Substitution!MUS substitution: O'Grady, Sean for Sims, Mason. | ||
| 79:44 | Foul on Laraba, Evan. | ||
| 80:16 | Corner kick [80:16]. | ||
| 82:42 | Goal!GOAL by BWU Scott, Evan Assist by Huzicka, Owen. ( 1 - 5 ) |
||
| 83:42 | Goal!GOAL by BWU Huzicka, Owen. ( 1 - 6 ) |
||
| 85:15 | Foul on Wright, Terrance. | ||
| 85:16 | Shot by BWU Waters, Brendan, out top. | ||
| 89:31 | Substitution!BWU substitution: Frank, Jacob for Warrick, Seth. | ||
| 89:31 | Substitution!BWU substitution: Corsi, Ethan for Kessler, CJ. | ||
| 89:31 | Substitution!BWU substitution: Gibson, Alex for Tusick, Michael. | ||
| 89:31 | Substitution!BWU substitution: Waters, Brendan for Reyes, Owen. | ||
| 89:31 | Substitution!BWU substitution: Eddy, Brandon for Huzicka, Owen. | ||
| 89:31 | Substitution!BWU substitution: Giganti, Michael for Halilaj, Cimi. | ||
| 89:31 | Substitution!BWU substitution: Incorvati, Dom for Kieres, Julian. | ||
| 89:31 | Substitution!BWU substitution: Buser, Tommy for Redella, Thomas. | ||
| 89:31 | Substitution!BWU substitution: Kane, Mike for Mohammad, Abdullah. | ||
| 89:31 | Substitution!BWU substitution: Cubbison, Kyler for Scott, Evan. | ||
| 89:31 | Substitution!BWU substitution: Mahachanh, Brayden for Young, Nick. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

