Muskingum at Otterbein October 8, 2022
Box Score
Muskingum
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jackson Weber
|
0 | 0 | 0 | 0 |
|
gk 1
Casey Thompson
|
0 | 0 | 0 | 0 |
|
mid 2
Hayden Vu
|
0 | 0 | 0 | 0 |
|
fwd 3
Brenton Molli
|
1 | 1 | 0 | 0 |
|
fwd 6
Giuseppe Maida
|
2 | 2 | 1 | 0 |
|
fwd 7
Gabe Sharrock
|
1 | 1 | 1 | 2 |
|
mid 8
Coby Stover
|
0 | 0 | 0 | 0 |
|
fwd 10
Will Isaac
|
9 | 6 | 3 | 0 |
|
mid 12
Joshua Conroy
|
0 | 0 | 0 | 0 |
|
def 13
Mitchell Patterson
|
3 | 2 | 2 | 0 |
|
def 15
Gavin Miriello
|
0 | 0 | 0 | 0 |
|
mid 16
Josh Murray
|
0 | 0 | 0 | 0 |
|
mid 17
Jacob Irani
|
0 | 0 | 0 | 0 |
|
mid 18
Dominic Antronica
|
0 | 0 | 0 | 1 |
|
def 19
Nathan Neal
|
0 | 0 | 0 | 0 |
|
mid 20
Drew Holman
|
0 | 0 | 0 | 0 |
|
def 21
Matt Hinkle
|
0 | 0 | 0 | 1 |
|
mid 22
Luke Crockett
|
0 | 0 | 0 | 0 |
|
fwd 24
Kasdin Hale
|
4 | 1 | 0 | 1 |
|
fwd 25
Patrick Ahrens
|
1 | 0 | 0 | 1 |
|
fwd 26
Silver Abraham
|
1 | 1 | 0 | 1 |
|
def 29
Andrew Lemert
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Groff | 5 | 1 | 4 | 45:00 | |
| 1 - Evan Laraba (L, 0-1-0) | 8 | 6 | 2 | 45:00 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackson Weber | 0 | 0 | 0 | 34:53 | |
| 1 - Casey Thompson (W, 1-0-0) | 0 | 0 | 0 | 55:07 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
00:45 | Gabe Sharrock (5) (Silver Abraham) | 0 - 1 |
|
Otterbein
1st
|
02:44 | Will Isaac (8) (Gabe Sharrock & Patrick Ahrens) | 0 - 2 |
|
Otterbein
1st
|
05:25 | Will Isaac (8) (Gabe Sharrock) | 0 - 3 |
|
Otterbein
1st
|
24:51 | Will Isaac (8) (unassisted) - Penalty Kick | 0 - 4 |
|
Otterbein
1st
|
41:36 | Mitchell Patterson (2) (Dominic Antronica) | 0 - 5 |
|
Otterbein
1st
|
44:06 | Mitchell Patterson (2) (Matt Hinkle) | 0 - 6 |
|
Otterbein
2nd
|
83:31 | Giuseppe Maida (1) (Kasdin Hale) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
1st
|
08:43 | Yellow card - Thomas Rooney |
|
Otterbein
1st
|
43:07 | Yellow card - Tyler Valley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 3 | 3 |
| Otterbein | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 4 | 7 |
| Otterbein | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 0 | 0 |
| Otterbein | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 2 | 6 |
| Otterbein | 2 | 7 | 9 |
| Date/Time | October 8, 2022 - 02:00 |
|---|---|
| Location | Westerville, Ohio |
| Stadium | Memorial Stadium |
| Game length | 02:20 |
| Attendance | 100 |
Play By Play
| 00:00 | Thompson, Casey at goalie for Otterbein University | ||
| 00:00 | Laraba, Evan at goalie for Muskingum University | ||
| 00:45 | Goal!GOAL by OTT Sharrock, Gabe Assist by Abraham, Silver. ( 0 - 1 ) |
||
| 02:44 | Goal!GOAL by OTT Isaac, Will Assist by Sharrock, Gabe and Ahrens, Patrick. ( 0 - 2 ) |
||
| 03:19 | Shot by OTT Isaac, Will. | ||
| 03:24 | Corner kick [03:24]. | ||
| 03:58 | Shot by OTT Isaac, Will, bottom right, Team save. | ||
| 05:25 | Goal!GOAL by OTT Isaac, Will Assist by Sharrock, Gabe. ( 0 - 3 ) |
||
| 06:46 | Foul on Yakubu, Mahfuz. | ||
| 07:07 | Offside against Otterbein University. | ||
| 08:43 | Yellow card on MUS Rooney, Thomas. | ||
| 08:43 | Shot by OTT Isaac, Will, out top. | ||
| 10:49 | Shot by OTT Isaac, Will, out right. | ||
| 11:45 | Corner kick [11:45]. | ||
| 12:18 | Corner kick [12:18]. | ||
| 13:38 | Substitution!OTT substitution: Patterson, Mitchell for Ahrens, Patrick. | ||
| 14:00 | Substitution!OTT substitution: Ahrens, Patrick for Patterson, Mitchell. | ||
| 15:15 | Shot by OTT Isaac, Will, bottom center, saved by Laraba, Evan. | ||
| 16:29 | Substitution!MUS substitution: Makram, Fady for Milic, Filip. | ||
| 16:29 | Substitution!MUS substitution: Taylor, Keaton for Sandhu, Dilpreet. | ||
| 17:16 | Shot by OTT Ahrens, Patrick, out left. | ||
| 18:43 | Foul on Ahrens, Patrick. | ||
| 20:15 | Offside against Otterbein University. | ||
| 23:20 | Foul on Mohamed, Abdikani. | ||
| 24:47 | Substitution!OTT substitution: Stover, Coby for Irani, Jacob. | ||
| 24:47 | Substitution!OTT substitution: Murray, Josh for Holman, Drew. | ||
| 24:47 | Substitution!OTT substitution: Antronica, Dominic for Abraham, Silver. | ||
| Foul on Palou, Edwin | |||
| 24:51 | OTT Will Isaac PENALTY KICK GOAL. | ||
| 27:58 | Substitution!OTT substitution: Hale, Kasdin for Vu, Hayden. | ||
| 27:58 | Substitution!OTT substitution: Miriello, Gavin for Sharrock, Gabe. | ||
| 27:58 | Substitution!OTT substitution: Maida, Giuseppe for Isaac, Will. | ||
| 27:58 | Substitution!OTT substitution: Patterson, Mitchell for Ahrens, Patrick. | ||
| 28:06 | Corner kick [28:06]. | ||
| 31:33 | Substitution!MUS substitution: Valley, Tyler for Palou, Edwin. | ||
| 31:33 | Substitution!MUS substitution: Carlson, David for Foley, Hunter. | ||
| 31:33 | Substitution!MUS substitution: Watson, Ryan for Rooney, Thomas. | ||
| 33:49 | Shot by OTT Maida, Giuseppe, bottom center, saved by Laraba, Evan. | ||
| 35:50 | Substitution!OTT substitution: Hinkle, Matt for Conroy, Joshua. | ||
| 36:54 | Foul on Hinkle, Matt. | ||
| 38:17 | Substitution!MUS substitution: Bullock, Will for Yakubu, Mahfuz. | ||
| 39:55 | Substitution!MUS substitution: Davis, TJ for McKenna, Morgan. | ||
| 41:36 | Goal!GOAL by OTT Patterson, Mitchell Assist by Antronica, Dominic. ( 0 - 5 ) |
||
| 43:07 | Yellow card on MUS Valley, Tyler. | ||
| 43:07 | Foul on Fowler, Kiara. | ||
| 43:09 | Corner kick [43:09]. | ||
| 44:06 | Goal!GOAL by OTT Patterson, Mitchell Assist by Hinkle, Matt. ( 0 - 6 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #0 Groff, Caden, #2 Fowler, Kiara, #3 Cunningham, Colton, #6 Mohamed, Abdikani, #7 Yakubu, Mahfuz, #10 Palou, Edwin, #14 Foley, Hunter, #19 Rooney, Thomas, #21 McKenna, Morgan, #24 Sandhu, Dilpreet, #20 Taylor, Keaton. | ||
| 45:00 | FOR OTT: , #1 Thompson, Casey, #2 Vu, Hayden, #7 Sharrock, Gabe, #10 Isaac, Will, #12 Conroy, Joshua, #17 Irani, Jacob, #19 Neal, Nathan, #20 Holman, Drew, #22 Crockett, Luke, #25 Ahrens, Patrick, #26 Abraham, Silver. | ||
| 45:00 | Substitution!OTT substitution: Vu, Hayden for Hale, Kasdin. | ||
| 45:00 | Substitution!OTT substitution: Sharrock, Gabe for Miriello, Gavin. | ||
| 45:00 | Substitution!OTT substitution: Isaac, Will for Maida, Giuseppe. | ||
| 45:00 | Substitution!OTT substitution: Conroy, Joshua for Hinkle, Matt. | ||
| 45:00 | Substitution!OTT substitution: Irani, Jacob for Stover, Coby. | ||
| 45:00 | Substitution!OTT substitution: Holman, Drew for Murray, Josh. | ||
| 45:00 | Substitution!OTT substitution: Ahrens, Patrick for Patterson, Mitchell. | ||
| 45:00 | Substitution!OTT substitution: Abraham, Silver for Antronica, Dominic. | ||
| 45:00 | Substitution!MUS substitution: Groff, Caden for Laraba, Evan. | ||
| 45:00 | Substitution!MUS substitution: Yakubu, Mahfuz for Bullock, Will. | ||
| 45:00 | Substitution!MUS substitution: Palou, Edwin for Valley, Tyler. | ||
| 45:00 | Substitution!MUS substitution: Foley, Hunter for Makram, Fady. | ||
| 45:00 | Substitution!MUS substitution: Rooney, Thomas for Carlson, David. | ||
| 45:00 | Substitution!MUS substitution: McKenna, Morgan for Watson, Ryan. | ||
| 45:00 | Substitution!MUS substitution: Sandhu, Dilpreet for Davis, TJ. | ||
| 45:16 | Corner kick [45:16]. | ||
| 45:49 | Shot by OTT Isaac, Will, top, saved by Groff, Caden. | ||
| 46:00 | Corner kick [46:00]. | ||
| 46:20 | Corner kick [46:20]. | ||
| 50:54 | Foul on Foley, Hunter. | ||
| 52:22 | Substitution!OTT substitution: Patterson, Mitchell for Ahrens, Patrick. | ||
| 53:17 | Foul on Neal, Nathan. | ||
| 53:59 | Foul on Conroy, Joshua. | ||
| 55:07 | Substitution!OTT substitution: Weber, Jackson for Thompson, Casey. | ||
| 55:07 | Substitution!OTT substitution: Hinkle, Matt for Neal, Nathan. | ||
| 55:11 | Shot by OTT Patterson, Mitchell, out top. | ||
| 55:28 | Foul on Holman, Drew. | ||
| 56:35 | Corner kick [56:35]. | ||
| 57:15 | Shot by OTT Abraham, Silver, bottom center, saved by Groff, Caden. | ||
| 57:21 | Corner kick [57:21]. | ||
| 58:47 | Offside against Muskingum University. | ||
| 59:38 | Foul on Irani, Jacob. | ||
| 61:09 | Shot by MUS McKenna, Morgan, out left. | ||
| 61:40 | Foul on Patterson, Mitchell. | ||
| 62:08 | Shot by MUS Sandhu, Dilpreet. | ||
| 63:32 | Substitution!OTT substitution: Maida, Giuseppe for Isaac, Will. | ||
| 66:40 | Substitution!OTT substitution: Molli, Brenton for Sharrock, Gabe. | ||
| 66:40 | Substitution!OTT substitution: Murray, Josh for Holman, Drew. | ||
| 66:40 | Substitution!OTT substitution: Hale, Kasdin for Crockett, Luke. | ||
| 68:11 | Shot by OTT Hale, Kasdin, top, saved by Groff, Caden. | ||
| 68:21 | Corner kick [68:21]. | ||
| 69:31 | Substitution!OTT substitution: Stover, Coby for Irani, Jacob. | ||
| 69:31 | Substitution!OTT substitution: Antronica, Dominic for Abraham, Silver. | ||
| 71:08 | Foul on Cunningham, Colton. | ||
| 72:44 | Shot by MUS Yakubu, Mahfuz, out top left. | ||
| 73:40 | Substitution!OTT substitution: Miriello, Gavin for Vu, Hayden. | ||
| 73:40 | Substitution!MUS substitution: Davis, TJ for Foley, Hunter. | ||
| 73:40 | Substitution!MUS substitution: Watson, Ryan for Rooney, Thomas. | ||
| 73:40 | Substitution!MUS substitution: Makram, Fady for Sandhu, Dilpreet. | ||
| 73:57 | Shot by OTT Molli, Brenton, top, saved by Groff, Caden. | ||
| 74:03 | Corner kick [74:03]. | ||
| 77:30 | Substitution!OTT substitution: Lemert, Andrew for Conroy, Joshua. | ||
| 77:30 | Substitution!MUS substitution: Carlson, David for Yakubu, Mahfuz. | ||
| 77:30 | Substitution!MUS substitution: Haislop, Nolan for Palou, Edwin. | ||
| 77:30 | Substitution!MUS substitution: Bullock, Will for Taylor, Keaton. | ||
| 78:13 | Corner kick [78:13]. | ||
| 79:46 | Foul on Miriello, Gavin. | ||
| 81:31 | Substitution!MUS substitution: Yanico, Drew for Fowler, Kiara. | ||
| 81:31 | Substitution!MUS substitution: Khedr, Hesham for Cunningham, Colton. | ||
| 81:31 | Substitution!MUS substitution: Warix, Avery for Mohamed, Abdikani. | ||
| 82:14 | Offside against Otterbein University. | ||
| 83:31 | Goal!GOAL by OTT Maida, Giuseppe Assist by Hale, Kasdin. ( 0 - 7 ) |
||
| 84:21 | Shot by OTT Hale, Kasdin. | ||
| 84:50 | Shot by OTT Hale, Kasdin. | ||
| 86:42 | Foul on Murray, Josh. | ||
| 88:39 | Shot by OTT Hale, Kasdin, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

