Carnegie Mellon at Muskingum September 1, 2022
Box Score
Carnegie Mellon
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Liam Ryan
|
0 | 0 | 0 | 0 |
|
1
William Burger
|
0 | 0 | 0 | 0 |
|
m 6
William Rabon
|
2 | 1 | 0 | 0 |
|
d 7
Jason Edmunds
|
1 | 1 | 1 | 0 |
|
d 8
Dante Mancini
|
2 | 0 | 0 | 0 |
|
f 9
Ethan Vertal
|
1 | 0 | 0 | 0 |
|
12
Max Shushkovsky
|
0 | 0 | 0 | 0 |
|
d 14
Diederik Schlingemann
|
0 | 0 | 0 | 0 |
|
m 17
Luke Marolda
|
0 | 0 | 0 | 0 |
|
m 18
Chris Lee
|
5 | 1 | 0 | 0 |
|
19
Kuba Yiadom
|
1 | 0 | 0 | 0 |
|
20
Alejandro Fernandez
|
3 | 1 | 0 | 1 |
|
m 22
Billy Boucuvalas
|
2 | 1 | 0 | 0 |
|
23
Kol Rollins
|
0 | 0 | 0 | 0 |
|
24
Jake Slackman
|
1 | 1 | 0 | 0 |
|
d 26
Brendan Schonwetter
|
3 | 1 | 0 | 0 |
|
28
Mateo Hernandez
|
1 | 0 | 0 | 0 |
|
m 30
Matthew Cadena
|
3 | 2 | 0 | 0 |
|
32
Brendan Flynn
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Fady Makram
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Will Bullock
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Ryan | 2 | 0 | 2 | 45:00 | |
| 1 - William Burger (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Laraba (L, 0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
2nd
|
61:54 | Jason Edmunds (Alejandro Fernandez) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
25:34 | Yellow card - Edwin Palou |
|
Carnegie Mellon
1st
|
28:17 | Yellow card - Filip Milic |
|
Carnegie Mellon
1st
|
37:47 | Yellow card - Nolan Haislop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 17 | 9 | 26 |
| Muskingum | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 2 | 0 | 2 |
| Muskingum | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 4 | 1 | 5 |
| Muskingum | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 3 | 7 | 10 |
| Muskingum | 2 | 3 | 5 |
| Date/Time | September 1, 2022 - 7:00 PM |
|---|---|
| Location | New Concord, Ohio |
| Stadium | North Turf Field |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | Dusty Matthews |
| Asst. Referee: | David West |
| : | Rob Burda |
| Scorer: | Caitlyn DeMassimo |
Play By Play
| 0:00 | Liam Ryan at goalie for Carnegie Mellon. | ||
| 0:00 | Evan Laraba at goalie for Muskingum. | ||
| 5:56 | Shot by Carnegie Mellon Brendan Schonwetter, Save (by goalie) Evan Laraba. | ||
| 7:08 | Shot by Carnegie Mellon Chris Lee, High. | ||
| 8:24 | Shot by Carnegie Mellon Chris Lee, Blocked. | ||
| 9:43 | Corner kick by Carnegie Mellon Luke Marolda [9:43]. | ||
| 10:25 | Shot by Carnegie Mellon Chris Lee, Wide Right. | ||
| Foul on Muskingum. | |||
| 12:36 | Shot by Carnegie Mellon William Rabon, Save (by goalie) Evan Laraba. | ||
| 13:11 | Offside against Muskingum. | ||
| 14:41 | Shot by Carnegie Mellon Chris Lee, Save (by goalie) Evan Laraba. | ||
| 15:31 | Shot by Carnegie Mellon Matthew Cadena, Blocked. | ||
| Foul on Carnegie Mellon. | |||
| 17:09 | Substitution!Carnegie Mellon substitution: Mateo Hernandez for Chris Lee. | ||
| 24:45 | Shot by Carnegie Mellon Matthew Cadena, Save (by goalie) Evan Laraba. | ||
| 25:34 | Yellow card on Muskingum Edwin Palou. | ||
| 25:37 | Shot by Carnegie Mellon William Rabon, High. | ||
| 25:47 | Substitution!Muskingum substitution: Keaton Taylor for Edwin Palou. | ||
| 26:41 | Shot by Carnegie Mellon Brendan Schonwetter, High. | ||
| Foul on Muskingum. | |||
| 28:17 | Yellow card on Muskingum Filip Milic. | ||
| 28:17 | Shot by Carnegie Mellon Billy Boucuvalas, Wide Left. | ||
| 28:17 | Corner kick by Carnegie Mellon Luke Marolda [28:17]. | ||
| 28:35 | Shot by Carnegie Mellon Dante Mancini, Wide Left. | ||
| 30:06 | Substitution!Carnegie Mellon substitution: Jake Slackman for Matthew Cadena. | ||
| 30:06 | Substitution!Muskingum substitution: Nolan Haislop for Ryan Watson. | ||
| 30:06 | Substitution!Carnegie Mellon substitution: Alejandro Fernandez for Ethan Vertal. | ||
| 36:03 | Substitution!Carnegie Mellon substitution: Kol Rollins for Billy Boucuvalas. | ||
| 36:20 | Corner kick by Carnegie Mellon Luke Marolda [36:20]. | ||
| 36:31 | Shot by Carnegie Mellon Dante Mancini, High. | ||
| 36:40 | Substitution!Muskingum substitution: Will Bullock for Mahfuz Yakubu. | ||
| 37:10 | Shot by Carnegie Mellon Alejandro Fernandez, Save (by goalie) Evan Laraba. | ||
| 37:47 | Yellow card on Muskingum Nolan Haislop. | ||
| 37:47 | Shot by Carnegie Mellon Alejandro Fernandez, Blocked. | ||
| 37:47 | Corner kick by Carnegie Mellon Luke Marolda [37:47]. | ||
| 37:57 | Header Shot by Carnegie Mellon Brendan Schonwetter, High. | ||
| Foul on Carnegie Mellon. | |||
| 40:44 | Substitution!Carnegie Mellon substitution: Brendan Flynn for Luke Marolda. | ||
| 41:53 | Shot by Carnegie Mellon Brendan Flynn, High. | ||
| Foul on Carnegie Mellon. | |||
| 42:46 | Header Shot by Muskingum Will Bullock, Save (by goalie) Liam Ryan. | ||
| 43:51 | Substitution!Carnegie Mellon substitution: Max Shushkovsky for William Rabon. | ||
| 44:45 | Shot by Muskingum Abdikani Mohamed, Save (by goalie) Liam Ryan. | ||
| 44:53 | Corner kick by Muskingum Filip Milic [44:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carnegie Mellon: #1 William Burger, #7 Jason Edmunds, #8 Dante Mancini, #9 Ethan Vertal, #17 Luke Marolda, #18 Chris Lee, #22 Billy Boucuvalas, #26 Brendan Schonwetter, #28 Mateo Hernandez, #30 Matthew Cadena. | ||
| 45:00 | For Muskingum: #1 Evan Laraba, #2 Kia Fowler, #6 Abdikani Mohamed, #7 Mahfuz Yakubu, #11 Filip Milic, #14 Hunter Foley, #19 Thomas Rooney, #20 Keaton Taylor, #21 Morgan McKenna, #24 Dilpreet Sandhu, #27 Ryan Watson. | ||
| 45:00 | William Burger at goalie for Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| 48:16 | Shot by Carnegie Mellon Chris Lee, Blocked. | ||
| Foul on Carnegie Mellon. | |||
| 49:35 | Corner kick by Muskingum Filip Milic [49:35]. | ||
| 50:11 | Shot by Muskingum Morgan McKenna, High. | ||
| 51:47 | Shot by Carnegie Mellon Ethan Vertal, High. | ||
| 52:43 | Shot by Muskingum Mahfuz Yakubu, Blocked. | ||
| 53:17 | Corner kick by Muskingum Filip Milic [53:17]. | ||
| 53:26 | Shot by Muskingum Abdikani Mohamed, High. | ||
| 54:30 | Corner kick by Carnegie Mellon Luke Marolda [54:30]. | ||
| Foul on Carnegie Mellon. | |||
| 60:12 | Shot by Carnegie Mellon Matthew Cadena, Save (by goalie) Evan Laraba. | ||
| 60:28 | Substitution!Muskingum substitution: Edwin Palou for Abdikani Mohamed. | ||
| 60:28 | Substitution!Carnegie Mellon substitution: Alejandro Fernandez for Mateo Hernandez. | ||
| 61:54 | Goal!GOAL by Carnegie Mellon Jason Edmunds (FIRST GOAL), Assist by Alejandro Fernandez ( 1 - 0 ) |
||
| 61:54 | Substitution!Muskingum substitution: Nolan Haislop for Morgan McKenna. | ||
| 64:33 | Substitution!Muskingum substitution: Tyler Valley for Filip Milic. | ||
| Foul on Muskingum. | |||
| 66:24 | Header Shot by Carnegie Mellon Alejandro Fernandez, Wide Left. | ||
| 66:39 | Substitution!Carnegie Mellon substitution: Jake Slackman for Alejandro Fernandez. | ||
| 69:08 | Shot by Carnegie Mellon Jake Slackman, Save (by goalie) Evan Laraba. | ||
| 69:23 | Substitution!Carnegie Mellon substitution: Kol Rollins for Chris Lee. | ||
| 69:23 | Substitution!Muskingum substitution: Colton Cunningham for Dilpreet Sandhu. | ||
| 70:32 | Shot by Carnegie Mellon Billy Boucuvalas, Save (by goalie) Evan Laraba. | ||
| 73:23 | Substitution!Carnegie Mellon substitution: Mateo Hernandez for Billy Boucuvalas. | ||
| 73:23 | Substitution!Muskingum substitution: Will Bullock for Mahfuz Yakubu. | ||
| Foul on Carnegie Mellon. | |||
| 77:18 | Substitution!Muskingum substitution: Fady Makram for Edwin Palou. | ||
| 77:18 | Substitution!Carnegie Mellon substitution: Kuba Yiadom for Ethan Vertal. | ||
| 78:06 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Muskingum. | |||
| 83:47 | Shot by Carnegie Mellon Mateo Hernandez, Blocked. | ||
| 83:57 | Shot by Carnegie Mellon Kuba Yiadom, Wide Right. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| Foul on Muskingum. | |||
| 88:29 | Offside against Carnegie Mellon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

