William Bradshaw
- GK
- Muskingum
gp
7
gs
3
min
425:55
ga
21
gaa
4.44
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 3 | 1 |
| Minutes | 425:55 | 290:55 |
| Goals against | 21 | 18 |
| Goals-against average | 4.44 | 5.57 |
| Saves | 42 | 37 |
| Save pct | .667 | .673 |
| Wins | 0 | 0 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Earlham | - | - | - | - | - | - | |
| Sep 2 | vs. Trine | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | at Transylvania | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | Bethany (W.V.) | L, 3-2 | - | - | - | - | - | - |
| Sep 9 | vs. Wilson | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | vs. Franciscan | L, 7-5 | - | - | - | - | - | - |
| Sep 13 | Bluffton | W, 6-0 | - | - | - | - | - | - |
| Sep 16 | at Waynesburg | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Geneva | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Wash. & Jeff. | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | Heidelberg | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | Marietta | L, 3-1 | - | - | - | - | - | - |
| Oct 7 | at Otterbein | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 66:03 |
| Oct 11 | at Capital | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 68:03 |
| Oct 14 | Baldwin Wallace | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 66:49 |
| Oct 17 | at Mount Union | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Ohio Northern | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Wilmington (Ohio) | L, 4-2 | - | - | - | - | - | - |
| Oct 28 | at John Carroll | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Earlham | - | - | - | - | - | |
| Sep 2 | vs. Trine | L, 3-1 | - | - | - | - | - |
| Sep 3 | at Transylvania | L, 3-0 | - | - | - | - | - |
| Sep 6 | Bethany (W.V.) | L, 3-2 | - | - | - | - | - |
| Sep 9 | vs. Wilson | T, 1-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | vs. Franciscan | L, 7-5 | - | - | - | - | - |
| Sep 13 | Bluffton | W, 6-0 | - | - | - | - | - |
| Sep 16 | at Waynesburg | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Geneva | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 27 | at Wash. & Jeff. | L, 3-0 | - | - | - | - | - |
| Sep 30 | Heidelberg | L, 2-1 | - | - | - | - | - |
| Oct 3 | Marietta | L, 3-1 | - | - | - | - | - |
| Oct 7 | at Otterbein | L, 4-0 | 1 | 0 | 3 | 8 | .727 |
| Oct 11 | at Capital | L, 6-0 | 1 | 0 | 5 | 9 | .643 |
| Oct 14 | Baldwin Wallace | L, 5-1 | 1 | 1 | 4 | 8 | .667 |
| Oct 17 | at Mount Union | L, 3-0 | - | - | - | - | - |
| Oct 21 | Ohio Northern | L, 7-1 | 1 | 0 | 4 | 5 | .556 |
| Oct 25 | Wilmington (Ohio) | L, 4-2 | - | - | - | - | - |
| Oct 28 | at John Carroll | L, 8-1 | 1 | 0 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 3.00 | 4.44 | 6.00 |
| Conference | 5 | 1 | 3.60 | 5.57 | 7.40 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 4.00 | 6.44 | 6.50 |
| Away | 4 | 1 | 3.25 | 4.35 | 7.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | - | - | - | - | - |
| Losses | 6 | 2 | 3.50 | 4.96 | 6.83 |
| September | 2 | 2 | 1.50 | 2.00 | 2.50 |
| October | 5 | 1 | 3.60 | 5.57 | 7.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 3 | 0 | 0/0 | 425:55 |
| Conference | 5 | 0 | 2 | 0 | 0/0 | 290:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 111:49 |
| Away | 4 | 0 | 2 | 0 | 0/0 | 269:06 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 3 | 0 | 0/0 | 380:55 |
| September | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| October | 5 | 0 | 2 | 0 | 0/0 | 290:55 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 60:51 |
| Conference | 5 | 58:11 |
| Exhibition | - | 0:00 |
| Home | 2 | 55:54 |
| Away | 4 | 67:16 |
| Neutral | 1 | 45:00 |
| Wins | - | 0:00 |
| Losses | 6 | 63:29 |
| September | 2 | 67:30 |
| October | 5 | 58:11 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 21 | 42 | .667 |
| Conference | 5 | 1 | 18 | 37 | .673 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 8 | 13 | .619 |
| Away | 4 | 1 | 13 | 28 | .683 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | - | - | - | - | - |
| Losses | 6 | 2 | 21 | 41 | .661 |
| September | 2 | 2 | 3 | 5 | .625 |
| October | 5 | 1 | 18 | 37 | .673 |