Andreas Pfefferkorn
15

Andreas Pfefferkorn

g
12
a
1
pts
25
gw
3
Player Stats
  Overall Conference
Games 18 9
Games started 15 6
Goals 12 0
Assists 1 0
Points 25 0
Shots 42 13
Shot Pct .286 .000
Penalty kicks 1-1 0-0
Game-winning goals 3 0
Recent Results
Date Opponent Result
Oct 15 at Marietta T, 1-1
Oct 19 John Carroll L, 2-0
Oct 23 at Mount Union L, 3-2
Oct 26 at Heidelberg L, 5-1
Oct 29 Capital L, 1-0
Nov 1 at Ohio Northern L, 5-0
Date Opponent Score gp gs g a pts
Aug 30 vs. Wittenberg L, 4-2 1 1 1 0 2
Sep 4 Wooster W, 2-1 1 1 2 0 4
Sep 6 at Manhattanville W, 4-0 1 1 2 0 4
Sep 10 Bluffton W, 2-0 1 1 1 0 2
Sep 14 at Oberlin L, 2-1 1 1 1 0 2
Sep 15 Defiance L, 4-3 1 1 0 1 1
Sep 18 Grove City L, 3-2 1 1 2 0 4
Sep 21 Ohio Valley W, 4-1 1 1 3 0 6
Sep 24 at Bethany (W.V.) W, 2-0 - - - - -
Sep 28 at Wash. & Jeff. L, 1-0 1 1 0 0 0
Oct 5 Wilmington (Ohio) L, 4-0 1 1 0 0 0
Oct 9 Baldwin Wallace L, 3-0 1 1 0 0 0
Oct 12 at Otterbein L, 2-0 1 1 0 0 0
Oct 15 at Marietta T, 1-1 1 - 0 0 0
Oct 19 John Carroll L, 2-0 1 - 0 0 0
Oct 23 at Mount Union L, 3-2 1 1 0 0 0
Oct 26 at Heidelberg L, 5-1 1 - 0 0 0
Oct 29 Capital L, 1-0 1 1 0 0 0
Nov 1 at Ohio Northern L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. Wittenberg L, 4-2 1 3 .333 2 .667
Sep 4 Wooster W, 2-1 1 5 .400 3 .600
Sep 6 at Manhattanville W, 4-0 1 3 .667 3 1.000
Sep 10 Bluffton W, 2-0 1 4 .250 2 .500
Sep 14 at Oberlin L, 2-1 1 2 .500 1 .500
Sep 15 Defiance L, 4-3 1 1 .000 0 .000
Sep 18 Grove City L, 3-2 1 5 .400 3 .600
Sep 21 Ohio Valley W, 4-1 1 5 .600 3 .600
Sep 24 at Bethany (W.V.) W, 2-0 - - - - -
Sep 28 at Wash. & Jeff. L, 1-0 1 1 .000 0 .000
Oct 5 Wilmington (Ohio) L, 4-0 1 2 .000 2 1.000
Oct 9 Baldwin Wallace L, 3-0 1 4 .000 0 .000
Oct 12 at Otterbein L, 2-0 1 0 - 0 -
Oct 15 at Marietta T, 1-1 1 0 - 0 -
Oct 19 John Carroll L, 2-0 1 0 - 0 -
Oct 23 at Mount Union L, 3-2 1 2 .000 0 .000
Oct 26 at Heidelberg L, 5-1 1 1 .000 1 1.000
Oct 29 Capital L, 1-0 1 3 .000 1 .333
Nov 1 at Ohio Northern L, 5-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 vs. Wittenberg L, 4-2 1 0 0 0-0 0
Sep 4 Wooster W, 2-1 1 0 0 0-0 1
Sep 6 at Manhattanville W, 4-0 1 0 0 0-0 1
Sep 10 Bluffton W, 2-0 1 0 0 0-0 0
Sep 14 at Oberlin L, 2-1 1 0 0 0-0 0
Sep 15 Defiance L, 4-3 1 0 0 0-0 0
Sep 18 Grove City L, 3-2 1 0 0 1-1 0
Sep 21 Ohio Valley W, 4-1 1 1 0 0-0 1
Sep 24 at Bethany (W.V.) W, 2-0 - - - - -
Sep 28 at Wash. & Jeff. L, 1-0 1 0 0 0-0 0
Oct 5 Wilmington (Ohio) L, 4-0 1 0 0 0-0 0
Oct 9 Baldwin Wallace L, 3-0 1 0 0 0-0 0
Oct 12 at Otterbein L, 2-0 1 0 0 0-0 0
Oct 15 at Marietta T, 1-1 1 0 0 0-0 0
Oct 19 John Carroll L, 2-0 1 0 0 0-0 0
Oct 23 at Mount Union L, 3-2 1 0 0 0-0 0
Oct 26 at Heidelberg L, 5-1 1 0 0 0-0 0
Oct 29 Capital L, 1-0 1 0 0 0-0 0
Nov 1 at Ohio Northern L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 15 12 1 25
Total 18 15 12 1 25
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 2.33 .286 1.17 .500
Total 18 2.33 .286 1.17 .500
  gp sh sh% sog sog%
2013-14 18 42 .286 21 .500
Total 18 42 .286 21 .500
  gp yc rc pk gw
2013-14 18 0 0 0-0 3
Total 18 0 0 0-0 3
  gp gs g/g a/g pts/g
2013-14 18 15 .67 .06 1.39
Total 18 15 .67 .06 1.39
  gp gs g a pts
Total 18 15 12 1 25
Conference 9 6 0 0 0
Exhibition - - - - 0
           
Home 9 8 8 1 17
Away 8 6 3 0 6
Neutral 1 1 1 0 2
           
Wins 4 4 8 0 16
Losses 13 11 4 1 9
           
August 1 1 1 0 2
September 8 8 11 1 23
October 8 5 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.33 .286 1.17 .500
Conference 9 1.44 .000 .44 .308
Exhibition - - - - -
           
Home 9 3.22 .276 1.56 .483
Away 8 1.25 .300 .63 .500
Neutral 1 3.00 .333 2.00 .667
           
Wins 4 4.25 .471 2.75 .647
Losses 13 1.92 .160 .77 .400
           
August 1 3.00 .333 2.00 .667
September 8 3.25 .423 1.88 .577
October 8 1.50 .000 .50 .333
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 42 .286 21 .500
Conference 9 13 .000 4 .308
Exhibition - - - - -
           
Home 9 29 .276 14 .483
Away 8 10 .300 5 .500
Neutral 1 3 .333 2 .667
           
Wins 4 17 .471 11 .647
Losses 13 25 .160 10 .400
           
August 1 3 .333 2 .667
September 8 26 .423 15 .577
October 8 12 .000 4 .333
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 3
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 3
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 3
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .67 .06 1.39
Conference 9 6 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .89 .11 1.89
Away 8 6 .38 .00 .75
Neutral 1 1 1.00 .00 2.00
           
Wins 4 4 2.00 .00 4.00
Losses 13 11 .31 .08 .69
           
August 1 1 1.00 .00 2.00
September 8 8 1.38 .13 2.88
October 8 5 .00 .00 .00
November 1 1 .00 .00 .00