Wooster at Muskingum September 4, 2013
Box Score
Wooster
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Norman Chamusah
|
0 | 0 | 0 | 0 |
|
gk 2G
Matthew Canter
|
0 | 0 | 0 | 0 |
|
3
Lucas Hunt
|
0 | 0 | 0 | 0 |
|
4
Cj Polak
|
2 | 0 | 0 | 0 |
|
5
Matt Ehrenburg
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:57
6
Matthew Kelly
|
3 | 0 | 0 | 0 |
|
7
Alex Hopkins
|
0 | 0 | 0 | 0 |
|
8
Zach Jergan
|
1 | 0 | 0 | 0 |
|
9
Philip Charnley
|
1 | 0 | 0 | 0 |
|
11
Luke Koniarczyk
|
0 | 0 | 0 | 0 |
|
14
George Skelly
|
4 | 1 | 0 | 0 |
|
16
Aleksi Pelkonen
|
1 | 1 | 1 | 0 |
|
19
Matt Naticchia
|
0 | 0 | 0 | 0 |
|
20
Sheamus Dalton
|
0 | 0 | 0 | 0 |
|
22
Adam Hansell
|
0 | 0 | 0 | 0 |
|
23
Luke Collier
|
1 | 0 | 0 | 0 |
|
24
Patrick Starks
|
0 | 0 | 0 | 0 |
|
25
Kieffer Hessler
|
0 | 0 | 0 | 0 |
|
28
Marco Sapien
|
2 | 1 | 0 | 0 |
|
30
Matt Parmelee
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Austin Mills
|
2 | 1 | 0 | 0 |
| 5 | 3 | 2 | 0 | |
|
22
Bryce Mowrer
|
0 | 0 | 0 | 0 |
|
23
Raul Alcala
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Matthew Canter | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Hess (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
8:32 | Andreas Pfefferkorn (2) (John Barr) | 0 - 1 |
|
Muskingum
1st
|
36:08 | Andreas Pfefferkorn (3) (Liam Roche) | 0 - 2 |
|
Wooster
2nd
|
57:23 | Aleksi Pelkonen (unassisted) - Off corner kick loose in front of the go | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wooster
2nd
|
80:57 | Yellow card - Matthew Kelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 8 | 9 | 17 |
| Muskingum | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 3 | 3 | 6 |
| Muskingum | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 1 | 1 | 2 |
| Muskingum | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 8 | 8 | 16 |
| Muskingum | 7 | 9 | 16 |
| Date/Time | September 4, 2013 - 7:30 PM |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha Stadium |
| Game length | 1:50 |
| Attendance | 237 |
Play By Play
| 00:00 | Matthew Canter at goalie for College of Wooster. | ||
| 00:00 | Will Hess at goalie for Muskingum University. | ||
| 03:54 | Shot by WOOM George Skelly BLOCKED. | ||
| 04:00 | Shot by WOOM Matthew Kelly BLOCKED. | ||
| 06:32 | Offside against Muskingum University. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 08:32 | Goal!GOAL by MUSKM Andreas Pfefferkorn (FIRST GOAL), Assist by John Barr, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on College of Wooster. | |||
| 10:14 | Shot by MUSKM John Barr BLOCKED. | ||
| 10:42 | Corner kick by MUSKM John Barr [10:42]. | ||
| 11:13 | Shot by MUSKM John Barr BLOCKED. | ||
| Foul on College of Wooster. | |||
| 11:53 | Shot by MUSKM Andreas Pfefferkorn BLOCKED. | ||
| Foul on College of Wooster. | |||
| Foul on College of Wooster. | |||
| Foul on College of Wooster. | |||
| 19:05 | Corner kick by WOOM CJ Polak [19:05]. | ||
| 19:10 | Shot by WOOM Zach Jergan HIGH. | ||
| 20:37 | Shot by WOOM Matthew Kelly HIGH. | ||
| Foul on Muskingum University. | |||
| 22:27 | Header Shot by MUSKM Austin Mills WIDE. | ||
| 22:45 | Corner kick by MUSKM Austin Tourville [22:45]. | ||
| 22:53 | Shot by MUSKM Austin Mills, SAVE Matthew Canter. | ||
| 23:24 | Offside against Muskingum University. | ||
| Foul on Muskingum University. | |||
| 24:40 | Header Shot by WOOM George Skelly WIDE. | ||
| 25:37 | Shot by MUSKM John Barr HIT POST. | ||
| Foul on Muskingum University. | |||
| 27:52 | Substitution!MUSKM substitution: Cody Sprague for John Barr. | ||
| Foul on College of Wooster. | |||
| Foul on Muskingum University. | |||
| 29:24 | Header Shot by WOOM George Skelly, SAVE Will Hess. | ||
| 29:38 | Shot by MUSKM Brett Hanna, SAVE Matthew Canter. | ||
| Foul on College of Wooster. | |||
| 30:32 | Shot by MUSKM Austin Tourville HIGH. | ||
| 31:03 | Substitution!MUSKM substitution: Christopher Heine for Raul Alcala. | ||
| Foul on Muskingum University. | |||
| Foul on College of Wooster. | |||
| 31:03 | Substitution!WOOM substitution: Kieffer Hessler for Philip Charnley. | ||
| 31:03 | Substitution!WOOM substitution: George Skelly for Sheamus Dalton. | ||
| 31:03 | Substitution!WOOM substitution: Matt Parmelee for Luke Collier. | ||
| 34:08 | Substitution!WOOM substitution: Marco Sapien for Aleksi Pelkonen. | ||
| 34:45 | Shot by MUSKM Andreas Pfefferkorn, SAVE Matthew Canter. | ||
| 36:08 | Goal!GOAL by MUSKM Andreas Pfefferkorn, Assist by Liam Roche, goal number 3 for season. ( 0 - 2 ) |
||
| 36:27 | Shot by WOOM Luke Collier WIDE. | ||
| 39:36 | Shot by WOOM Marco Sapien, SAVE Will Hess. | ||
| 43:56 | Shot by MUSKM Andreas Pfefferkorn WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUSKM: #1 Will Hess, #3 Brett Hanna, #4 Vinny Buzzetta, #5 Christopher Heine, #6 John Barr, #8 Liam Roche, #11 Austin Tourville, #12 Zach Schmauch, #15 Andreas Pfefferkorn, #22 Bryce Mowrer, #9 Jacob Morris. | ||
| 45:00 | Will Hess at goalie for Muskingum University. | ||
| 45:00 | For WOOM: #2G Matthew Canter, #3 Lucas Hunt, #4 CJ Polak, #5 Matt Ehrenburg, #7 Alex Hopkins, #11 Luke Koniarczyk, #14 George Skelly, #16 Aleksi Pelkonen, #19 Matt Naticchia, #23 Luke Collier, #30 Matt Parmelee. | ||
| 45:00 | Matthew Canter at goalie for College of Wooster. | ||
| Foul on Muskingum University. | |||
| 47:00 | Shot by WOOM CJ Polak WIDE. | ||
| 47:54 | Offside against College of Wooster. | ||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| Foul on Muskingum University. | |||
| 54:01 | Shot by WOOM Matt Parmelee WIDE. | ||
| 56:35 | Substitution!WOOM substitution: Adam Hansell for Luke Collier. | ||
| 56:53 | Corner kick by WOOM CJ Polak [56:53]. | ||
| 57:23 | Goal!GOAL by WOOM Aleksi Pelkonen. *Off corner kick loose in front of the goal ( 1 - 2 ) |
||
| 57:26 | Substitution!WOOM substitution: Norman Chamusah for Alex Hopkins. | ||
| 57:26 | Substitution!WOOM substitution: Marco Sapien for Luke Koniarczyk. | ||
| Foul on College of Wooster. | |||
| Foul on Muskingum University. | |||
| 61:18 | Shot by MUSKM Christopher Heine BLOCKED. | ||
| Foul on College of Wooster. | |||
| Foul on Muskingum University. | |||
| Foul on College of Wooster. | |||
| Foul on Muskingum University. | |||
| Foul on College of Wooster. | |||
| 67:14 | Shot by MUSKM John Barr BLOCKED. | ||
| 67:19 | Shot by MUSKM Vinny Buzzetta WIDE. | ||
| 67:45 | Corner kick by MUSKM Austin Tourville [67:45]. | ||
| 68:08 | Corner kick by MUSKM Austin Tourville [68:08]. | ||
| 68:10 | Shot by MUSKM John Barr, SAVE Matthew Canter. | ||
| 70:09 | Shot by MUSKM John Barr, SAVE Matthew Canter. | ||
| 70:14 | Shot by MUSKM John Barr HIGH. | ||
| 70:24 | Substitution!WOOM substitution: Matthew Kelly for Matt Parmelee. | ||
| 70:24 | Substitution!WOOM substitution: Patrick Starks for Aleksi Pelkonen. | ||
| 70:53 | Substitution!WOOM substitution: Kieffer Hessler for Adam Hansell. | ||
| 71:56 | Substitution!WOOM substitution: Zach Jergan for Matt Naticchia. | ||
| 73:29 | Shot by MUSKM Austin Tourville BLOCKED. | ||
| 73:33 | Shot by MUSKM John Barr WIDE. | ||
| Foul on College of Wooster. | |||
| 75:54 | Shot by WOOM George Skelly WIDE. | ||
| 76:08 | Shot by WOOM Marco Sapien WIDE. | ||
| 76:28 | Offside against College of Wooster. | ||
| 77:02 | Substitution!WOOM substitution: Philip Charnley for Marco Sapien. | ||
| 77:02 | Substitution!WOOM substitution: Aleksi Pelkonen for Patrick Starks. | ||
| 77:02 | Substitution!WOOM substitution: Matt Parmelee for George Skelly. | ||
| 78:53 | Shot by MUSKM John Barr, SAVE Matthew Canter. | ||
| Foul on Muskingum University. | |||
| Foul on College of Wooster. | |||
| 80:57 | Yellow card on WOOM Matthew Kelly. | ||
| Foul on Muskingum University. | |||
| 81:44 | Header Shot by WOOM Matthew Kelly HIGH. | ||
| 81:53 | Substitution!WOOM substitution: George Skelly for Matthew Kelly. | ||
| 82:50 | Substitution!WOOM substitution: Alex Hopkins for Norman Chamusah. | ||
| 84:42 | Shot by WOOM Philip Charnley BLOCKED. | ||
| 84:47 | Shot by WOOM Matt Parmelee WIDE. | ||
| 87:02 | Shot by WOOM CJ Polak HIGH. | ||
| Foul on College of Wooster. | |||
| Foul on College of Wooster. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

