Denison at Muskingum September 19, 2012
Box Score
Denison
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Wagner
|
0 | 0 | 0 | 0 |
|
26
Zach McKelvey
|
0 | 0 | 0 | 0 |
|
3
Ryan Torgersen
|
2 | 0 | 0 | 0 |
|
4
Andrew Vance
|
1 | 0 | 0 | 0 |
|
5
Adam Severs
|
0 | 0 | 0 | 0 |
|
6
Mark Waterman
|
4 | 4 | 1 | 0 |
|
7
Jamie Wagner
|
4 | 2 | 0 | 0 |
|
8
Bob Casarona
|
1 | 1 | 1 | 1 |
|
9
Blake Miller
|
0 | 0 | 0 | 0 |
|
10
Will Krentz
|
2 | 0 | 0 | 0 |
|
11
Collin Hockenbury
|
0 | 0 | 0 | 0 |
|
12
Ryan Fine
|
0 | 0 | 0 | 0 |
|
16
John Krentz
|
0 | 0 | 0 | 0 |
|
18
Kory Silberg
|
1 | 0 | 0 | 0 |
|
19
JJ Dix
|
3 | 1 | 1 | 0 |
|
21
Eli Miller
|
0 | 0 | 0 | 0 |
|
22
Evan Porter
|
0 | 0 | 0 | 0 |
|
23
Jake Marsh
|
0 | 0 | 0 | 0 |
|
24
Charlie Allen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Mike Romis
|
0 | 0 | 0 | 0 |
|
14
Tyler Craft
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Sean Lally
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Derik Craft
|
1 | 0 | 0 | 0 |
|
21
Brock Yackey
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Wagner | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Huffman | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
9:06 | Elias Matthews (1) (unassisted) | 0 - 1 |
|
Denison
1st
|
16:05 | Bob Casarona (unassisted) - direct kick from 30 yards | 1 - 1 |
|
Denison
2nd
|
70:23 | JJ Dix (Bob Casarona) - Shot from in the box | 2 - 1 |
|
Denison
2nd
|
79:50 | Mark Waterman (unassisted) - Penalty Kick | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 9 | 9 | 18 |
| Muskingum | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 0 | 2 | 2 |
| Muskingum | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 2 | 4 | 6 |
| Muskingum | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison | 3 | 6 | 9 |
| Muskingum | 3 | 3 | 6 |
| Date/Time | September 19, 2012 - 7:30 PM |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha Stadium |
| Game length | 2:00 |
| Attendance | 145 |
Play By Play
| 00:00 | Matt Wagner at goalie for Denison. | ||
| 00:00 | Hunter Huffman at goalie for Muskingum University. | ||
| Foul on Muskingum University. | |||
| Foul on Denison. | |||
| 09:00 | Corner kick by MUSK Vincenzo Buzzetta [09:00]. | ||
| 09:02 | Shot by MUSK Derik Craft BLOCKED. | ||
| 09:06 | Goal!GOAL by MUSK Elias Matthews (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 11:53 | Shot by DENM Will Krentz WIDE. | ||
| 12:44 | Offside against Denison. | ||
| Foul on Muskingum University. | |||
| 16:05 | Goal!GOAL by DENM Bob Casarona. *direct kick from 30 yards ( 1 - 1 ) |
||
| 17:28 | Shot by DENM Ryan Torgersen HIGH. | ||
| 17:45 | Corner kick by DENM Mark Waterman [17:45]. | ||
| 17:48 | Shot by DENM JJ Dix WIDE. | ||
| 18:24 | Shot by MUSK Daniel Meehan HIGH. | ||
| Foul on Denison. | |||
| 24:18 | Shot by DENM Andrew Vance WIDE. | ||
| 24:32 | Substitution!MUSK substitution: Sean Lilly for Elias Matthews. | ||
| 28:20 | Substitution!DENM substitution: Zach McKelvey for JJ Dix. | ||
| 28:20 | Substitution!DENM substitution: Jamie Wagner for Collin Hockenbury. | ||
| 28:40 | Shot by DENM Will Krentz WIDE. | ||
| 30:11 | Offside against Muskingum University. | ||
| 31:47 | Shot by DENM Jamie Wagner WIDE. | ||
| Foul on Denison. | |||
| Foul on Muskingum University. | |||
| 39:42 | Substitution!MUSK substitution: Jourdain Domineck for Daniel Meehan. | ||
| 39:42 | Substitution!DENM substitution: Kory Silberg for Blake Miller. | ||
| 41:03 | Corner kick by DENM Jamie Wagner [41:03]. | ||
| 42:30 | Shot by DENM Ryan Torgersen HIGH. | ||
| 44:18 | Shot by DENM Jamie Wagner WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Matt Wagner at goalie for Denison. | ||
| 45:00 | Hunter Huffman at goalie for Muskingum University. | ||
| 45:00 | For DENM: #1 Matt Wagner, #3 Ryan Torgersen, #4 Andrew Vance, #6 Mark Waterman, #7 Jamie Wagner, #10 Will Krentz, #11 Collin Hockenbury, #12 Ryan Fine, #16 John Krentz, #19 JJ Dix, #8 Bob Casarona. | ||
| 45:00 | For MUSK: #0 Hunter Huffman, #10 Vincenzo Buzzetta, #17 Luke Carmichael, #14 Tyler Craft, #3 Brett Hanna, #8 Daniel Meehan, #2 Pat Normansell, #7 Nate Spain, #11 Austin Tourville, #21 Brock Yackey, #20 Derik Craft. | ||
| Foul on Denison. | |||
| 47:07 | Shot by MUSK Brock Yackey WIDE. | ||
| 47:39 | Offside against Denison. | ||
| 48:44 | Corner kick by DENM Mark Waterman [48:44]. | ||
| 48:51 | Shot by DENM Mark Waterman, SAVE Hunter Huffman. | ||
| 50:58 | Corner kick by DENM Mark Waterman [50:58]. | ||
| 51:11 | Shot by DENM Mark Waterman, SAVE Hunter Huffman. | ||
| 51:29 | Shot by MUSK Brett Hanna, SAVE Matt Wagner. | ||
| 52:01 | Corner kick by MUSK Austin Tourville [52:01]. | ||
| 53:00 | Shot by DENM Jamie Wagner, SAVE Hunter Huffman. | ||
| 54:36 | Corner kick by DENM Jamie Wagner [54:36]. | ||
| 55:26 | Substitution!MUSK substitution: Adam Eden for Brock Yackey. | ||
| 61:13 | Shot by DENM JJ Dix WIDE. | ||
| 62:42 | Shot by MUSK Daniel Meehan WIDE. | ||
| 63:06 | Substitution!DENM substitution: Adam Severs for Jamie Wagner. | ||
| 65:26 | Shot by MUSK Nate Spain, SAVE Matt Wagner. | ||
| 65:41 | Substitution!DENM substitution: Jake Marsh for Will Krentz. | ||
| 67:31 | Shot by DENM Mark Waterman, SAVE Hunter Huffman. | ||
| Foul on Denison. | |||
| Foul on Muskingum University. | |||
| 70:23 | Goal!GOAL by DENM JJ Dix, Assist by Bob Casarona. *Shot from in the box ( 2 - 1 ) |
||
| 70:23 | Substitution!DENM substitution: JJ Dix for Kory Silberg. | ||
| Foul on Denison. | |||
| 73:01 | Substitution!DENM substitution: Will Krentz for Bob Casarona. | ||
| 73:01 | Substitution!DENM substitution: Jamie Wagner for Ryan Fine. | ||
| 74:37 | Shot by DENM Kory Silberg HIGH. | ||
| 77:21 | Substitution!MUSK substitution: Jourdain Domineck for Adam Eden. | ||
| 77:55 | Substitution!MUSK substitution: Mike Romis for Nate Spain. | ||
| Foul on Denison. | |||
| Foul on Muskingum University. | |||
| 79:50 | DENM Mark Waterman PENALTY KICK GOAL. | ||
| 81:45 | Corner kick by MUSK Nate Spain [81:45]. | ||
| 82:12 | Substitution!DENM substitution: Charlie Allen for Adam Severs. | ||
| 82:12 | Substitution!DENM substitution: Evan Porter for Ryan Torgersen. | ||
| 84:00 | Offside against Denison. | ||
| Foul on Denison. | |||
| 85:24 | Substitution!DENM substitution: Eli Miller for Mark Waterman. | ||
| Foul on Denison. | |||
| 86:33 | Shot by MUSK Vincenzo Buzzetta BLOCKED. | ||
| 88:50 | Corner kick by DENM Charlie Allen [88:50]. | ||
| Foul on Muskingum University. | |||
| 89:28 | Shot by DENM Jamie Wagner, SAVE Hunter Huffman. | ||
| 90:00 | Corner kick by MUSK Robery Witosky [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

