Travis Geyer
29

Travis Geyer

gp
17
p
4
g
4
a
0
Player Stats
  Overall Conference
Games 17 9
Points 4 3
Goals 4 3
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 10 7
Turnovers 17 10
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 35 21
Shooting percentage 11.4 14.3
Shots on goal 18 13
Shots on goal percentage 51.4 61.9
Recent Results
Date Opponent Result
Apr 6 at Ohio Northern L, 14-2
Apr 10 Marietta L, 10-9
Apr 13 Baldwin Wallace L, 12-8
Apr 17 at Mount Union W, 13-12
Apr 20 at Heidelberg W, 13-4
Apr 24 Capital L, 11-8
Date Opponent Score gb to ct fo
Feb 10 Hanover W, 23-7 1 0 0 0-0
Feb 17 vs. Wabash W, 10-5 0 0 0 0-0
Feb 25 Wash. & Jeff. W, 17-8 0 2 0 0-0
Feb 28 at Franciscan W, 19-8 0 1 0 0-0
Mar 2 Chatham L, 12-7 0 1 0 0-0
Mar 7 at Piedmont L, 16-7 0 1 0 0-0
Mar 9 at Oglethorpe W, 14-9 2 2 0 0-0
Mar 16 at Trine W, 10-9 0 0 0 0-0
Mar 23 at Otterbein L, 9-7 0 1 0 0-0
Mar 29 John Carroll L, 14-8 0 2 0 0-0
Apr 3 at Wilmington (OH) W, 27-0 2 1 0 0-0
Apr 6 at Ohio Northern L, 14-2 0 1 0 0-0
Apr 10 Marietta L, 10-9 1 0 0 0-0
Apr 13 Baldwin Wallace L, 12-8 1 1 0 0-0
Apr 17 at Mount Union W, 13-12 0 1 0 0-0
Apr 20 at Heidelberg W, 13-4 2 1 0 0-0
Apr 24 Capital L, 11-8 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 10 Hanover W, 23-7 0 0 0 0 0 2 0.0 2 100.0
Feb 17 vs. Wabash W, 10-5 1 0 1 0 0 2 50.0 1 50.0
Feb 25 Wash. & Jeff. W, 17-8 0 0 0 0 0 1 0.0 0 0.0
Feb 28 at Franciscan W, 19-8 0 0 0 0 0 1 0.0 0 0.0
Mar 2 Chatham L, 12-7 0 0 0 0 0 3 0.0 1 33.3
Mar 7 at Piedmont L, 16-7 0 0 0 0 0 4 0.0 1 25.0
Mar 9 at Oglethorpe W, 14-9 0 0 0 0 0 1 0.0 0 0.0
Mar 16 at Trine W, 10-9 0 0 0 0 0 0 - 0 -
Mar 23 at Otterbein L, 9-7 0 0 0 0 0 3 0.0 2 66.7
Mar 29 John Carroll L, 14-8 0 0 0 0 0 0 - 0 -
Apr 3 at Wilmington (OH) W, 27-0 1 0 1 0 0 3 33.3 3 100.0
Apr 6 at Ohio Northern L, 14-2 0 0 0 0 0 2 0.0 1 50.0
Apr 10 Marietta L, 10-9 0 0 0 0 0 4 0.0 2 50.0
Apr 13 Baldwin Wallace L, 12-8 0 0 0 0 0 1 0.0 0 0.0
Apr 17 at Mount Union W, 13-12 2 0 2 0 0 3 66.7 3 100.0
Apr 20 at Heidelberg W, 13-4 0 0 0 0 0 3 0.0 2 66.7
Apr 24 Capital L, 11-8 0 0 0 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
2020-21 11 1 18 0 0 1-5
2021-22 16 2 13 0 0 0-0
2022-23 16 2 14 15 0 1-1
2023-24 17 - 10 17 0 0-0
Total 60 5 55 32 0 2-6
  gp gs g a pts up dn sh sh% sog sog%
2020-21 11 1 6 2 8 0 0 29 20.7 20 69.0
2021-22 16 2 6 2 8 0 0 27 22.2 17 63.0
2022-23 16 2 17 1 18 1 0 64 26.6 42 65.6
2023-24 17 - 4 0 4 0 0 35 11.4 18 51.4
Total 60 5 33 5 38 1 0 155 21.3 97 62.6
  gp gs gb to ct fo
Total 17 - 10 17 0 0-0
Conference 9 - 7 10 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 4 8 0 0-0
Away 9 - 6 9 0 0-0
Neutral 1 - 0 0 0 0-0
             
Wins 9 - 7 8 0 0-0
Losses 8 - 3 9 0 0-0
             
February 4 - 1 3 0 0-0
March 6 - 2 7 0 0-0
April 7 - 7 7 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 - 4 0 4 0 0 35 11.4 18 51.4
Conference 9 - 3 0 3 0 0 21 14.3 13 61.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 0 0 0 0 0 13 0.0 5 38.5
Away 9 - 3 0 3 0 0 20 15.0 12 60.0
Neutral 1 - 1 0 1 0 0 2 50.0 1 50.0
                       
Wins 9 - 4 0 4 0 0 16 25.0 11 68.8
Losses 8 - 0 0 0 0 0 19 0.0 7 36.8
                       
February 4 - 1 0 1 0 0 6 16.7 3 50.0
March 6 - 0 0 0 0 0 11 0.0 4 36.4
April 7 - 3 0 3 0 0 18 16.7 11 61.1