Grant Webster
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Wooster
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Wooster
-
- gp
- 17
-
- p
- 36
-
- g
- 23
-
- a
- 13
Bio
Personal
- Sports Management major
- Son of Allison and Stuart Webster
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 36 | 19 |
| Goals | 23 | 10 |
| Assists | 13 | 9 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 19 |
| Turnovers | 30 | 15 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 103 | 43 |
| Shooting percentage | 22.3 | 23.3 |
| Shots on goal | 43 | 16 |
| Shots on goal percentage | 41.7 | 37.2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | Hanover | W, 23-7 | 1 | 2 | 0 | 0-0 |
| Feb 17 | vs. Wabash | W, 10-5 | 0 | 3 | 0 | 0-0 |
| Feb 25 | Wash. & Jeff. | W, 17-8 | 2 | 1 | 0 | 0-0 |
| Feb 28 | at Franciscan | W, 19-8 | 2 | 0 | 0 | 0-0 |
| Mar 2 | Chatham | L, 12-7 | 3 | 3 | 0 | 0-0 |
| Mar 7 | at Piedmont | L, 16-7 | 0 | 2 | 0 | 0-0 |
| Mar 9 | at Oglethorpe | W, 14-9 | 4 | 1 | 0 | 0-0 |
| Mar 16 | at Trine | W, 10-9 | 2 | 3 | 0 | 0-0 |
| Mar 23 | at Otterbein | L, 9-7 | 3 | 0 | 1 | 0-0 |
| Mar 29 | John Carroll | L, 14-8 | 1 | 1 | 0 | 0-0 |
| Apr 3 | at Wilmington (OH) | W, 27-0 | 1 | 3 | 0 | 0-0 |
| Apr 6 | at Ohio Northern | L, 14-2 | 2 | 3 | 1 | 0-0 |
| Apr 10 | Marietta | L, 10-9 | 3 | 1 | 0 | 0-0 |
| Apr 13 | Baldwin Wallace | L, 12-8 | 2 | 2 | 0 | 0-0 |
| Apr 17 | at Mount Union | W, 13-12 | 1 | 0 | 0 | 0-0 |
| Apr 20 | at Heidelberg | W, 13-4 | 3 | 4 | 0 | 0-0 |
| Apr 24 | Capital | L, 11-8 | 3 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Hanover | W, 23-7 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| Feb 17 | vs. Wabash | W, 10-5 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Feb 25 | Wash. & Jeff. | W, 17-8 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 3 | 33.3 |
| Feb 28 | at Franciscan | W, 19-8 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| Mar 2 | Chatham | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Mar 7 | at Piedmont | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 9 | at Oglethorpe | W, 14-9 | 2 | 2 | 4 | 1 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 16 | at Trine | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 23 | at Otterbein | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 29 | John Carroll | L, 14-8 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 3 | at Wilmington (OH) | W, 27-0 | 3 | 2 | 5 | 1 | 0 | 7 | 42.9 | 6 | 85.7 |
| Apr 6 | at Ohio Northern | L, 14-2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 10 | Marietta | L, 10-9 | 0 | 3 | 3 | 0 | 0 | 7 | 0.0 | 0 | 0.0 |
| Apr 13 | Baldwin Wallace | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 17 | at Mount Union | W, 13-12 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 20 | at Heidelberg | W, 13-4 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 24 | Capital | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 15 | 33.3 | 10 | 66.7 |
| 2021-22 | 17 | 15 | 22 | 3 | 25 | 0 | 0 | 76 | 28.9 | 38 | 50.0 |
| 2022-23 | 14 | 13 | 21 | 9 | 30 | 3 | 0 | 101 | 20.8 | 50 | 49.5 |
| 2023-24 | 17 | 17 | 23 | 13 | 36 | 3 | 0 | 103 | 22.3 | 43 | 41.7 |
| 2024-25 | 13 | 13 | 19 | 13 | 32 | 0 | 0 | 65 | 29.2 | 41 | 63.1 |
| Total | 66 | 63 | 90 | 38 | 128 | 6 | 0 | 360 | 25.0 | 182 | 50.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 33 | 30 | 2 | 0-0 |
| Conference | 9 | 9 | 19 | 15 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 15 | 11 | 0 | 0-0 |
| Away | 9 | 9 | 18 | 16 | 2 | 0-0 |
| Neutral | 1 | 1 | 0 | 3 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 16 | 17 | 0 | 0-0 |
| Losses | 8 | 8 | 17 | 13 | 2 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 5 | 6 | 0 | 0-0 |
| March | 6 | 6 | 13 | 10 | 1 | 0-0 |
| April | 7 | 7 | 15 | 14 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 23 | 13 | 36 | 3 | 0 | 103 | 22.3 | 43 | 41.7 |
| Conference | 9 | 9 | 10 | 9 | 19 | 2 | 0 | 43 | 23.3 | 16 | 37.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 7 | 5 | 12 | 1 | 0 | 46 | 15.2 | 13 | 28.3 |
| Away | 9 | 9 | 15 | 7 | 22 | 2 | 0 | 50 | 30.0 | 27 | 54.0 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Result | |||||||||||
| Wins | 9 | 9 | 19 | 8 | 27 | 2 | 0 | 66 | 28.8 | 35 | 53.0 |
| Losses | 8 | 8 | 4 | 5 | 9 | 1 | 0 | 37 | 10.8 | 8 | 21.6 |
| Month | |||||||||||
| February | 4 | 4 | 9 | 2 | 11 | 0 | 0 | 40 | 22.5 | 18 | 45.0 |
| March | 6 | 6 | 6 | 3 | 9 | 2 | 0 | 27 | 22.2 | 12 | 44.4 |
| April | 7 | 7 | 8 | 8 | 16 | 1 | 0 | 36 | 22.2 | 13 | 36.1 |
News mentions
The Muskingum men's lacrosse team concluded their season with a hard fought contest against the Capital Comets that finished with a score of 11-8.
The Muskingum men’s lacrosse team overpowered Heidelberg. On Saturday night the Muskies traveled to Tiffin, Ohio where they won 13-4.
The Muskingum triumphed over the Mount Union on Wednesday night in a thrilling 13-12 game.
The Muskingum men’s lacrosse team celebrated senior day against Baldwin Wallace on Saturday afternoon. The Muskies dropped to the Yellow Jackets, 12-8.
The Muskingum men's lacrosse team suffered a heartbreaking overtime loss to the Marietta Pioneers. The Muskies scored four goals in the fourth quarter to force overtime, but ended up falling 10-9 in the extra time.
The Muskingum men’s lacrosse team traveled to Ohio Northern on Saturday afternoon. The Muskies fell, 14-2
The Muskingum men’s lacrosse team battled John Carroll in their Ohio Athletic Conference home opener on Friday afternoon. The Muskies fell to the Blue Streaks, 14-8.
The Muskies earned a thrilling 10-9 win against Trine in a closely contested game on Saturday afternoon. Senior goalkeeper Trevor Connolly had a career day, recording a career-high 27 saves to help secure the win.
The Muskingum men's lacrosse team dismantled Oglethorpe with a dominating offensive performance in a 14-9 game. Senior Spencer Zecchini led the Muskies with nine total points.
The Muskingum men's lacrosse team traveled to Georgia to face off against Piedmont. The Muskies slipped to the Lions in a 16-7 contest.
The Muskies continued their historic start to their season, as they advanced to 4-0 record for the first time in program history on Wednesday night, with a 19-8 win over Franciscan.
Men's Lacrosse dismantled Hanover using a high powered offensive performance in 23-7 season-opener. Senior Spencer Zecchini and freshman Evan Cosgrove fueled the offensive output with 10 goals combined between the two attackers.