Jack Muldowney
12 Jack Muldowney
-
- Height:
- 5-11
-
- Weight:
- 254
-
- Hometown:
- Pittsburg, Pa.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Moon Area
-
- gp
- 3
-
- gs
- 0
-
- min
- 28:36
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 4
Bio
Personal
- Business Management major
- Son of Jessica and Shawn Muldowney
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 28:36 | 26:24 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 4 | 4 |
| Save pct | 100.0 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at Ohio Northern | L, 14-2 |
| Apr 10 | Marietta | L, 10-9 |
| Apr 13 | Baldwin Wallace | L, 12-8 |
| Apr 17 | at Mount Union | W, 13-12 |
| Apr 20 | at Heidelberg | W, 13-4 |
| Apr 24 | Capital | L, 11-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | Hanover | W, 23-7 | - | - | - | - | - |
| Feb 17 | vs. Wabash | W, 10-5 | - | - | - | - | - |
| Feb 25 | Wash. & Jeff. | W, 17-8 | - | - | - | - | - |
| Feb 28 | at Franciscan | W, 19-8 | 0 | 2:12 | 0 | 0 | 0.0 |
| Mar 2 | Chatham | L, 12-7 | - | - | - | - | - |
| Mar 7 | at Piedmont | L, 16-7 | - | - | - | - | - |
| Mar 9 | at Oglethorpe | W, 14-9 | - | - | - | - | - |
| Mar 16 | at Trine | W, 10-9 | - | - | - | - | - |
| Mar 23 | at Otterbein | L, 9-7 | - | - | - | - | - |
| Mar 29 | John Carroll | L, 14-8 | - | - | - | - | - |
| Apr 3 | at Wilmington (OH) | W, 27-0 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 6 | at Ohio Northern | L, 14-2 | - | - | - | - | - |
| Apr 10 | Marietta | L, 10-9 | - | - | - | - | - |
| Apr 13 | Baldwin Wallace | L, 12-8 | - | - | - | - | - |
| Apr 17 | at Mount Union | W, 13-12 | - | - | - | - | - |
| Apr 20 | at Heidelberg | W, 13-4 | 0 | 11:24 | 0 | 3 | 100.0 |
| Apr 24 | Capital | L, 11-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 28:36 | 0 | 0.00 | 4 | 100.0 |
| Conference | 2 | 0 | 26:24 | 0 | 0.00 | 4 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 3 | 0 | 28:36 | 0 | 0.00 | 4 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 28:36 | 0 | 0.00 | 4 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 0 | 2:12 | 0 | 0.00 | 0 | 0.0 |
| April | 2 | 0 | 26:24 | 0 | 0.00 | 4 | 100.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum men’s lacrosse team overpowered Heidelberg. On Saturday night the Muskies traveled to Tiffin, Ohio where they won 13-4.
The Muskingum men’s lacrosse team used a historic performance to dismantle the Wilmington Quakers in a 27-0 shutout on Wednesday night.