Chase Kesler
10 Chase Kesler
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Kettering
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Fairmont
-
- gp
- 16
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Personal
- Criminal Justice major
- Son of Becky Moore and Gary Kesler
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 13 |
| Turnovers | 16 | 9 |
| Caused turnovers | 10 | 7 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 0 |
| Shooting percentage | 25.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 50.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Anderson (IN) | - | - | - | - | - | |
| Feb 22 | at Thiel | W, 16-8 | - | 0:00 | - | - | 0.0 |
| Feb 25 | at Wash. & Jeff. | W, 10-7 | - | 0:00 | - | - | 0.0 |
| Mar 4 | vs. Moravian | L, 11-8 | - | 0:00 | - | - | 0.0 |
| Mar 5 | at Ferrum | W, 11-7 | - | 0:00 | - | - | 0.0 |
| Mar 11 | Oberlin | L, 14-3 | - | 0:00 | - | - | 0.0 |
| Mar 15 | St. Vincent | L, 7-6 | - | 0:00 | - | - | 0.0 |
| Mar 21 | vs. Alma | W, 17-16 | - | 0:00 | - | - | 0.0 |
| Mar 25 | at Baldwin Wallace | L, 15-6 | - | 0:00 | - | - | 0.0 |
| Mar 29 | at Capital | L, 11-6 | - | 0:00 | - | - | 0.0 |
| Apr 1 | Heidelberg | W, 17-2 | - | 0:00 | - | - | 0.0 |
| Apr 7 | Otterbein | L, 13-8 | - | 0:00 | - | - | 0.0 |
| Apr 12 | at Mount Union | L, 10-5 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Ohio Northern | L, 14-5 | - | 0:00 | - | - | 0.0 |
| Apr 19 | Wilmington (OH) | W, 16-7 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at John Carroll | L, 17-3 | - | 0:00 | - | - | 0.0 |
| Apr 26 | Marietta | W, 13-9 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum men’s lacrosse team fell in OAC action at John Carroll on Saturday afternoon. The Blue Streaks defeated the Muskies 17-3.
The Muskingum men’s lacrosse team picked up a 10-7 win over Washington & Jefferson to move to 2-0 in 2023.
Under the direction of Head Coach Alec Chisholm, the Muskingum men’s lacrosse team will look to push for an OAC Tournament berth in the 2023 season.