Trevor Connolly
-
- Height:
- 6-4
-
- Weight:
- 260
-
- Hometown:
- Beavercreek
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Beavercreek
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022
- Started in all 17 games
- Recorded 192 saves in net
- He now sits in third for all time saves in program history with 342
- Recorded a 59.8% save percentage on the year
- Recorded 8 wins in net
2021
- Played in 12 games and started in 12 games
- Secured 150 saves
- Registered 3 wins
Personal
- Business Management and Athletic Communication major
- Son of Karen and Mike Connolly
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 50 | 36 |
| Turnovers | 12 | 6 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Anderson (IN) | W, 15-1 | 1 | 40:01 | 0 | 4 | 100.0 |
| Feb 23 | La Roche | W, 26-0 | 1 | 15:00 | 0 | 0 | 0.0 |
| Feb 26 | at Westminster (Pa.) | L, 9-3 | 1 | 60:00 | 9 | 14 | 60.9 |
| Mar 2 | at Mt. St. Joseph | W, 25-3 | 1 | 24:51 | 1 | 7 | 87.5 |
| Mar 5 | at Alma | W, 8-5 | 1 | 60:00 | 5 | 15 | 75.0 |
| Mar 9 | at St. Vincent | L, 10-4 | 1 | 60:00 | 10 | 23 | 69.7 |
| Mar 16 | Franciscan | W, 18-3 | 1 | 30:00 | 1 | 5 | 83.3 |
| Mar 19 | Thiel | W, 16-6 | 1 | 60:00 | 6 | 8 | 57.1 |
| Mar 26 | at Otterbein | L, 8-4 | 1 | 60:00 | 8 | 17 | 68.0 |
| Mar 30 | Capital | L, 15-5 | 1 | 60:00 | 15 | 19 | 55.9 |
| Apr 2 | Ohio Northern | L, 18-6 | 1 | 60:00 | 18 | 19 | 51.4 |
| Apr 6 | at Wilmington (OH) | W, 20-1 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 9 | Baldwin Wallace | L, 16-5 | 1 | 56:18 | 15 | 9 | 37.5 |
| Apr 14 | at Heidelberg | W, 16-2 | 1 | 38:45 | 0 | 8 | 100.0 |
| Apr 20 | Mount Union | L, 14-7 | 1 | 60:00 | 14 | 12 | 46.2 |
| Apr 23 | John Carroll | L, 18-5 | 1 | 60:00 | 18 | 14 | 43.8 |
| Apr 27 | at Marietta | W, 9-8 | 1 | 62:58 | 8 | 17 | 68.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 17 | 837:53 | 129 | 9.24 | 192 | 59.8 |
| Conference | 9 | 9 | 488:01 | 97 | 11.93 | 116 | 54.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 9 | 441:19 | 87 | 11.83 | 90 | 50.8 |
| Away | 8 | 8 | 396:34 | 42 | 6.35 | 102 | 70.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 9 | 9 | 361:35 | 22 | 3.65 | 65 | 74.7 |
| Losses | 8 | 8 | 476:18 | 107 | 13.48 | 127 | 54.3 |
| Month | |||||||
| February | 3 | 3 | 115:01 | 9 | 4.69 | 18 | 66.7 |
| March | 7 | 7 | 354:51 | 46 | 7.78 | 94 | 67.1 |
| April | 7 | 7 | 368:01 | 74 | 12.06 | 80 | 51.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 0 | 0 | 0 | 0.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
News mentions
The Ohio Athletic Conference has named three Muskingum Men’s Lacrosse student-athletes to the Academic All-OAC Honor Roll.
The Ohio Athletic Conference has announced that sophomore goalie Trevor Connolly was named Defensive Player of the Week for his outstanding effort in leading the Muskingum men’s lacrosse team to a 9-8 overtime victory over Marietta last Wednesday.
Spencer Zecchini’s late game heroics lift the Muskingum men’s lacrosse team to a 9-8 overtime victory over Marietta.
The Muskingum men’s lacrosse team honored the 10 members of their senior class prior to their final home game of the season versus John Carroll.
The Muskingum men’s lacrosse team dropped a home OAC matchup against Mount Union on Wednesday night, 14-7.
The Muskingum men’s lacrosse team fell in OAC action to Baldwin Wallace, 16-5.
The Muskingum men's lacrosse team dropped a home OAC-matchup to Ohio Northern, 18-6.
The Muskingum men’s lacrosse team dropped a hard-fought battle at Otterbein, 8-4. The contest marked the Ohio Athletic Conference opener for both teams.
The Muskingum men’s lacrosse team defeated Thiel 16-6 on Saturday to improve to 6-2 on the season.
Muskingum sophomore goalie Trevor Connolly and sophomore attacker Spencer Zecchini were honored for their outstanding play last week by being named Ohio Athletic Conference Men's Lacrosse Players of the Week.
The Muskingum men's lacrosse team dominated Mount St. Joseph 25-3, and continued their strong start to the 2022 season.
The Muskingum men’s lacrosse fell on the road to Westminster, 9-3.
The Muskingum men’s lacrosse team dominated Anderson 15-1 en route to their season-opening victory.
The Muskingum men’s lacrosse team is primed to make a run for the OAC playoffs in the 2022 spring season.