Spencer Durso
7

Spencer Durso

gp
12
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 12 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 12 10
Turnovers 5 3
Caused turnovers 5 3
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 3 Marietta L, 11-6
Apr 7 Mount Union L, 11-8
Apr 10 at Baldwin Wallace L, 18-6
Apr 17 Otterbein L, 15-3
Apr 21 Wilmington (OH) W, 16-2
Apr 24 at John Carroll L, 25-3
Date Opponent Score gb to ct fo
Feb 27 at Marietta L, 11-7 0 0 0 0-1
Mar 6 at Mount Union L, 11-3 1 0 2 0-0
Mar 13 Ohio Northern L, 16-3 2 1 0 0-0
Mar 17 at Otterbein L, 10-5 0 1 0 0-0
Mar 20 at Wilmington (OH) W, 18-4 2 0 0 0-0
Mar 27 at Heidelberg W, 11-4 1 0 0 0-0
Apr 3 Marietta L, 11-6 0 0 0 0-0
Apr 7 Mount Union L, 11-8 0 0 2 0-0
Apr 10 at Baldwin Wallace L, 18-6 2 1 0 0-0
Apr 17 Otterbein L, 15-3 2 1 0 0-0
Apr 21 Wilmington (OH) W, 16-2 2 1 0 0-0
Apr 24 at John Carroll L, 25-3 0 0 1 0-0
May 1 Capital   - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 at Marietta L, 11-7 0 0 0 0 0 0 - 0 -
Mar 6 at Mount Union L, 11-3 0 0 0 0 0 0 - 0 -
Mar 13 Ohio Northern L, 16-3 0 0 0 0 0 0 - 0 -
Mar 17 at Otterbein L, 10-5 0 0 0 0 0 0 - 0 -
Mar 20 at Wilmington (OH) W, 18-4 0 0 0 0 0 0 - 0 -
Mar 27 at Heidelberg W, 11-4 0 0 0 0 0 0 - 0 -
Apr 3 Marietta L, 11-6 0 0 0 0 0 0 - 0 -
Apr 7 Mount Union L, 11-8 0 0 0 0 0 0 - 0 -
Apr 10 at Baldwin Wallace L, 18-6 0 0 0 0 0 0 - 0 -
Apr 17 Otterbein L, 15-3 0 0 0 0 0 0 - 0 -
Apr 21 Wilmington (OH) W, 16-2 0 0 0 0 0 0 - 0 -
Apr 24 at John Carroll L, 25-3 0 0 0 0 0 0 - 0 -
May 1 Capital   - - - - - - - - -
  gp gs gb to ct fo
2018-19 15 10 15 0 6 81-195
2019-20 4 4 5 0 0 9-29
2020-21 12 - 12 0 5 0-1
2021-22 17 1 22 0 8 5-11
2022-23 15 1 13 4 7 11-30
Total 63 16 67 4 26 106-266
  gp gs g a pts up dn sh sh% sog sog%
2018-19 15 10 0 1 1 0 0 0 - 0 -
2019-20 4 4 0 0 0 0 0 1 0.0 1 100.0
2020-21 12 - 0 0 0 0 0 0 - 0 -
2021-22 17 1 1 1 2 0 0 4 25.0 3 75.0
2022-23 15 1 0 0 0 0 0 2 0.0 2 100.0
Total 63 16 1 2 3 0 0 7 14.3 6 85.7
  gp gs gb to ct fo
Total 12 - 12 0 5 0-1
Conference 8 - 10 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 5 - 6 0 2 0-0
Away 7 - 6 0 3 0-1
Neutral - - - 0 - 0-0
             
Wins 3 - 5 0 0 0-0
Losses 9 - 7 0 5 0-1
             
February 1 - 0 0 0 0-1
March 5 - 6 0 2 0-0
April 6 - 6 0 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 - 0 0 0 0 0 0 - 0 -
Conference 8 - 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 - 0 0 0 0 0 0 - 0 -
Away 7 - 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 3 - 0 0 0 0 0 0 - 0 -
Losses 9 - 0 0 0 0 0 0 - 0 -
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 5 - 0 0 0 0 0 0 - 0 -
April 6 - 0 0 0 0 0 0 - 0 -