Maxwell Pezzot
19

Maxwell Pezzot

gp
12
p
16
g
11
a
5
Player Stats
  Overall Conference
Games 12 8
Points 16 10
Goals 11 8
Assists 5 2
Man-up goals 3 3
Man-down goals 0 0
Ground balls 10 3
Turnovers 14 10
Caused turnovers 3 1
Faceoffs 0-2 0-0
Faceoff percentage 0.0 0.0
Shots 34 23
Shooting percentage 32.4 34.8
Shots on goal 20 15
Shots on goal percentage 58.8 65.2
Recent Results
Date Opponent Result
Apr 3 Marietta L, 11-6
Apr 7 Mount Union L, 11-8
Apr 10 at Baldwin Wallace L, 18-6
Apr 17 Otterbein L, 15-3
Apr 21 Wilmington (OH) W, 16-2
Apr 24 at John Carroll L, 25-3
Date Opponent Score gb to ct fo
Feb 27 at Marietta L, 11-7 1 1 1 0-0
Mar 6 at Mount Union L, 11-3 1 1 0 0-0
Mar 13 Ohio Northern L, 16-3 0 1 0 0-0
Mar 17 at Otterbein L, 10-5 0 1 0 0-2
Mar 20 at Wilmington (OH) W, 18-4 0 1 0 0-0
Mar 27 at Heidelberg W, 11-4 1 1 1 0-0
Apr 3 Marietta L, 11-6 0 0 0 0-0
Apr 7 Mount Union L, 11-8 3 2 1 0-0
Apr 10 at Baldwin Wallace L, 18-6 0 3 0 0-0
Apr 17 Otterbein L, 15-3 1 2 0 0-0
Apr 21 Wilmington (OH) W, 16-2 3 0 0 0-0
Apr 24 at John Carroll L, 25-3 0 1 0 0-0
May 1 Capital   - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 at Marietta L, 11-7 0 1 1 0 0 0 - 0 -
Mar 6 at Mount Union L, 11-3 0 0 0 0 0 2 0.0 1 50.0
Mar 13 Ohio Northern L, 16-3 0 0 0 0 0 0 - 0 -
Mar 17 at Otterbein L, 10-5 0 1 1 0 0 3 0.0 0 0.0
Mar 20 at Wilmington (OH) W, 18-4 1 1 2 1 0 6 16.7 4 66.7
Mar 27 at Heidelberg W, 11-4 2 0 2 1 0 5 40.0 3 60.0
Apr 3 Marietta L, 11-6 2 1 3 0 0 4 50.0 3 75.0
Apr 7 Mount Union L, 11-8 1 0 1 0 0 2 50.0 1 50.0
Apr 10 at Baldwin Wallace L, 18-6 2 0 2 1 0 4 50.0 2 50.0
Apr 17 Otterbein L, 15-3 1 0 1 0 0 2 50.0 2 100.0
Apr 21 Wilmington (OH) W, 16-2 2 1 3 0 0 6 33.3 4 66.7
Apr 24 at John Carroll L, 25-3 0 0 0 0 0 0 - 0 -
May 1 Capital   - - - - - - - - -
  gp gs gb to ct fo
2019-20 4 3 4 0 1 0-0
2020-21 12 11 10 0 3 0-2
2021-22 17 9 22 0 5 0-0
2022-23 16 16 35 24 4 0-0
2023-24 16 1 15 6 4 0-0
Total 65 40 86 30 17 0-2
  gp gs g a pts up dn sh sh% sog sog%
2019-20 4 3 2 1 3 0 0 9 22.2 4 44.4
2020-21 12 11 11 5 16 0 0 34 32.4 20 58.8
2021-22 17 9 15 9 24 0 0 54 27.8 32 59.3
2022-23 16 16 15 14 29 1 0 58 25.9 30 51.7
2023-24 16 1 7 5 12 0 0 19 36.8 9 47.4
Total 65 40 50 34 84 1 0 174 28.7 95 54.6
  gp gs gb to ct fo
Total 12 11 10 0 3 0-2
Conference 8 7 3 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 5 5 7 0 1 0-0
Away 7 6 3 0 2 0-2
Neutral - - - 0 - 0-0
             
Wins 3 2 4 0 1 0-0
Losses 9 9 6 0 2 0-2
             
February 1 1 1 0 1 0-0
March 5 4 2 0 1 0-2
April 6 6 7 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 11 11 5 16 0 0 34 32.4 20 58.8
Conference 8 7 8 2 10 0 0 23 34.8 15 65.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 6 2 8 0 0 14 42.9 10 71.4
Away 7 6 5 3 8 0 0 20 25.0 10 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 3 2 5 2 7 0 0 17 29.4 11 64.7
Losses 9 9 6 3 9 0 0 17 35.3 9 52.9
                       
February 1 1 0 1 1 0 0 0 - 0 -
March 5 4 3 2 5 0 0 16 18.8 8 50.0
April 6 6 8 2 10 0 0 18 44.4 12 66.7