Anthony Mazzagatti
26

Anthony Mazzagatti

gp
12
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 12 8
Points 1 0
Goals 1 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 22 15
Turnovers 7 5
Caused turnovers 7 5
Faceoffs 5-28 4-21
Faceoff percentage 17.9 19.0
Shots 2 0
Shooting percentage 50.0 -
Shots on goal 2 0
Shots on goal percentage 100.0 -
Recent Results
Date Opponent Result
Apr 3 Marietta L, 11-6
Apr 7 Mount Union L, 11-8
Apr 10 at Baldwin Wallace L, 18-6
Apr 17 Otterbein L, 15-3
Apr 21 Wilmington (OH) W, 16-2
Apr 24 at John Carroll L, 25-3
Date Opponent Score gb to ct fo
Feb 27 at Marietta L, 11-7 1 0 1 0-2
Mar 6 at Mount Union L, 11-3 0 0 1 0-5
Mar 13 Ohio Northern L, 16-3 6 1 2 4-9
Mar 17 at Otterbein L, 10-5 0 0 0 0-4
Mar 20 at Wilmington (OH) W, 18-4 0 0 0 0-0
Mar 27 at Heidelberg W, 11-4 3 0 1 0-0
Apr 3 Marietta L, 11-6 2 0 0 0-5
Apr 7 Mount Union L, 11-8 2 1 1 1-1
Apr 10 at Baldwin Wallace L, 18-6 0 0 0 0-1
Apr 17 Otterbein L, 15-3 4 2 1 0-1
Apr 21 Wilmington (OH) W, 16-2 4 1 0 0-0
Apr 24 at John Carroll L, 25-3 0 2 0 0-0
May 1 Capital   - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 at Marietta L, 11-7 0 0 0 0 0 0 - 0 -
Mar 6 at Mount Union L, 11-3 0 0 0 0 0 0 - 0 -
Mar 13 Ohio Northern L, 16-3 0 0 0 0 0 0 - 0 -
Mar 17 at Otterbein L, 10-5 0 0 0 0 0 0 - 0 -
Mar 20 at Wilmington (OH) W, 18-4 0 0 0 0 0 0 - 0 -
Mar 27 at Heidelberg W, 11-4 0 0 0 0 0 0 - 0 -
Apr 3 Marietta L, 11-6 0 0 0 0 0 0 - 0 -
Apr 7 Mount Union L, 11-8 0 0 0 0 0 1 0.0 1 100.0
Apr 10 at Baldwin Wallace L, 18-6 0 0 0 0 0 0 - 0 -
Apr 17 Otterbein L, 15-3 0 0 0 0 0 0 - 0 -
Apr 21 Wilmington (OH) W, 16-2 1 0 1 0 0 1 100.0 1 100.0
Apr 24 at John Carroll L, 25-3 0 0 0 0 0 0 - 0 -
May 1 Capital   - - - - - - - - -
  gp gs gb to ct fo
2019-20 4 - 6 0 3 0-0
2020-21 12 1 22 0 7 5-28
2021-22 16 1 17 0 8 0-0
2022-23 15 2 19 8 8 0-0
Total 47 4 64 8 26 5-28
  gp gs g a pts up dn sh sh% sog sog%
2019-20 4 - 1 1 2 0 0 1 100.0 1 100.0
2020-21 12 1 1 0 1 0 0 2 50.0 2 100.0
2021-22 16 1 1 1 2 0 0 3 33.3 2 66.7
2022-23 15 2 2 0 2 1 0 9 22.2 7 77.8
Total 47 4 5 2 7 1 0 15 33.3 12 80.0
  gp gs gb to ct fo
Total 12 1 22 0 7 5-28
Conference 8 1 15 0 5 4-21
Exhibition - - - 0 - 0-0
             
Home 5 - 18 0 4 5-16
Away 7 1 4 0 3 0-12
Neutral - - - 0 - 0-0
             
Wins 3 - 7 0 1 0-0
Losses 9 1 15 0 6 5-28
             
February 1 - 1 0 1 0-2
March 5 - 9 0 4 4-18
April 6 1 12 0 2 1-8
  gp gs g a pts up dn sh sh% sog sog%
Total 12 1 1 0 1 0 0 2 50.0 2 100.0
Conference 8 1 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 - 1 0 1 0 0 2 50.0 2 100.0
Away 7 1 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 3 - 1 0 1 0 0 1 100.0 1 100.0
Losses 9 1 0 0 0 0 0 1 0.0 1 100.0
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 5 - 0 0 0 0 0 0 - 0 -
April 6 1 1 0 1 0 0 2 50.0 2 100.0