Earlham at Muskingum
@ New Concord (NAFT )
3/11/2020 at 7:00 PM
@ New Concord (NAFT )
3/11/2020 at 7:00 PM
|
Earlham
4 |
Muskingum
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Earlham (0-4) | 1 | 1 | 1 | 1 | 4 |
| Muskingum (1-3) | 6 | 6 | 4 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Earlham | Muskingum | ||
| Muskingum | 11:58 | Michael Honeycutt (Zachary Westmeyer ) | 0 | 1 |
| Earlham | 11:00 | Sam Sargent (Logan Reihing ) | 1 | 1 |
| Muskingum | 10:16 | Michael Honeycutt (Hazen Powell ) | 1 | 2 |
| Muskingum | 09:00 | Kristopher Schneider (Nick Klinefelter ) | 1 | 3 |
| Muskingum | 06:26 | Nick Klinefelter (unassisted) | 1 | 4 |
| Muskingum | 03:24 | Aaron Baker (Anthony Mazzagatti ) | 1 | 5 |
| Muskingum | 01:42 | UP - Michael Honeycutt (Hazen Powell ) | 1 | 6 |
| -- 2nd -- | Earlham | Muskingum | ||
| Muskingum | 13:48 | Maxwell Pezzot (unassisted) | 1 | 7 |
| Muskingum | 13:38 | Anthony Mazzagatti (unassisted) | 1 | 8 |
| Earlham | 10:59 | Logan Reihing (unassisted) | 2 | 8 |
| Muskingum | 09:40 | Nathan Robey (Hazen Powell ) | 2 | 9 |
| Muskingum | 09:01 | Kristopher Schneider (unassisted) | 2 | 10 |
| Muskingum | 05:12 | Michael Honeycutt (Aaron Baker ) | 2 | 11 |
| Muskingum | 04:46 | Aaron Baker (unassisted) | 2 | 12 |
| -- 3rd -- | Earlham | Muskingum | ||
| Muskingum | 10:55 | Mason Kesler (Aaron Baker ) | 2 | 13 |
| Earlham | 10:40 | Cole Burrell (unassisted) | 3 | 13 |
| Muskingum | 09:33 | Nick Klinefelter (unassisted) | 3 | 14 |
| Muskingum | 08:52 | Mason Kesler (unassisted) | 3 | 15 |
| Muskingum | 02:58 | Kristopher Schneider (unassisted) | 3 | 16 |
| -- 4th -- | Earlham | Muskingum | ||
| Muskingum | 13:51 | Griffin Holiga (unassisted) | 3 | 17 |
| Muskingum | 11:40 | Griffin Holiga (unassisted) | 3 | 18 |
| Muskingum | 09:26 | UP - Nick Klinefelter (Nathan Robey ) | 3 | 19 |
| Muskingum | 08:24 | Kristopher Schneider (Aaron Baker ) | 3 | 20 |
| Muskingum | 05:42 | UP - Nick Klinefelter (unassisted) | 3 | 21 |
| Earlham | 00:05 | Logan Reihing (Sam Sargent ) | 4 | 21 |
Earlham |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joel Dominguez * | 0 | 0 | 3 | 1 | 4 | 4 | 0 | |
| 5 | Logan Reihing * | 2 | 1 | 3 | 3 | 1 | 4 | 1 | |
| 9 | Hogan Modirzadeh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Kevin Ventura * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 12 | Cole Burrell * | 1 | 0 | 3 | 2 | 5 | 3 | 0 | |
| 15 | Jacob Cope * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Caleb Wilgen * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 17 | Josh Wilson * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 19 | Roy Malone III | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Avery Rush-Elias * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 22 | Sam Sargent * | 1 | 1 | 5 | 3 | 4 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 4 | 2 | 15 | 10 | 26 | 32 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Jacob Cope (L, 0-4) | 21 | 60:00 | 11 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Ventura 2-4; Cole Burrell 7-12; Avery Rush-Elias 0-9; Sam Sargent 2-3 | |||||||||
| PIM: Logan Reihing 1-30; Hogan Modirzadeh 1-30; Kevin Ventura 1-30; Caleb Wilgen 2-60; Avery Rush-Elias 1-60 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Westmeyer | 0 | 1 | 8 | 3 | 0 | 0 | 0 | |
| 2 | Nathan Robey * | 1 | 1 | 5 | 2 | 3 | 1 | 0 | |
| 4 | Brock Hudgins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Spencer Durso * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Ethan Beatty | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Collin Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Baker | 2 | 3 | 4 | 3 | 4 | 0 | 3 | |
| 12 | Drew Iarussi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Klinefelter | 4 | 1 | 8 | 4 | 1 | 1 | 0 | |
| 16 | Michael Honeycutt * | 4 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 17 | Luke Swartz * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 19 | Maxwell Pezzot * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Kristopher Schneider | 4 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 22 | Hazen Powell | 0 | 3 | 2 | 1 | 8 | 2 | 1 | |
| 23 | Walker Litke * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 24 | Mason Kesler | 2 | 0 | 4 | 3 | 0 | 4 | 0 | |
| 26 | Anthony Mazzagatti | 1 | 1 | 1 | 1 | 3 | 1 | 2 | |
| 27 | Brandon Farley | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 31 | AJ Zecchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Griffin Holiga | 2 | 0 | 4 | 3 | 2 | 0 | 1 | |
| 43 | Thomas McCauley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Douglas Gorski * | 0 | 0 | 2 | 1 | 5 | 1 | 3 | |
| 56 | Adam McRowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Spencer Deliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Smith Hickenlooper * | 0 | 0 | 1 | 1 | 15 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 21 | 10 | 51 | 32 | 59 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Brandon Farley (W, 1-3) | 4 | 60:00 | 6 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: AJ Zecchini 4-7; Spencer Deliz 0-2; Smith Hickenlooper 13-19 | |||||||||
| PIM: Luke Swartz 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 3 | 0 | 4 | 4 | 11 |
| Muskingum | 0 | 2 | 3 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 6 | 6 | 5 | 9 | 26 |
| Muskingum | 23 | 12 | 8 | 16 | 59 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 9 | 7 | 6 | 10 | 32 |
| Muskingum | 8 | 6 | 4 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 4-5 | 1-1 | 4-4 | 2-2 | 11 -12 |
| Muskingum | 2-3 | 2-2 | 8-8 | 2-2 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 1-8 | 3-8 | 4-6 | 3-6 | 11 -28 |
| Muskingum | 7-8 | 5-8 | 2-6 | 3-6 | 17 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Muskingum | 1-1 | 0-3 | 0-0 | 2-2 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 2 | 5 | 5 | 3 | 15 |
| Muskingum | 16 | 10 | 11 | 14 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Earlham | 0 | 0 | 0 | 0 | 0 |
| Muskingum | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 30 seconds | 08:35 | Luke Swartz : - CROSS-CHECK | ||
| Earlham | 30 seconds | 02:09 | Kevin Ventura : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Earlham | 30 seconds | 11:56 | Logan Reihing : - PUSHING | ||
| Muskingum | 30 seconds | 02:44 | Luke Swartz : - TRIPPING | ||
| Earlham | 30 seconds | 00:27 | Caleb Wilgen : - SLASHING | ||
| Earlham | 30 seconds | 00:27 | Caleb Wilgen : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Earlham | 60 seconds | 09:47 | Avery Rush-Elias : - ILLEGAL BODY CHECK | ||
| Earlham | 30 seconds | 06:13 | Hogan Modirzadeh : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 150 Officials and game personnel: Peter Bluvol ; Mark Donahue ; Durk White ; Joey Scott |
| Starter * |