Brandon Farley
-
- Height:
- 5-9
-
- Weight:
- 200
-
- Hometown:
- Westerville
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Westerville Central
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020
- Started all 4 games
- Registered 240:00 minutes in goal
- Secured 43 saves
- Grabbed 17 ground balls
2019
- Played in 15 games with 10 starts
- Registered 642:36 minutes in goal
- Recorded 104 saves
- Secured 3 wins on the year
Personal
- Animal Studies major
- Son of Brian and Lisa Farley
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 17 | - |
| Turnovers | 4 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | Hilbert | L, 15-7 | 1 | 60:00 | 15 | 8 | 34.8 |
| Feb 26 | at Thiel | L, 14-7 | 1 | 60:00 | 14 | 17 | 54.8 |
| Mar 7 | at Hanover | L, 9-1 | 1 | 60:00 | 9 | 12 | 57.1 |
| Mar 11 | Earlham | W, 21-4 | 1 | 60:00 | 4 | 6 | 60.0 |
| Mar 14 | Mt. St. Joseph | - | - | - | - | - | |
| Mar 18 | Franciscan | - | - | - | - | - | |
| Mar 21 | at John Carroll | - | - | - | - | - | |
| Mar 28 | Capital | - | - | - | - | - | |
| Apr 1 | at Mount Union | - | - | - | - | - | |
| Apr 4 | Ohio Northern | - | - | - | - | - | |
| Apr 8 | at Wilmington (OH) | - | - | - | - | - | |
| Apr 10 | at Baldwin Wallace | - | - | - | - | - | |
| Apr 15 | La Roche | - | - | - | - | - | |
| Apr 18 | Otterbein | - | - | - | - | - | |
| Apr 22 | Marietta | - | - | - | - | - | |
| Apr 25 | at Heidelberg | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 4 | 240:00 | 42 | 10.50 | 43 | 50.6 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 2 | 120:00 | 19 | 9.50 | 14 | 42.4 |
| Away | 2 | 2 | 120:00 | 23 | 11.50 | 29 | 55.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 4 | 4.00 | 6 | 60.0 |
| Losses | 3 | 3 | 180:00 | 38 | 12.67 | 37 | 49.3 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 29 | 14.50 | 25 | 46.3 |
| March | 2 | 2 | 120:00 | 13 | 6.50 | 18 | 58.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum men's lacrosse team shot past Earlham for a big win on Wednesday night, 21-4.
The Muskingum men's lacrosse team slipped to Thiel on Wednesday night, 14-7.
The Muskingum men's lacrosse team fell to Hilbert in their season opener on Saturday afternoon, 15-7.
The Muskingum men's lacrosse team, led by third-year head coach Alec Chisholm, are locked in and ready to take on the new 2020 campaign. Chisholm will have the luxury of 13 letterwinners returning, including nine starters from last season, and a strong recruiting class to help position Muskingum to make some noise in the Ohio Athletic Conference.