Shane Knepp
gp
9
pts/g
0.4
fg %
50.0
3pt %
0.0
ft %
-
reb/g
1.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 1 | 1 |
| Minutes | 35 | 15 |
| Minutes per game | 3.9 | 3.8 |
| FG | 2-4 | 1-2 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | 2 |
| Def rebounds | 9 | 6 |
| Total rebounds | 14 | 8 |
| Rebounds per game | 1.6 | 2.0 |
| Personal fouls | 4 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 1.5 | 0.5 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 4 | 2 |
| Points per game | 0.4 | 0.5 |
| Points per 40 min | 4.6 | 5.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Mount Union | L, 86-83 |
| Feb 15 | at Otterbein | L, 81-76 |
| Feb 19 | Marietta | W, 70-65 |
| Feb 22 | at John Carroll | L, 90-84 |
| Feb 25 | Otterbein | W, 71-59 |
| Feb 27 | at John Carroll | L, 80-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Rochester (N.Y.) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oswego | L, 79-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Wittenberg | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Earlham | W, 86-67 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at La Roche | L, 91-83 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Kenyon | L, 61-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Wilmington (Ohio) | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Heidelberg | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Baldwin Wallace | W, 77-46 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Allegheny | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Ohio | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Ohio Northern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Capital | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Otterbein | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marietta | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | John Carroll | L, 91-64 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Mount Union | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Heidelberg | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wilmington (Ohio) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Baldwin Wallace | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Capital | W, 90-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Ohio Northern | W, 68-66 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Mount Union | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Otterbein | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Marietta | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at John Carroll | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Otterbein | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at John Carroll | L, 80-62 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Rochester (N.Y.) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oswego | L, 79-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Wittenberg | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Earlham | W, 86-67 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 20 | at La Roche | L, 91-83 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Kenyon | L, 61-60 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at Wilmington (Ohio) | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Heidelberg | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Baldwin Wallace | W, 77-46 | 0 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 17 | Allegheny | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Ohio | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Ohio Northern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Capital | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Otterbein | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marietta | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | John Carroll | L, 91-64 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 22 | at Mount Union | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Heidelberg | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wilmington (Ohio) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Baldwin Wallace | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Capital | W, 90-64 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Ohio Northern | W, 68-66 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | Mount Union | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Otterbein | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Marietta | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at John Carroll | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Otterbein | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at John Carroll | L, 80-62 | - | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Rochester (N.Y.) | W, 79-76 | - | - | - | - |
| Nov 9 | vs. Oswego | L, 79-67 | - | 0 | 0 | - |
| Nov 13 | Wittenberg | L, 76-68 | - | - | - | - |
| Nov 16 | Earlham | W, 86-67 | 0 | 0 | 0 | - |
| Nov 20 | at La Roche | L, 91-83 | 0 | 1 | 0 | - |
| Nov 23 | at Kenyon | L, 61-60 | - | 2 | 0 | - |
| Nov 26 | at Wilmington (Ohio) | W, 93-76 | - | - | - | - |
| Dec 7 | at Heidelberg | W, 78-77 | - | - | - | - |
| Dec 14 | Baldwin Wallace | W, 77-46 | 0 | 1 | 0 | 0.0 |
| Dec 17 | Allegheny | L, 65-57 | - | - | - | - |
| Dec 30 # | at Ohio | - | - | - | - | |
| Jan 4 | at Ohio Northern | L, 72-67 | - | - | - | - |
| Jan 8 | Capital | W, 90-79 | - | - | - | - |
| Jan 11 | Otterbein | W, 75-69 | - | - | - | - |
| Jan 15 | at Marietta | W, 82-77 | - | - | - | - |
| Jan 18 | John Carroll | L, 91-64 | 0 | 0 | 0 | 1.0 |
| Jan 22 | at Mount Union | L, 78-72 | - | - | - | - |
| Jan 25 | Heidelberg | W, 77-71 | - | - | - | - |
| Jan 29 | Wilmington (Ohio) | W, 75-72 | - | - | - | - |
| Feb 1 | at Baldwin Wallace | L, 71-59 | - | - | - | - |
| Feb 5 | at Capital | W, 90-64 | - | 0 | 0 | - |
| Feb 8 | Ohio Northern | W, 68-66 | 1 | 0 | 0 | - |
| Feb 12 | Mount Union | L, 86-83 | - | - | - | - |
| Feb 15 | at Otterbein | L, 81-76 | - | - | - | - |
| Feb 19 | Marietta | W, 70-65 | - | - | - | - |
| Feb 22 | at John Carroll | L, 90-84 | - | - | - | - |
| Feb 25 | Otterbein | W, 71-59 | - | - | - | - |
| Feb 27 | at John Carroll | L, 80-62 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.9 | 0.2-0.4 | 0.0-0.1 | 0.0-0.0 | 0.4 |
| Conference | 4 | 3.8 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.3 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Away | 4 | 4.3 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4.5 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Losses | 5 | 3.4 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| November | 4 | 4.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 4 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | 0 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 5 | 0 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 4 | 0 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 3 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 35 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 1.0 | 1.6 | 0.3 | 0.2 | 0.1 | 0.0 |
| Conference | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 1.5 | 2.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Away | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Losses | 5 | 0.6 | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| February | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 9 | 14 | 3 | 2 | 1 | 0 |
| Conference | 4 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 3 | 6 | 9 | 2 | 2 | 1 | 0 |
| Away | 4 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 1 | 2 | 7 | 9 | 1 | 1 | 1 | 0 |
| Losses | 5 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| November | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| December | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| January | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| February | 3 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |