|
Muskingum at Capital - Columbus, Ohio 09/16/2023 - 01:30 PM |
|
|
Muskingum
45 |
Capital
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (3-0, 2-0) | 7 | 9 | 15 | 14 | 45 |
| Capital (0-3, 0-2) | 7 | 17 | 0 | 14 | 38 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Capital |
|---|---|---|---|
| 1 | 13:53 | Capital - No Huddle-Shotgun Everson,Ben rush right for 13 yards gain to the MUSK00 TOUCHDOWN, clock 13:53, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:40 | Muskingum - No Huddle-Shotgun Crawford,Doug pass complete short left to Unger,Gannon for 6 yards to the CAP00 TOUCHDOWN, clock 02:40. (Kick). | 7 - 7 |
| 2 | 07:16 |
Muskingum
- Albers,Hunter 27 yd field goal.
Drive: 11 plays, 56 yards in 05:45. |
10 - 7 |
| 2 | 04:55 | Capital - Albers,Hunter field goal attempt from 27 yards GOOD (H: Young,Jayden, LS: Carr,Spencer), clock 07:16. (Kick). | 10 - 14 |
| 2 | 01:18 | Capital - No Huddle-Shotgun Everson,Ben pass complete short right to Zerby,Bennett for 2 yards to the MUSK00 TOUCHDOWN, clock 04:55. (Kick). | 10 - 21 |
| 2 | 00:59 | Muskingum - No Huddle-Shotgun Everson,Ben pass complete short right to Thomas,Eddie for 2 yards to the MUSK00 TOUCHDOWN, clock 01:18. | 16 - 21 |
| 2 | 00:00 |
Capital
- Terrell,Tyler 27 yd field goal.
Drive: 5 plays, 62 yards in 00:53. |
16 - 24 |
| 3 | 12:19 | Muskingum - No Huddle-Shotgun Crawford,Doug rush right for 3 yards gain to the CAP00 TOUCHDOWN, clock 00:59. (Rush). | 24 - 24 |
| 3 | 04:03 | Muskingum - Terrell,Tyler field goal attempt from 27 yards GOOD (H: Owens,Ben, LS: Johns,Brennan), clock 00:00. (Kick). | 31 - 24 |
| 4 | 12:27 | Muskingum - No Huddle-Shotgun Crawford,Doug pass complete deep left to Goodman,Ja'Lin for 33 yards to the CAP00 TOUCHDOWN, clock 12:19, 1ST DOWN. (Kick). | 38 - 24 |
| 4 | 07:33 | Capital - No Huddle-Shotgun Crawford,Doug rush right for 2 yards gain to the CAP00 TOUCHDOWN, clock 04:03. (Kick). | 38 - 31 |
| 4 | 02:55 | Muskingum - No Huddle-Shotgun Crawford,Doug rush right for 13 yards gain to the CAP00 TOUCHDOWN, clock 12:27. (Kick). | 45 - 31 |
| 4 | 02:08 | Capital - No Huddle-Shotgun Everson,Ben pass complete deep right to Thomas,Eddie for 28 yards to the MUSK00 TOUCHDOWN, clock 07:33, 1ST DOWN. (Kick). | 45 - 38 |
| Muskingum | Statistics | Capital |
|---|---|---|
| 30 | FIRST DOWNS | 15 |
| 17 8 5 |
Passing Rushing Penalty |
12 2 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 520 | TOTAL OFFENSE | 397 |
| 76 6.8 |
Total Offensive Plays Average gain per play |
60 6.6 |
| 347 | NET YARDS PASSING | 334 |
| 28-37
9.4 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35
9.5 1-5 0 |
| 173 | NET YARDS RUSHING | 63 |
| 39 4.4 |
Rushing Attempts Average gain per rush |
25 2.5 |
| 2-80 | PUNTS: Number-Yards | 5-210 |
| 40.0 | Average | 42.0 |
| 211 | TOTAL RETURN YARDS | 203 |
| 3-7 5-204 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-203 0-0 |
| 7-65 | PENALTIES: Number-Yards | 5-66 |
| 3 -3 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 3-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:55 | TIME OF POSSESSION | 24:05 |
Muskingum |
Capital |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Toleo Malone | 6 | 0 | 6 | - | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Garrett Gurney | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Antwan Murphy | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Austin Willforth | 4 | 0 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Conner Gurney | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2 | Qwestin Litz | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 41 | Elijah Slagle | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Travanti Keitt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Devin Roebuck | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Nick Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Darrian Morris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Doug Atkins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 63 | Monyeh Boykin II | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Kaleb Riggs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Andrew McCorkle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Demarion Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Owen Hively | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5G | Simon Godwin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Grant Wright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Steve Ervin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Aaron Meyers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Donny Wilkinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ja'Lin Goodman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Gannon Unger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Doug Crawford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cedric Thomas | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 98 | Hunter Albers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 14 | 50 | 1 - 5 | 4 - 15 | 1 | 1-0 | 0-0 | 7 | 0 | 5 | |
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | T. Shutler | 8 | 7 | 15 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | C. Johnson | 7 | 5 | 12 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | N. Fisanick | 6 | 4 | 10 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | J. Curtis | 5 | 3 | 8 | 1 - 3 | 2.5 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | D. McAdams | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4 | J. Anderson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | G. Mckinney | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | B. Roberts | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 51 | P. Sweet | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Foster | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | D. Marquette | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Q. Hains | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | B. Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | B. Jehn | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | D. Glenn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | F. Devine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aj Conti | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | R. Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | R. Marion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | T. Boughman | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | M. Jean-Denis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aj Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | T. McClary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | E. Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | B. Zerby | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 12 | B. Everson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | T. Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | R. Mlaikia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 40 | 85 | 3 - 17 | 7 - 25 | 3 | 3-0 | 0-0 | 2 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2217 Weather: Sunny Temperature: 74 Wind: NE 1mph |
Referee: Hessing,Timothy Umpire: Finlayson,Austin Head Linesman: Anderson,Charles Line Judge: Centers,Kevin Back Judge: Dailey,Michael Field Judge: DeGasperis,Nathan Side Judge: Moore,Jackson |