|
Muskingum at Heidelberg - Tiffin, Ohio 10/01/2022 - 01:30 PM |
|
|
Muskingum
21 |
Heidelberg
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (2-2, 1-2) | 14 | 7 | 0 | 0 | 21 |
| Heidelberg (4-1, 2-1) | 14 | 7 | 14 | 7 | 42 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Heidelberg |
|---|---|---|---|
| 1 | 14:21 | Heidelberg - No Huddle-Shotgun Rhamy,TJ rush middle for 12 yards gain to the MUSK00 TOUCHDOWN, clock 14:21, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 14:09 | Muskingum - No Huddle-Shotgun Rhamy,TJ rush middle for 1 yard gain to the MUSK00 TOUCHDOWN, clock 07:57. (Kick). | 7 - 7 |
| 1 | 07:57 | Heidelberg - No Huddle Garrett,Jordan pass complete deep left to Edmondson,Zuri for 29 yards to the HEID00 TOUCHDOWN, clock 02:53, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 02:53 | Muskingum - No Huddle-Shotgun Treharn,Chayne pass complete deep middle to Reed,Brandon for 11 yards to the MUSK00 TOUCHDOWN, clock 10:50, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 10:50 | Heidelberg - No Huddle Wellmeier,Noah rush middle for 2 yards gain to the HEID00 TOUCHDOWN, clock 02:57. (Kick). | 14 - 21 |
| 2 | 02:57 | Muskingum - No Huddle-Shotgun Cline,Bridger pass complete deep left to Penick,Dimitri for 18 yards to the MUSK00 TOUCHDOWN, clock 05:01, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 05:01 | Heidelberg - No Huddle-Shotgun Rhamy,TJ rush middle for 2 yards gain to the MUSK00 TOUCHDOWN, clock 02:02. (Kick). | 21 - 28 |
| 3 | 02:02 | Heidelberg - No Huddle-Shotgun Treharn,Chayne pass complete deep right to Reed,Brandon for 46 yards to the MUSK00 TOUCHDOWN, clock 09:42, 1ST DOWN. (Kick). | 21 - 35 |
| 4 | 09:42 |
Heidelberg
- Reed,Brandon 46 yd pass from Treharn,Chayne.
(Kick).
Drive: 9 plays, 80 yards in 05:02. |
21 - 42 |
| Muskingum | Statistics | Heidelberg |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 11 5 3 |
Passing Rushing Penalty |
10 14 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 300 | TOTAL OFFENSE | 455 |
| 72 4.2 |
Total Offensive Plays Average gain per play |
74 6.1 |
| 228 | NET YARDS PASSING | 194 |
| 22-35
6.5 5-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
7.5 1-4 0 |
| 72 | NET YARDS RUSHING | 261 |
| 37 1.9 |
Rushing Attempts Average gain per rush |
48 5.4 |
| 2-88 | PUNTS: Number-Yards | 3-97 |
| 44.0 | Average | 32.3 |
| 140 | TOTAL RETURN YARDS | 169 |
| 0-0 5-140 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 4-147 1-0 |
| 7-63 | PENALTIES: Number-Yards | 8-64 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 5-26 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:26 | TIME OF POSSESSION | 31:34 |
Muskingum |
Heidelberg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Jeremiah Livingston | 7 | 4 | 11 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Austin Willforth | 5 | 4 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Nick Thomas | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Toleo Malone | 4 | 3 | 7 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Garrett Gurney | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Antwan Murphy | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cole Burch | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tristan Howell | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Doug Atkins | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Devin Roebuck | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Donnovan Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Qwestin Litz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jamar Hicks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Conner Gurney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Andrew McCorkle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kenny Page | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Steven Ervin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Onye Nwosisi | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Sean Andor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ja'Lin Goodman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zuri Edmondson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Noah Wellmeier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Aaron Meyers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 32 | 78 | 1 - 4 | 3 - 7 | 0 | 1-0 | 0-0 | 2 | 0 | 0 | |
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Easton St. Clair | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 2 | Griffin Pendry | 5 | 3 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 12 | Zachary Blackiston | 5 | 3 | 8 | 3.5 - 20 | 4.5 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tyler Turek | 5 | 0 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Joseph Norris | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Parker Smith | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tramon Wiley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Rooldy Pierrelus | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jared Evans | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Cole Bibart | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Isaiah Kammer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Bennett Roberts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Key Cunningham | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 10 | Darrion Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | TK Fikes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Cody Benesh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Elijah Hodge | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Layne Pickard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Spencer Hrabak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Andrew DeHart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brandon Reed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Dimitri Penick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kingston Mabatah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | TJ Rhamy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Branden Steckel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 24 | 63 | 5 - 26 | 7 - 32 | 1 | 1-0 | 1-0 | 7 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2831 Weather: Cloudy Temperature: 68 |
Referee: Gerogosian,Nick Umpire: Soha,Scott Head Linesman: Resanovich,Kyle Line Judge: Arick,Kellan Back Judge: Fritz,Josh Field Judge: Confer,Ken Side Judge: Moore,Jackson |