|
Baldwin Wallace at Muskingum - Zanesville HS 10/16/2021 - 4:00 PM |
|
|
Baldwin Wallace
49 |
Muskingum
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (5-1) | 14 | 28 | 0 | 7 | 49 |
| Muskingum (3-3) | 0 | 0 | 0 | 10 | 10 |
| Zanesville HS | Sulsberger Stadium | |||||
| Prd | Time | Scoring Summary | Baldwin Wallace - Muskingum |
|---|---|---|---|
| 1 | 10:17 | Baldwin Wallace - DJ Griffus rush for 1 yard to the MUSK00, TOUCHDOWN, clock 10:17. (Dean Sarris kick is good). | 7 - 0 |
| 1 | 01:43 | Baldwin Wallace - DJ Griffus rush for 25 yards to the MUSK00, TOUCHDOWN, clock 01:43. (Dean Sarris kick is good). | 14 - 0 |
| 2 | 11:47 | Baldwin Wallace - Iyan Mitchell rush for 21 yards to the MUSK00, TOUCHDOWN, clock 11:47. (Dean Sarris kick is good). | 21 - 0 |
| 2 | 05:54 | Baldwin Wallace - Jon Murray, Jr. rush for 23 yards to the MUSK00, TOUCHDOWN, clock 05:54. (Dean Sarris kick is good). | 28 - 0 |
| 2 | 03:46 | Baldwin Wallace - Jon Murray, Jr. rush for 37 yards to the MUSK00, TOUCHDOWN, clock 03:46. (Dean Sarris kick is good). | 35 - 0 |
| 2 | 00:16 | Baldwin Wallace - Kegan Armitage pass complete to Darius Stokes for 31 yards to the MUSK00, TOUCHDOWN, clock 00:16. (Dean Sarris kick is good). | 42 - 0 |
| 4 | 14:54 | Muskingum - Jordan Garrett pass complete to Ja'Lin Goodman for 5 yards to the BW00, TOUCHDOWN, clock 14:54. (Hunter Albers kick is good). | 42 - 7 |
| 4 | 09:43 |
Muskingum
- Hunter Albers 36 yd field goal.
Drive: 7 plays, 6 yards in 2:30. |
42 - 10 |
| 4 | 02:03 | Baldwin Wallace - Hunter Albers field goal attempt from 36 GOOD, clock 09:43. (Dean Sarris kick is good). | 49 - 10 |
| Baldwin Wallace | Statistics | Muskingum |
|---|---|---|
| 25 | FIRST DOWNS | 11 |
| 4 21 0 |
Passing Rushing Penalty |
6 3 2 |
| 75% (9 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 473 | TOTAL OFFENSE | 150 |
| 66 7.2 |
Total Offensive Plays Average gain per play |
58 2.6 |
| 109 | NET YARDS PASSING | 132 |
| 6-8
13.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
4.7 5-24 1 |
| 364 | NET YARDS RUSHING | 18 |
| 58 6.3 |
Rushing Attempts Average gain per rush |
30 0.6 |
| 1-8 | PUNTS: Number-Yards | 5-160 |
| 8.0 | Average | 32.0 |
| 116 | TOTAL RETURN YARDS | 108 |
| 2-26 2-49 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-108 0 0 |
| 5-44 | PENALTIES: Number-Yards | 1-5 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-24 | SACKS: Number-Yards | 0 0 |
| 1-41 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:59 | TIME OF POSSESSION | 25:01 |
Baldwin Wallace |
Muskingum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Nick Pankow | 7 | 1 | 8 | - | - | - | - | ||||
| 32 | Dillon O'Donoghue | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Robbie Williamson | 4 | 1 | 5 | - | - | - | 1-41 | ||||
| 19 | Jordan Smith | 4 | 1 | 5 | 1 - 2 | 2 - 13 | - | - | 2 | |||
| 33 | Mason Levasseur | 3 | 2 | 5 | - | 1.5 - 6 | - | - | ||||
| 23 | Sam Severino | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 1S | Dean Sarris | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 5T | Dyllun Timmons | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
| 1I | Sekou Imani | 2 | 0 | 2 | 2 - 10 | 2 - 10 | - | - | ||||
| 92 | Taino Arocho | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 98 | Devon Slocum | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1K | Anthony Kendall | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3 | Iyan Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 8L | Cole Lavorini | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jonathon Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Tyler Tobin | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Cooper Stine | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Matt Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Kadyn Viancourt | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 4S | Brandon Searight | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 16 | 54 | 5 - 24 | 10 - 51 | 0-0 | 1-41 | 5 | ||||
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brian Brown | 5 | 9 | 14 | - | 0.5 - 1 | - | - | ||||
| 14 | Tristan Howell | 6 | 7 | 13 | - | 0.5 - 1 | - | - | ||||
| 30 | Azarious Williams | 3 | 9 | 12 | - | 0.5 - 0 | 1 | - | - | |||
| 0 | Cortez McGinnis | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 42 | Remington McClung | 2 | 5 | 7 | - | 1.5 - 1 | - | - | ||||
| 25 | Jamar Hicks | 3 | 3 | 6 | - | - | - | - | ||||
| 92 | Daniel Robinson | 0 | 5 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 13 | Kalib Dailey | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Lucas Forte | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Toleo Malone | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Terry Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Connor Finnicum | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 94 | Owen Chapman | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jordan Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Chris Shakespeare | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kadden Lester | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Quentel Bryant Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Austin Willforth | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Cortez Hatem | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Sean Andor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 52 | 86 | - | 6 - 10 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Zanesville HS Stadium: Sulsberger Stadium Attendance: 1099 Weather: Cloudy Temperature: 57 Wind: W 18MPH |
Referee: Steve Grove Umpire: Mark Widman Head Linesman: N. Hahn Line Judge: Jordan Boon Back Judge: Jarrod Davis Field Judge: Brian Shar Side Judge: N. DeGasperis |