|
Waynesburg at Muskingum - Zanesville HS 9/4/2021 - 4:00 PM |
|
|
Waynesburg
6 |
Muskingum
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waynesburg (0-1) | 0 | 0 | 0 | 6 | 6 |
| Muskingum (1-0) | 21 | 21 | 7 | 0 | 49 |
| Zanesville HS | Sulsberger Stadium | |||||
| Prd | Time | Scoring Summary | Waynesburg - Muskingum |
|---|---|---|---|
| 1 | 13:47 | Muskingum - Mason Mangham punt BLOCKED, recovered by MUSK Devin Sanz at WAY10 (blocked by Julio Garcia), Devin Sanz for 10 yards to the WAY0, TOUCHDOWN, clock 13:47. (Hunter Albers kick is good). | 0 - 7 |
| 1 | 10:03 | Muskingum - Donny Wilkinson rush for 4 yards to the WAY0, TOUCHDOWN, clock 10:03. (Hunter Albers kick is good). | 0 - 14 |
| 1 | 04:49 | Muskingum - Donny Wilkinson rush for 2 yards to the WAY0, TOUCHDOWN, clock 04:49. (Hunter Albers kick is good). | 0 - 21 |
| 2 | 10:11 | Muskingum - Jordan Garrett pass complete to Gannon Unger for 17 yards to the WAY0, TOUCHDOWN, clock 10:11. (Hunter Albers kick is good). | 0 - 28 |
| 2 | 05:59 | Muskingum - Tyler Raines rush for loss of 2 yards to the MUSK48, fumble by Tyler Raines recovered by MUSK Cortez McGinnis at MUSK48, Cortez McGinnis for 52 yards to the WAY0, TOUCHDOWN, clock 05:59. (Hunter Albers kick is good). | 0 - 35 |
| 2 | 00:22 | Muskingum - Jordan Garrett pass complete to Travanti Keitt for 14 yards to the WAY0, 1ST DOWN MUSK, TOUCHDOWN, clock 00:22. (Hunter Albers kick is good). | 0 - 42 |
| 3 | 08:35 | Muskingum - Jordan Garrett pass complete to Travis Roberson for 4 yards to the WAY0, TOUCHDOWN, clock 08:35. (Hunter Albers kick is good). | 0 - 49 |
| 4 | 10:16 |
Waynesburg
- Keegan Raabe 21 yd field goal.
Drive: 13 plays, 44 yards in 7:31. |
3 - 49 |
| 4 | 03:19 |
Waynesburg
- Keegan Raabe 34 yd field goal.
Drive: 8 plays, 17 yards in 4:47. |
6 - 49 |
| Waynesburg | Statistics | Muskingum |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 1 8 4 |
Passing Rushing Penalty |
6 10 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 148 | TOTAL OFFENSE | 387 |
| 62 2.4 |
Total Offensive Plays Average gain per play |
48 8.1 |
| 21 | NET YARDS PASSING | 178 |
| 6-17
1.2 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-17
10.5 0-0 0 |
| 127 | NET YARDS RUSHING | 209 |
| 45 2.8 |
Rushing Attempts Average gain per rush |
31 6.7 |
| 2-36 | PUNTS: Number-Yards | 0 0 |
| 18.0 | Average | |
| 181 | TOTAL RETURN YARDS | 61 |
| 0 0 8-181 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 3-36 0 0 |
| 5-39 | PENALTIES: Number-Yards | 10-115 |
| 3 -3 | FUMBLES: Number-Lost | 5 -3 |
| 0-0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:53 | TIME OF POSSESSION | 20:07 |
Waynesburg |
Muskingum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waynesburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Luke Menges | 6 | 2 | 8 | - | - | - | - | ||||
| 87 | Chase Nicomatti | 3 | 4 | 7 | - | - | - | - | ||||
| 25 | Bret Hicks | 2 | 2 | 4 | - | 0.5 - 3 | - | - | ||||
| 1 | Monroe Mohler | 1 | 2 | 3 | - | - | - | - | ||||
| 1E | Brandon Tyson | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Javionne Smith | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 13 | Tom Hanik | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | James Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Isaac Huey | 0 | 3 | 3 | - | - | - | - | ||||
| 58 | Ron Brown | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 92 | Lucas Donley | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Cal Kildow | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Connor Hudson | 0 | 2 | 2 | - | - | - | - | ||||
| 65 | Joel Zellem | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Brennan Boron | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | D. Romantino | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Sean Brennan | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | William Simpson | 0 | 1 | 1 | - | 0.5 - 2 | 2-0 | - | ||||
| 57 | Patrick Carlson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Cain Latta | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 26 | 54 | 0 - 0 | 2 - 6 | 2 | 3-0 | - | ||||
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Tristan Howell | 4 | 5 | 9 | - | - | - | - | ||||
| 30 | Azarious Williams | 1 | 7 | 8 | - | - | - | - | ||||
| 94 | Owen Chapman | 2 | 4 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Brian Brown | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 11 | Chris Shakespeare | 1 | 4 | 5 | - | - | - | - | ||||
| 32 | Toleo Malone | 4 | 1 | 5 | - | - | 1 | 1-18 | - | |||
| 0 | Cortez McGinnis | 3 | 1 | 4 | - | 1 - 1 | 1-52 | - | ||||
| 22 | Cedric Thomas | 4 | 0 | 4 | - | - | - | - | ||||
| 53 | Isiah Leasure | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Tyler Reed | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Sean Andor | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 65 | Cortez Hatem | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Jamar Hicks | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 44 | Terry Williams | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 3 | Donny Wilkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Gannon Unger | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Gavyn Freeland | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kalib Dailey | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Lucas Forte | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Qwestin Litz | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Devin Roebuck | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dylan Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sincere Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Austin Willforth | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Demarco Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Cole Burch | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Lucas Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Connor Finnicum | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Collin Scozzafava | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Julio Garcia | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 44 | 80 | 1 - 4 | 4 - 7 | 2 | 3-70 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Zanesville HS Stadium: Sulsberger Stadium Attendance: 750 Weather: Partly Sunny Temperature: 75 Wind: N 2MPH |
Referee: Steve Grove Umpire: Mark Widman Head Linesman: Andy Hamilton Line Judge: Jordan Boon Back Judge: Jarrode Davis Field Judge: Brian Shar Side Judge: N. DeGasperis |