|
Muskingum at Baldwin-Wallace - Berea, Ohio 10/29/2011 - 1:30 pm |
|
|
Muskingum
17 |
Baldwin-Wallace
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (4-4, 3-4) | 0 | 7 | 7 | 3 | 17 |
| Baldwin-Wallace (7-1, 6-1) | 7 | 7 | 8 | 7 | 29 |
| Berea, Ohio | George Finnie | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | B-W wins toss and defers. Muskingum will receive and defend north goal |
| 1st and 10 at V30 | BW ball on BW30. |
| David Cantu kickoff 56 yards to the MUSK14, Antowan Logan return 14 yards to the MUSK28, out-of-bounds (Brian Ellis;M. Stacchiotti). | |
| Muskingum at 15:00 | |
|---|---|
| 1st and 10 at V28 | D. Bailey rush for 1 yard to the MUSK29 (Sonny Hazelwood;M. Higginbotham). |
| 2nd and 9 at V29 | Anthony Frye rush for 4 yards to the MUSK33 (Max Wagner;M. Higginbotham). |
| 3rd and 5 at V33 | Dalton Smith sacked for loss of 2 yards to the MUSK31 (Sonny Hazelwood). |
| 4th and 7 at V31 | Danny Snively punt 37 yards to the BW32, downed. |
| 3 plays, 3 yards, 2:04 elapsed | |
| Baldwin-Wallace at 15:00 | |
| 1st and 10 at H32 | BALDWIN-WALLACE drive start at 12:56 (1st). |
| 1st and 10 at H32 | Ryan O'Rourke sacked for loss of 6 yards to the BW26 (Rob Premdas;S. Stooksbury). |
| 2nd and 16 at H26 | Tyler Lohr rush for 1 yard to the BW27 (Jacob Antolak;Ethan Wetzel). |
| 3rd and 15 at H27 | Ryan O'Rourke pass complete to Josiah Holt for 7 yards to the BW34 (Tristan Heath;Alex Thomas). |
| 4th and 8 at H34 | Matthew Harmon punt 43 yards to the MUSK23, downed. |
| 3 plays, 2 yards, 2:00 elapsed | |
| Muskingum at 12:56 | |
| 1st and 10 at V23 | MUSKINGUM drive start at 10:56 (1st). |
| 1st and 10 at V23 | Dalton Smith pass incomplete to J. Washington (Matt Bowen). |
| 2nd and 10 at V23 | D. Bailey rush for no gain to the MUSK23 (J.J. Laseak;Derron Hamilton). |
| 3rd and 10 at V23 | Dalton Smith pass complete to Joe Demaree for 5 yards to the MUSK28 (John Harasyn;Corey Hildreth). |
| 4th and 5 at V28 | PENALTY MUSK false start 5 yards to the MUSK23. |
| 4th and 10 at V23 | Danny Snively punt 32 yards to the BW45, Pat LaGuardia return 4 yards to the BW49 (Ricardo Burks). |
| 3 plays, 0 yards, 1:51 elapsed | |
| Baldwin-Wallace at 10:56 | |
| 1st and 10 at H49 | BALDWIN-WALLACE drive start at 09:05 (1st). |
| 1st and 10 at H49 | Tyler Lohr rush for 3 yards to the MUSK48 (S. Stooksbury;Alex Thomas). |
| 2nd and 7 at V48 | Tyler Lohr rush for 1 yard to the MUSK47 (Erik Hall). |
| 3rd and 6 at V47 | Ryan O'Rourke rush for 5 yards to the MUSK42, out-of-bounds (Erik Hall). |
| 4th and 1 at V42 | Andrew Dziak rush for no gain to the MUSK42 (Dale Woods;Erik Hall). |
| 4 plays, 9 yards, 1:22 elapsed | |
| Muskingum at 09:05 | |
| 1st and 10 at V42 | MUSKINGUM drive start at 07:43 (1st). |
| 1st and 10 at V42 | Anthony Frye rush for 4 yards to the MUSK46 (Ryan Dugan). |
| 2nd and 6 at V46 | PENALTY MUSK false start 5 yards to the MUSK41. |
| 2nd and 11 at V41 | Anthony Frye rush to the MUSK43, fumble forced by Joe Fitch, fumble by Anthony Frye recovered by BW Joe Fitch at MUSK43. |
| 2 plays, 1 yards, 0:53 elapsed | |
| Baldwin-Wallace at 07:43 | |
| 1st and 10 at V43 | BALDWIN-WALLACE drive start at 06:50 (1st). |
| 1st and 10 at V43 | Ryan O'Rourke pass incomplete to Kevin Johnson (Ricardo Burks), PENALTY MUSK pass interference 15 yards to the MUSK28, 1ST DOWN BW, NO PLAY. |
| 1st and 10 at V28 | Willie Jackson rush for 2 yards to the MUSK26 (Anthony Zarcone;Logan Ladd). |
| 2nd and 8 at V26 | Ryan O'Rourke pass complete to Aaron Manders for 26 yards to the MUSK0, 1ST DOWN BW, TOUCHDOWN, clock 05:59. |
| Chris Mohler kick attempt good. | |
| Muskingum 0, Baldwin-Wallace 7 | |
| 2 plays, 43 yards, 0:51 elapsed | |
| David Cantu kickoff 53 yards to the MUSK17, Antowan Logan return 17 yards to the MUSK34 (M. Stacchiotti;Zach Barley). | |
| Muskingum at 05:59 | |
| 1st and 10 at V34 | MUSKINGUM drive start at 05:53 (1st). |
| 1st and 10 at V34 | D. Bailey rush for 1 yard to the MUSK35 (Addison Carbone;Brad Hollifield). |
| 2nd and 9 at V35 | Dalton Smith pass complete to J. Washington for 44 yards to the BW21, 1ST DOWN MUSK, out-of-bounds (Ryan Dugan). |
| 1st and 10 at H21 | D. Bailey rush for 2 yards to the BW19 (John Harasyn;Matt Bowen). |
| 2nd and 8 at H19 | Dalton Smith rush for no gain to the BW19 (Addison Carbone). |
| 3rd and 8 at H19 | D. Bailey rush for loss of 1 yard to the BW20 (M. Higginbotham;Sonny Hazelwood). |
| 4th and 9 at H20 | Caleb Carpenter field goal attempt from 36 MISSED - short, spot at BW20, clock 02:54. |
| 6 plays, 46 yards, 2:59 elapsed | |
| Baldwin-Wallace at 02:54 | |
| 1st and 10 at H20 | BALDWIN-WALLACE drive start at 02:54 (1st). |
| 1st and 10 at H20 | Willie Jackson rush for 5 yards to the BW25 (James Beatty). |
| 2nd and 5 at H25 | Andrew Dziak pass complete to Kevin Johnson for 9 yards to the BW34, 1ST DOWN BW, out-of-bounds (Anthony Zarcone). |
| 1st and 10 at H34 | Ryan O'Rourke pass incomplete to Stephan Wilson. |
| 2nd and 10 at H34 | Willie Jackson rush for 3 yards to the BW37 (S. Stooksbury). |
| 3rd and 7 at H37 | Ryan O'Rourke pass incomplete to Josiah Holt. |
| 4th and 7 at H37 | Matthew Harmon punt 38 yards to the MUSK25, Andrew Davis return 61 yards to the BW14 (Matthew Harmon). |
| 5 plays, 17 yards, 1:59 elapsed | |
| Muskingum at 02:54 | |
| 1st and 10 at H14 | MUSKINGUM drive start at 00:55 (1st). |
| 1st and 10 at H14 | Anthony Frye rush for loss of 3 yards to the BW17 (Addison Carbone;Max Wagner). |
| 2nd and 13 at H17 | D. Bailey rush for 1 yard to the BW16 (J.J. Laseak;M. Higginbotham). |
| back to top | |
|
2nd
|
|
| 3rd and 12 at H16 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at H16 | Dalton Smith pass complete to Romie Graham for 16 yards to the BW0, 1ST DOWN MUSK, TOUCHDOWN, clock 14:56. |
| Caleb Carpenter kick attempt good. | |
| Muskingum 7, Baldwin-Wallace 7 | |
| 3 plays, 14 yards, 0:59 elapsed | |
| Caleb Carpenter kickoff 61 yards to the BW9, Kevin Johnson return 21 yards to the BW30 (Roneil Reynolds). | |
| Baldwin-Wallace at 14:56 | |
| 1st and 10 at H30 | BALDWIN-WALLACE drive start at 14:48 (2nd). |
| 1st and 10 at H30 | Tyler Lohr rush for 4 yards to the BW34 (Erik Hall;Anthony Zarcone). |
| 2nd and 6 at H34 | Tyler Lohr rush to the BW34, fumble forced by Sean West, fumble by Tyler Lohr recovered by BW Aaron Hurd at BW33. |
| 3rd and 7 at H33 | Ryan O'Rourke pass incomplete to Dan Turner. |
| 4th and 7 at H33 | Matthew Harmon punt 32 yards to the MUSK35, PENALTY MUSK illegal block 10 yards to the MUSK25, 1st and 10, MUSK ball on MUSK25. |
| 3 plays, 3 yards, 1:29 elapsed | |
| Muskingum at 14:48 | |
| 1st and 10 at V25 | MUSKINGUM drive start at 13:19 (2nd). |
| 1st and 10 at V25 | Dalton Smith pass incomplete to Jacques Dorsey. |
| 2nd and 10 at V25 | D. Bailey rush for 5 yards to the MUSK30 (Matt Bowen;Corey Hildreth). |
| 3rd and 5 at V30 | Dalton Smith pass incomplete to Brad Polaski. |
| 4th and 5 at V30 | Danny Snively punt 35 yards to the BW35, Pat LaGuardia return 4 yards to the BW39 (Jacob Moore). |
| 3 plays, 5 yards, 1:08 elapsed | |
| Baldwin-Wallace at 13:19 | |
| 1st and 10 at H39 | BALDWIN-WALLACE drive start at 12:11 (2nd). |
| 1st and 10 at H39 | S. Zuluaga rush for no gain to the BW39 (Alex Thomas). |
| 2nd and 10 at H39 | Ryan O'Rourke pass incomplete to Josh Masters. |
| 3rd and 10 at H39 | Ryan O'Rourke pass incomplete to Dan Turner. |
| 4th and 10 at H39 | Matthew Harmon punt 46 yards to the MUSK15, Andrew Davis return 1 yards to the MUSK16 (Spyro Spondyl). |
| 3 plays, 0 yards, 0:53 elapsed | |
| Muskingum at 12:11 | |
| 1st and 10 at V16 | MUSKINGUM drive start at 11:18 (2nd). |
| 1st and 10 at V16 | Dalton Smith pass incomplete to J. Washington, dropped pass. |
| 2nd and 10 at V16 | Dalton Smith pass complete to J. Washington for 9 yards to the MUSK25 (Matt Bowen). |
| 3rd and 1 at V25 | D. Bailey rush for loss of 2 yards to the MUSK23 (Max Wagner). |
| 4th and 3 at V23 | Danny Snively punt 42 yards to the BW35, Kory Gillissie return 9 yards to the BW44 (S. Stooksbury). |
| 3 plays, 7 yards, 1:44 elapsed | |
| Baldwin-Wallace at 11:18 | |
| 1st and 10 at H44 | BALDWIN-WALLACE drive start at 09:34 (2nd). |
| 1st and 10 at H44 | Andrew Dziak rush for 3 yards to the BW47 (T. Richardson). |
| 2nd and 7 at H47 | Andrew Dziak rush for loss of 2 yards to the BW45 (Joe Demaree). |
| 3rd and 9 at H45 | Andrew Dziak pass complete to Kevin Johnson for 55 yards to the MUSK0, 1ST DOWN BW, TOUCHDOWN, clock 08:36. |
| Chris Mohler kick attempt good. | |
| Muskingum 7, Baldwin-Wallace 14 | |
| 3 plays, 56 yards, 0:58 elapsed | |
| David Cantu kickoff 65 yards to the MUSK5, Antowan Logan return 15 yards to the MUSK20 (Brian Ellis). | |
| Muskingum at 08:36 | |
| 1st and 10 at V20 | MUSKINGUM drive start at 08:29 (2nd). |
| 1st and 10 at V20 | Dalton Smith pass incomplete to Antowan Logan. |
| 2nd and 10 at V20 | Dalton Smith pass complete to J. Washington for 14 yards to the MUSK34, 1ST DOWN MUSK (Matt Bowen). |
| 1st and 10 at V34 | Dalton Smith pass incomplete to Brad Polaski (Brandon Russo). |
| 2nd and 10 at V34 | Dalton Smith pass complete to J. Washington for 8 yards to the MUSK42, out-of-bounds (Matt Bowen). |
| 3rd and 2 at V42 | Dalton Smith pass complete to D. Bailey for 4 yards to the MUSK46, 1ST DOWN MUSK, out-of-bounds (Sonny Hazelwood). |
| 1st and 10 at V46 | Dalton Smith rush for no gain to the MUSK46 (Sonny Hazelwood;John Harasyn). |
| 2nd and 10 at V46 | Dalton Smith pass complete to Brad Polaski for 11 yards to the BW43, 1ST DOWN MUSK (Corey Hildreth;John Harasyn). |
| 1st and 10 at H43 | D. Bailey rush for loss of 2 yards to the BW45 (Brett Thompson). |
| 2nd and 12 at H45 | Dalton Smith rush for no gain to the BW45, out-of-bounds (Joe Fitch). |
| 3rd and 12 at H45 | Dalton Smith pass incomplete to Brad Polaski. |
| 4th and 12 at H45 | Alex Thomas rush for no gain to the BW45 (M. Higginbotham;Ryan Dugan). |
| 11 plays, 35 yards, 3:11 elapsed | |
| Baldwin-Wallace at 08:29 | |
| 1st and 10 at H45 | BALDWIN-WALLACE drive start at 05:18 (2nd). |
| 1st and 10 at H45 | Andrew Dziak rush for 1 yard to the BW46 (Seth Parker;S. Stooksbury). |
| 2nd and 9 at H46 | Andrew Dziak rush for 7 yards to the MUSK47 (Kaijon Hawley;S. Stooksbury). |
| 3rd and 2 at V47 | Andrew Dziak rush for no gain to the MUSK47 (James Beatty;S. Stooksbury). |
| 4th and 2 at V47 | Matthew Harmon punt 45 yards to the MUSK2, out-of-bounds. |
| 3 plays, 8 yards, 2:08 elapsed | |
| Muskingum at 05:18 | |
| 1st and 10 at V02 | MUSKINGUM drive start at 03:10 (2nd). |
| 1st and 10 at V02 | Dalton Smith pass complete to J. Washington for 12 yards to the MUSK14, 1ST DOWN MUSK, out-of-bounds. |
| 1st and 10 at V14 | Dalton Smith pass complete to Brad Polaski for 16 yards to the MUSK30, 1ST DOWN MUSK, out-of-bounds. |
| 1st and 10 at V30 | Dalton Smith pass incomplete to Brad Polaski. |
| 2nd and 10 at V30 | Dalton Smith pass incomplete to J. Washington. |
| 3rd and 10 at V30 | Dalton Smith pass incomplete. |
| 4th and 10 at V30 | QB hurry by Derron Hamilton. |
| 4th and 10 at V30 | Danny Snively punt 44 yards to the BW26, Kory Gillissie return 12 yards to the BW38 (Logan Ladd). |
| 5 plays, 28 yards, 1:16 elapsed | |
| Baldwin-Wallace at 03:10 | |
| 1st and 10 at H38 | BALDWIN-WALLACE drive start at 01:54 (2nd). |
| 1st and 10 at H38 | Tyler Lohr rush for 4 yards to the BW42 (Jacob Antolak). |
| 2nd and 6 at H42 | Ryan O'Rourke pass complete to Tyler Lohr for loss of 2 yards to the BW40 (S. Stooksbury;Jacob Antolak). |
| 3rd and 8 at H40 | Ryan O'Rourke pass complete to Gabe Adams for 13 yards to the MUSK47, 1ST DOWN BW (T. Richardson). |
| 1st and 10 at V47 | Ryan O'Rourke pass incomplete to B. Mahaffey. |
| 2nd and 10 at V47 | Ryan O'Rourke sacked for loss of 8 yards to the BW45 (Logan Ladd). |
| 3rd and 18 at H45 | Timeout Baldwin-Wallace, clock 00:40. |
| 3rd and 18 at H45 | Ryan O'Rourke sacked for no gain to the BW45 (Donte Douglas). |
| 4th and 18 at H45 | Timeout Muskingum, clock 00:30. |
| 4th and 18 at H45 | Matthew Harmon punt 32 yards to the MUSK23, Andrew Davis return 13 yards to the MUSK36 (M. Stacchiotti). |
| 6 plays, 7 yards, 1:37 elapsed | |
| Muskingum at 00:30 | |
| 1st and 10 at V36 | MUSKINGUM drive start at 00:17 (2nd). |
| 1st and 10 at V36 | Dalton Smith pass incomplete to Antowan Logan, PENALTY MUSK illegal block 15 yards to the MUSK21, NO PLAY. |
| 1st and 25 at V21 | Timeout Muskingum, clock 00:10. |
| 1st and 25 at V21 | Dalton Smith pass incomplete to J. Washington (Matt Bowen). |
| 2nd and 25 at V21 | TM rush for loss of 1 yard to the MUSK20. |
| 3rd and 26 at V20 | End of half, clock 00:00. |
| 2 plays, -16 yards, 0:17 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 26 at V20 | Start of 3rd quarter, clock 15:00. |
| 3rd and 26 at V20 | MUSK ball on MUSK30. |
| Caleb Carpenter kickoff 54 yards to the BW16, Kevin Johnson return 14 yards to the BW30 (Ricardo Burks). | |
| Baldwin-Wallace at 15:00 | |
| 1st and 10 at H30 | BALDWIN-WALLACE drive start at 14:56 (3rd). |
| 1st and 10 at H30 | Tyler Lohr rush for 2 yards to the BW32 (Ethan Wetzel). |
| 2nd and 8 at H32 | Tyler Lohr rush for 3 yards to the BW35 (Alex Thomas). |
| 3rd and 5 at H35 | Ryan O'Rourke pass complete to Gabe Adams for 30 yards to the MUSK35, 1ST DOWN BW. |
| 1st and 10 at V35 | Tyler Lohr rush for loss of 3 yards to the MUSK38 (S. Stooksbury;Ricardo Burks). |
| 2nd and 13 at V38 | Ryan O'Rourke pass complete to Aaron Manders for 5 yards to the MUSK33 (Nick Phillips). |
| 3rd and 8 at V33 | Ryan O'Rourke sacked for loss of 2 yards to the MUSK35 (Ethan Wetzel;S. Stooksbury). |
| 4th and 10 at V35 | Matthew Harmon punt 35 yards to the MUSK0, touchback. |
| 6 plays, 35 yards, 4:00 elapsed | |
| Muskingum at 14:56 | |
| 1st and 10 at V20 | MUSKINGUM drive start at 10:56 (3rd). |
| 1st and 10 at V20 | D. Bailey rush for 4 yards to the MUSK24 (Kevin Johnson). |
| 2nd and 6 at V24 | D. Bailey rush for loss of 2 yards to the MUSK22 (Addison Carbone). |
| 3rd and 8 at V22 | Dalton Smith sacked for loss of 7 yards to the MUSK15 (Max Wagner;Sonny Hazelwood). |
| 4th and 15 at V15 | Danny Snively punt 52 yards to the BW33, Pat LaGuardia return 15 yards to the BW48 (Danny Snively). |
| 3 plays, -5 yards, 2:24 elapsed | |
| Baldwin-Wallace at 10:56 | |
| 1st and 10 at H48 | BALDWIN-WALLACE drive start at 08:32 (3rd). |
| 1st and 10 at H48 | Tyler Lohr rush for 9 yards to the MUSK43 (Erik Hall;T. Richardson). |
| 2nd and 1 at V43 | Ryan O'Rourke pass incomplete to Josh Masters. |
| 3rd and 1 at V43 | Tyler Lohr rush for no gain to the MUSK43 (Jacob Antolak). |
| 4th and 1 at V43 | Matthew Harmon punt 41 yards to the MUSK2, downed. |
| 3 plays, 9 yards, 1:35 elapsed | |
| Muskingum at 08:32 | |
| 1st and 10 at V02 | MUSKINGUM drive start at 06:57 (3rd). |
| 1st and 10 at V02 | Dalton Smith sacked for loss of 2 yards to the MUSK0 (Max Wagner), Max Wagner safety, clock 06:52. |
| Muskingum 7, Baldwin-Wallace 16 | |
| 1 plays, -2 yards, 0:05 elapsed | |
| Danny Snively kickoff 49 yards to the BW31, Pat LaGuardia return 13 yards to the BW44 (Logan Ladd;Dale Woods). | |
| Baldwin-Wallace at 06:52 | |
| 1st and 10 at H44 | BALDWIN-WALLACE drive start at 06:45 (3rd). |
| 1st and 10 at H44 | Andrew Dziak rush for 3 yards to the BW47 (S. Stooksbury;James Beatty). |
| 2nd and 7 at H47 | Andrew Dziak rush for no gain to the BW47 (Nick DePalma;Ethan Wetzel). |
| 3rd and 7 at H47 | Andrew Dziak pass incomplete to Kevin Johnson. |
| 4th and 7 at H47 | Matthew Harmon punt 37 yards to the MUSK16, Andrew Davis return 1 yards to the MUSK17 (Tom Goebel). |
| 3 plays, 3 yards, 1:30 elapsed | |
| Muskingum at 06:45 | |
| 1st and 10 at V17 | MUSKINGUM drive start at 05:15 (3rd). |
| 1st and 10 at V17 | Dalton Smith rush for 4 yards to the MUSK21 (Brett Thompson). |
| 2nd and 6 at V21 | Dalton Smith pass incomplete to J. Washington. |
| 3rd and 6 at V21 | Dalton Smith pass complete to Antowan Logan for 13 yards to the MUSK34, 1ST DOWN MUSK, out-of-bounds (Corey Hildreth). |
| 1st and 10 at V34 | Dalton Smith rush for 50 yards to the BW16, 1ST DOWN MUSK, out-of-bounds (Ryan Dugan). |
| 1st and 10 at H16 | Anthony Frye rush for no gain to the BW16 (Matt Lewis). |
| 2nd and 10 at H16 | Dalton Smith sacked for loss of 4 yards to the BW20 (Max Wagner), fumble by Dalton Smith recovered by BW Joe Fitch at BW22. |
| 6 plays, 61 yards, 2:26 elapsed | |
| Baldwin-Wallace at 05:15 | |
| 1st and 10 at H22 | BALDWIN-WALLACE drive start at 02:49 (3rd). |
| 1st and 10 at H22 | Tyler Lohr rush for 7 yards to the BW29 (Jacob Antolak). |
| 2nd and 3 at H29 | Ryan O'Rourke rush for 71 yards to the MUSK0, 1ST DOWN BW, TOUCHDOWN, clock 02:06. |
| Chris Mohler kick attempt failed. | |
| Muskingum 7, Baldwin-Wallace 22 | |
| 2 plays, 78 yards, 0:43 elapsed | |
| David Cantu kickoff 56 yards to the MUSK14, Andrew Davis return 37 yards to the BW49 (Spyro Spondyl). | |
| Muskingum at 02:06 | |
| 1st and 10 at H49 | MUSKINGUM drive start at 01:56 (3rd). |
| 1st and 10 at H49 | Dalton Smith rush for 6 yards to the BW43, out-of-bounds (Kevin Johnson). |
| 2nd and 4 at H43 | Dalton Smith pass complete to J. Washington for 43 yards to the BW0, 1ST DOWN MUSK, TOUCHDOWN, clock 01:34. |
| Caleb Carpenter kick attempt good. | |
| Muskingum 14, Baldwin-Wallace 22 | |
| 2 plays, 49 yards, 0:22 elapsed | |
| Caleb Carpenter kickoff 54 yards to the BW16, Josiah Holt return 8 yards to the BW24 (Tristan Heath). | |
| Baldwin-Wallace at 01:34 | |
| 1st and 10 at H24 | BALDWIN-WALLACE drive start at 01:28 (3rd). |
| 1st and 10 at H24 | Ryan O'Rourke pass complete to Willie Jackson for loss of 3 yards to the BW21 (Nick DePalma). |
| 2nd and 13 at H21 | Willie Jackson rush for loss of 1 yard to the BW20 (Ethan Wetzel;Erik Hall). |
| back to top | |
|
4th
|
|
| 3rd and 14 at H20 | Start of 4th quarter, clock 15:00. |
| 3rd and 14 at H20 | Ryan O'Rourke pass incomplete to Josiah Holt. |
| 4th and 14 at H20 | Matthew Harmon punt 16 yards to the BW36, Andrew Davis return -9 yards to the BW45, fumble forced by Dan Reineck, fumble by Andrew Davis recovered by MUSK Tristan Heath at MUSK47. |
| 3 plays, -4 yards, 1:41 elapsed | |
| Muskingum at 15:00 | |
| 1st and 10 at V47 | MUSKINGUM drive start at 14:47 (4th), MUSK ball on BW47. |
| 1st and 10 at H47 | Dalton Smith pass complete to J. Washington for 11 yards to the BW36, 1ST DOWN MUSK, out-of-bounds (Brandon Russo). |
| 1st and 10 at H36 | Dalton Smith rush for loss of 2 yards to the BW38 (Sonny Hazelwood). |
| 2nd and 12 at H38 | Anthony Frye rush for 4 yards to the BW34 (Brett Thompson). |
| 3rd and 8 at H34 | Dalton Smith pass complete to Antowan Logan for 12 yards to the BW22, 1ST DOWN MUSK, out-of-bounds (Kory Gillissie). |
| 1st and 10 at H22 | Dalton Smith rush for loss of 4 yards to the BW26 (Derron Hamilton). |
| 2nd and 14 at H26 | Dalton Smith pass complete to Brad Polaski for 3 yards to the BW23 (Matt Lewis;J.J. Laseak). |
| 3rd and 11 at H23 | Timeout Muskingum, clock 11:27. |
| 3rd and 11 at H23 | Dalton Smith pass incomplete to Antowan Logan. |
| 4th and 11 at H23 | Timeout Baldwin-Wallace, clock 11:18. |
| 4th and 11 at H23 | Caleb Carpenter field goal attempt from 40 GOOD, clock 11:11. |
| Muskingum 17, Baldwin-Wallace 22 | |
| 8 plays, 24 yards, 3:36 elapsed | |
| Caleb Carpenter kickoff 49 yards to the BW21, Kevin Johnson return 6 yards to the BW27 (Roneil Reynolds). | |
| Baldwin-Wallace at 11:11 | |
| 1st and 10 at H27 | BALDWIN-WALLACE drive start at 11:06 (4th). |
| 1st and 10 at H27 | Tyler Lohr rush for 18 yards to the BW45, 1ST DOWN BW (Ricardo Burks). |
| 1st and 10 at H45 | Tyler Lohr rush for 4 yards to the BW49 (Ethan Wetzel;Alex Thomas). |
| 2nd and 6 at H49 | PENALTY MUSK offside 3 yards to the BW46. |
| 2nd and 3 at H46 | Tyler Lohr rush for 14 yards to the MUSK40, 1ST DOWN BW (Logan Ladd). |
| 1st and 10 at V40 | Tyler Lohr rush for no gain to the MUSK40 (Alex Thomas). |
| 2nd and 10 at V40 | Ryan O'Rourke pass incomplete to Dan Turner. |
| 3rd and 10 at V40 | Ryan O'Rourke pass incomplete to Tyler Lohr (Ricardo Burks). |
| 4th and 10 at V40 | Matthew Harmon punt 29 yards to the MUSK11, fair catch by Andrew Davis. |
| 6 plays, 39 yards, 2:25 elapsed | |
| Muskingum at 11:06 | |
| 1st and 10 at V11 | MUSKINGUM drive start at 08:41 (4th). |
| 1st and 10 at V11 | Anthony Frye rush for 4 yards to the MUSK15 (Addison Carbone). |
| 2nd and 6 at V15 | Dalton Smith sacked for loss of 5 yards to the MUSK10 (Sonny Hazelwood), fumble by Dalton Smith recovered by BW John Harasyn at MUSK10, John Harasyn for 8 yards to the MUSK2, out-of-bounds. |
| 2 plays, -1 yards, 0:45 elapsed | |
| Baldwin-Wallace at 08:41 | |
| 1st and 0 at V02 | BALDWIN-WALLACE drive start at 07:56 (4th), BW ball on MUSK2. |
| 1st and 0 at V02 | Andrew Dziak rush for loss of 2 yards to the MUSK4. |
| 2nd and 0 at V04 | Andrew Dziak pass incomplete to Aaron Hurd, PENALTY MUSK pass interference 2 yards to the MUSK2, 1ST DOWN BW, NO PLAY. |
| 1st and 0 at V02 | Andrew Dziak rush for no gain to the MUSK2 (T. Richardson). |
| 2nd and 0 at V02 | Andrew Dziak pass incomplete to Josh Masters. |
| 3rd and 0 at V02 | PENALTY BW false start 5 yards to the MUSK7. |
| 3rd and 0 at V07 | Ryan O'Rourke pass complete to Troy Van Meter for 7 yards to the MUSK0, TOUCHDOWN, clock 06:00. |
| Chris Mohler kick attempt good. | |
| Muskingum 17, Baldwin-Wallace 29 | |
| 4 plays, 2 yards, 1:56 elapsed | |
| David Cantu kickoff 62 yards to the MUSK8, Antowan Logan return 13 yards to the MUSK21 (Spyro Spondyl). | |
| Muskingum at 06:00 | |
| 1st and 10 at V21 | MUSKINGUM drive start at 05:53 (4th). |
| 1st and 10 at V21 | Dalton Smith pass complete to Brad Polaski for 9 yards to the MUSK30, out-of-bounds. |
| 2nd and 1 at V30 | Dalton Smith pass incomplete to Anthony Frye. |
| 3rd and 1 at V30 | Dalton Smith pass incomplete to Antowan Logan, dropped pass. |
| 4th and 1 at V30 | Dalton Smith pass complete to Antowan Logan for 2 yards to the MUSK32, 1ST DOWN MUSK (Brett Thompson). |
| 1st and 10 at V32 | Dalton Smith pass incomplete to Brad Polaski (Matt Bowen). |
| 2nd and 10 at V32 | Dalton Smith pass incomplete to Brad Polaski (Tom Goebel). |
| 3rd and 10 at V32 | Dalton Smith rush for no gain to the MUSK32 (J.J. Laseak). |
| 4th and 10 at V32 | Dalton Smith pass incomplete to Antowan Logan. |
| 8 plays, 11 yards, 1:30 elapsed | |
| Baldwin-Wallace at 05:53 | |
| 1st and 10 at V32 | BALDWIN-WALLACE drive start at 04:23 (4th). |
| 1st and 10 at V32 | Tyler Lohr rush for 12 yards to the MUSK20, 1ST DOWN BW (James Beatty). |
| 1st and 10 at V20 | Tyler Lohr rush to the MUSK15, fumble by Tyler Lohr recovered by MUSK T. Richardson at MUSK12. |
| 2 plays, 20 yards, 0:47 elapsed | |
| Muskingum at 04:23 | |
| 1st and 10 at V12 | MUSKINGUM drive start at 03:36 (4th). |
| 1st and 10 at V12 | Dalton Smith pass complete to Anthony Frye for 8 yards to the MUSK20, out-of-bounds (Matt Bowen). |
| 2nd and 2 at V20 | Dalton Smith pass intercepted by Corey Hildreth at the BW45, Corey Hildreth return 23 yards to the MUSK32 (J. Washington), PENALTY BW clipping off-setting, PENALTY MUSK personal foul off-setting. |
| 2 plays, 8 yards, 0:48 elapsed | |
| Baldwin-Wallace at 03:36 | |
| 1st and 10 at V32 | BALDWIN-WALLACE drive start at 02:48 (4th). |
| 1st and 10 at V32 | PENALTY BW personal foul 15 yards to the MUSK47, 1ST DOWN BW. |
| 1st and 10 at V47 | Nolan Sordyl rush for 1 yard to the MUSK46 (S. Stooksbury). |
| 2nd and 9 at V46 | Nolan Sordyl rush for no gain to the MUSK46 (Alvin Taylor). |
| 3rd and 9 at V46 | Timeout Muskingum, clock 02:09. |
| 3rd and 9 at V46 | Ryan O'Rourke pass incomplete to Mike McGervey. |
| 4th and 9 at V46 | Matthew Harmon punt 33 yards to the MUSK13, fair catch by Andrew Davis. |
| 3 plays, -14 yards, 0:54 elapsed | |
| Muskingum at 02:09 | |
| 1st and 10 at V13 | MUSKINGUM drive start at 01:54 (4th). |
| 1st and 10 at V13 | Dalton Smith pass incomplete to D. Bailey. |
| 2nd and 10 at V13 | Dalton Smith sacked for loss of 4 yards to the MUSK9 (J.J. Laseak). |
| 3rd and 14 at V09 | Dalton Smith pass incomplete to Romie Graham, QB hurry by J.J. Laseak. |
| 4th and 14 at V09 | Dalton Smith pass complete to D. Bailey for 19 yards to the MUSK28, 1ST DOWN MUSK (Tom Goebel). |
| 1st and 10 at V28 | Dalton Smith pass complete to Brad Polaski for 6 yards to the MUSK34 (John Harasyn;Kevin Johnson). |
