2023-24 Baseball Statistics Muskingum

  • Games
    39
  • Runs
    281
  • Batting Average
    .296
  • On Base Percentage
    .402
  • Slugging Percentage
    .411
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Heidelberg L, 13-9
4/25/2024 Bethany (W.V.) W, 14-1
4/27/2024 at Otterbein L, 5-3
4/27/2024 at Otterbein L, 10-3
4/28/2024 Bethany (W.V.) -
4/30/2024 Asbury W, 8-6
5/1/2024 Asbury W, 12-11
5/3/2024 at Mount Union L, 11-3
5/3/2024 at Mount Union L, 7-4
5/5/2024 Oberlin W, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at Asbury   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - - - - - - - - - - - - -
Feb 25 vs. Chatham W, 12-5 36 9 10 6 3 0 0 3 10 .250 .440 .333 7 1 0 0 5 10 .50 50
Feb 25 vs. Chatham W, 11-0 23 9 11 8 1 0 1 2 4 .391 .576 .565 2 0 0 0 6 4 1.50 33
Feb 28 at Bethany (W.V.)   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Pfeiffer W, 12-5 41 18 11 2 2 1 1 4 4 .439 .477 .610 1 0 1 2 11 7 1.57 45
Mar 3 at Pfeiffer L, 8-7 38 12 5 4 1 0 1 2 8 .316 .409 .421 2 0 1 0 8 10 .80 45
Mar 4 at Pfeiffer W, 12-11 38 14 11 8 5 - 3 8 7 .368 .489 .737 1 - 3 - 9 11 .82 50
Mar 6 vs. Rockford L, 14-4 25 10 3 5 2 0 0 2 4 .400 .531 .480 2 0 2 0 8 5 1.60 34
Mar 7 vs. Alvernia L, 8-7 31 6 6 6 1 0 0 1 6 .194 .405 .226 5 0 0 1 10 8 1.25 42
Mar 8 vs. Augustana (Ill.) L, 8-3 28 5 2 5 0 0 0 0 6 .179 .361 .179 3 0 1 1 14 4 3.50 37
Mar 9 vs. Saint John's (Minn.) L, 6-3 33 3 1 4 1 0 0 1 11 .091 .302 .121 6 0 0 0 7 9 .78 43
Mar 9 vs. Franklin & Marshall L, 15-4 26 5 2 4 0 0 0 0 8 .192 .300 .192 0 0 2 0 7 6 1.17 32
Mar 12 at Oberlin W, 23-2 35 13 20 16 4 - - 4 2 .371 .589 .486 4 1 - - 9 9 1.00 56
Mar 14 at Wash. & Jeff. W, 8-7 33 8 7 3 4 0 1 5 11 .242 .342 .455 2 0 0 0 9 5 1.80 38
Mar 16 at Wittenberg L, 15-5 40 12 5 2 3 0 1 4 8 .300 .333 .450 0 0 0 0 8 10 .80 42
Mar 16 at Wittenberg W, 12-11 41 13 10 2 4 0 2 6 13 .317 .404 .561 4 0 2 0 12 1 12.00 49
Mar 19 Ohio Wesleyan W, 5-1 34 10 4 1 1 1 0 2 3 .294 .375 .382 4 1 0 0 13 7 1.86 40
Mar 21 Franciscan W, 15-5 43 19 15 3 4 1 1 6 3 .442 .500 .651 3 1 0 1 6 14 .43 50
Mar 24 at Wilmington (Ohio) W, 14-4 38 18 14 2 2 1 1 4 6 .474 .488 .658 0 1 0 0 3 12 .25 41
Mar 24 at Wilmington (Ohio) W, 5-4 35 7 5 7 2 0 0 2 7 .200 .362 .257 3 2 0 1 10 9 1.11 47
Mar 27 at Denison L, 12-2 35 8 1 2 0 0 0 0 13 .229 .289 .229 1 0 0 0 7 6 1.17 38
Mar 29 John Carroll W, 4-3 32 7 2 0 2 0 0 2 6 .219 .265 .281 2 0 0 0 10 7 1.43 34
Mar 29 John Carroll W, 12-5 37 15 11 6 4 - 1 5 6 .405 .500 .595 1 - 1 - 8 9 .89 45
Apr 1 at Pitt.-Greensburg   - - - - - - - - - - - - - - - - - - - -
Apr 7 at Ohio Northern L, 7-0 27 3 0 2 0 0 0 0 7 .111 .200 .111 1 0 0 0 7 10 .70 30
Apr 7 at Ohio Northern W, 8-2 40 13 8 3 3 0 1 4 10 .325 .386 .475 1 0 0 0 5 9 .56 44
Apr 9 Capital L, 13-1 30 5 1 4 2 0 0 2 5 .167 .265 .233 0 0 0 3 14 4 3.50 34
Apr 9 Capital W, 3-2 32 6 2 3 0 0 1 1 6 .188 .257 .281 0 0 0 0 9 10 .90 35
Apr 14 Baldwin Wallace L, 9-3 32 7 2 0 0 0 0 0 8 .219 .242 .219 1 0 1 1 14 3 4.67 34
Apr 14 Baldwin Wallace L, 13-5 32 7 4 4 1 0 0 1 9 .219 .359 .250 3 0 0 1 9 7 1.29 39
Apr 18 at Marietta L, 4-1 26 4 1 3 1 0 0 1 6 .154 .267 .192 1 0 2 2 9 9 1.00 32
Apr 18 at Marietta L, 9-6 36 12 6 4 2 0 1 3 7 .333 .415 .472 1 0 1 0 9 9 1.00 42
Apr 20 Heidelberg W, 14-2 38 15 12 5 2 2 0 4 9 .395 .444 .553 0 2 1 0 6 8 .75 46
Apr 20 Heidelberg L, 13-9 39 17 8 5 4 0 0 4 10 .436 .511 .538 1 0 2 2 6 7 .86 47
Apr 25 Bethany (W.V.) W, 14-1 29 13 11 8 2 2 0 4 6 .448 .553 .655 0 1 0 1 6 4 1.50 38
Apr 27 at Otterbein L, 5-3 44 10 3 2 1 0 1 2 5 .227 .261 .318 0 0 0 0 11 17 .65 46
Apr 27 at Otterbein L, 10-3 34 9 2 2 0 0 1 1 4 .265 .342 .353 2 0 0 1 9 12 .75 38
Apr 28 Bethany (W.V.)   - - - - - - - - - - - - - - - - - - - -
Apr 30 Asbury W, 8-6 34 10 8 1 3 0 0 3 8 .294 .314 .382 0 0 0 0 8 8 1.00 35
May 1 Asbury W, 12-11 41 19 10 4 5 - - 5 2 .463 .531 .585 3 1 - - 8 11 .73 49
May 3 at Mount Union L, 11-3 33 10 3 3 3 0 2 5 6 .303 .378 .576 1 0 1 1 9 9 1.00 38
May 3 at Mount Union L, 7-4 31 7 3 8 1 0 0 1 11 .226 .457 .258 6 1 0 3 8 5 1.60 46
May 5 Oberlin W, 4-3 26 5 4 9 0 0 0 0 5 .192 .432 .192 2 0 1 0 11 5 2.20 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 17 at Asbury   - - - -
Feb 18 at Asbury   - - - -
Feb 18 at Asbury   - - - -
Feb 25 vs. Chatham W, 12-5 12 12 7 0
Feb 25 vs. Chatham W, 11-0 11 13 6 2
Feb 28 at Bethany (W.V.)   - - - -
Mar 3 at Pfeiffer W, 12-5 12 25 3 1
Mar 3 at Pfeiffer L, 8-7 7 16 5 0
Mar 4 at Pfeiffer W, 12-11 12 28 3 -
Mar 6 vs. Rockford L, 14-4 4 12 0 0
Mar 7 vs. Alvernia L, 8-7 7 7 4 0
Mar 8 vs. Augustana (Ill.) L, 8-3 3 5 4 1
Mar 9 vs. Saint John's (Minn.) L, 6-3 3 4 5 0
Mar 9 vs. Franklin & Marshall L, 15-4 4 5 0 0
Mar 12 at Oberlin W, 23-2 23 17 7 -
Mar 14 at Wash. & Jeff. W, 8-7 8 15 1 1
Mar 16 at Wittenberg L, 15-5 5 18 2 0
Mar 16 at Wittenberg W, 12-11 12 23 2 0
Mar 19 Ohio Wesleyan W, 5-1 5 13 1 1
Mar 21 Franciscan W, 15-5 15 28 9 0
Mar 24 at Wilmington (Ohio) W, 14-4 14 25 5 0
Mar 24 at Wilmington (Ohio) W, 5-4 5 9 6 0
Mar 27 at Denison L, 12-2 2 8 2 0
Mar 29 John Carroll W, 4-3 4 9 4 1
Mar 29 John Carroll W, 12-5 12 22 11 1
Apr 1 at Pitt.-Greensburg   - - - -
Apr 7 at Ohio Northern L, 7-0 0 3 0 2
Apr 7 at Ohio Northern W, 8-2 8 19 0 1
Apr 9 Capital L, 13-1 1 7 0 1
Apr 9 Capital W, 3-2 3 9 1 0
Apr 14 Baldwin Wallace L, 9-3 3 7 0 1
Apr 14 Baldwin Wallace L, 13-5 5 8 3 0
Apr 18 at Marietta L, 4-1 1 5 0 1
Apr 18 at Marietta L, 9-6 6 17 2 2
Apr 20 Heidelberg W, 14-2 14 21 6 0
Apr 20 Heidelberg L, 13-9 9 21 7 1
Apr 25 Bethany (W.V.) W, 14-1 14 19 8 0
Apr 27 at Otterbein L, 5-3 3 14 2 0
Apr 27 at Otterbein L, 10-3 3 12 3 1
Apr 28 Bethany (W.V.)   - - - -
Apr 30 Asbury W, 8-6 8 13 0 0
May 1 Asbury W, 12-11 12 24 6 2
May 3 at Mount Union L, 11-3 3 19 0 2
May 3 at Mount Union L, 7-4 4 8 8 0
May 5 Oberlin W, 4-3 4 5 3 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 at Asbury   - - - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - - - -
Feb 25 vs. Chatham W, 12-5 1 0 9.0 8 5 3 3.00 10 10.00 0 1.56
Feb 25 vs. Chatham W, 11-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.57
Feb 28 at Bethany (W.V.)   - - - - - - - - - - -
Mar 3 at Pfeiffer W, 12-5 1 0 9.0 6 5 5 5.00 6 6.00 1 1.44
Mar 3 at Pfeiffer L, 8-7 0 1 8.0 8 8 7 7.88 9 10.13 1 1.63
Mar 4 at Pfeiffer W, 12-11 1 0 9.0 13 11 10 10.00 6 6.00 2 2.33
Mar 6 vs. Rockford L, 14-4 0 1 6.0 11 14 6 9.00 3 4.50 3 3.17
Mar 7 vs. Alvernia L, 8-7 0 1 9.0 11 8 6 6.00 5 5.00 0 1.44
Mar 8 vs. Augustana (Ill.) L, 8-3 0 1 9.0 12 8 8 8.00 8 8.00 1 2.22
Mar 9 vs. Saint John's (Minn.) L, 6-3 0 1 9.0 11 6 5 5.00 9 9.00 1 1.33
Mar 9 vs. Franklin & Marshall L, 15-4 0 1 7.0 13 15 15 19.29 7 9.00 4 2.29
Mar 12 at Oberlin W, 23-2 1 0 7.0 5 2 2 2.57 5 6.43 1 1.00
Mar 14 at Wash. & Jeff. W, 8-7 1 0 9.0 13 7 7 7.00 10 10.00 4 1.67
Mar 16 at Wittenberg L, 15-5 0 1 8.0 17 15 14 15.75 7 7.88 3 2.75
Mar 16 at Wittenberg W, 12-11 1 0 9.0 13 11 11 11.00 12 12.00 4 2.11
Mar 19 Ohio Wesleyan W, 5-1 1 0 9.0 5 1 1 1.00 8 8.00 0 0.56
Mar 21 Franciscan W, 15-5 1 0 9.0 5 5 5 5.00 11 11.00 0 1.11
Mar 24 at Wilmington (Ohio) W, 14-4 1 0 7.0 9 4 2 2.57 4 5.14 0 1.57
Mar 24 at Wilmington (Ohio) W, 5-4 1 0 9.0 9 4 4 4.00 9 9.00 0 1.67
Mar 27 at Denison L, 12-2 0 1 8.0 16 12 12 13.50 3 3.38 0 2.75
Mar 29 John Carroll W, 4-3 1 0 9.0 6 3 3 3.00 9 9.00 2 0.78
Mar 29 John Carroll W, 12-5 1 0 9.0 7 5 4 4.00 3 3.00 - 1.44
Apr 1 at Pitt.-Greensburg   - - - - - - - - - - -
Apr 7 at Ohio Northern L, 7-0 0 1 8.0 12 7 3 3.38 10 11.25 0 2.13
Apr 7 at Ohio Northern W, 8-2 1 0 9.0 9 2 2 2.00 7 7.00 0 1.22
Apr 9 Capital L, 13-1 0 1 9.0 15 13 11 11.00 10 10.00 2 2.44
Apr 9 Capital W, 3-2 1 0 9.0 6 2 2 2.00 7 7.00 0 1.11
Apr 14 Baldwin Wallace L, 9-3 0 1 9.0 13 9 5 5.00 4 4.00 0 1.67
Apr 14 Baldwin Wallace L, 13-5 0 1 9.0 18 13 13 13.00 6 6.00 1 2.22
Apr 18 at Marietta L, 4-1 0 1 8.0 9 4 4 4.50 4 4.50 1 1.63
Apr 18 at Marietta L, 9-6 0 1 8.0 13 9 3 3.38 2 2.25 0 1.75
Apr 20 Heidelberg W, 14-2 1 0 9.0 5 2 2 2.00 10 10.00 0 1.00
Apr 20 Heidelberg L, 13-9 0 1 9.0 12 13 12 12.00 7 7.00 0 2.67
Apr 25 Bethany (W.V.) W, 14-1 1 0 7.0 5 1 1 1.29 9 11.57 0 0.86
Apr 27 at Otterbein L, 5-3 0 1 10.0 8 5 4 3.60 7 6.30 1 1.40
Apr 27 at Otterbein L, 10-3 0 1 8.0 9 10 7 7.88 8 9.00 1 1.75
Apr 28 Bethany (W.V.)   - - - - - - - - - - -
Apr 30 Asbury W, 8-6 1 0 9.0 8 6 4 4.00 6 6.00 1 1.33
May 1 Asbury W, 12-11 1 0 9.0 13 11 11 11.00 8 8.00 1 2.00
May 3 at Mount Union L, 11-3 0 1 8.0 10 11 10 11.25 5 5.63 0 1.88
May 3 at Mount Union L, 7-4 0 1 8.0 8 7 7 7.88 5 5.63 0 2.00
May 5 Oberlin W, 4-3 1 0 9.0 10 3 3 3.00 4 4.00 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at Asbury   - - - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - - - -
Feb 25 vs. Chatham W, 12-5 34 26 6 2 0 .941 - 2 - - 0
Feb 25 vs. Chatham W, 11-0 31 21 9 1 0 .968 - - - - 0
Feb 28 at Bethany (W.V.)   - - - - - - - - - - -
Mar 3 at Pfeiffer W, 12-5 36 27 8 1 2 .972 2 3 - - 0
Mar 3 at Pfeiffer L, 8-7 29 24 4 1 0 .966 - 2 - - 0
Mar 4 at Pfeiffer W, 12-11 39 27 9 3 2 .923 - 1 - - -
Mar 6 vs. Rockford L, 14-4 25 18 4 3 0 .880 - 2 - - 0
Mar 7 vs. Alvernia L, 8-7 41 27 13 1 0 .976 - 1 1 .500 0
Mar 8 vs. Augustana (Ill.) L, 8-3 34 27 6 1 1 .971 1 3 - - 0
Mar 9 vs. Saint John's (Minn.) L, 6-3 32 27 4 1 2 .969 - - - - 0
Mar 9 vs. Franklin & Marshall L, 15-4 26 21 3 2 0 .923 - 4 - - 0
Mar 12 at Oberlin W, 23-2 27 21 6 0 - 1.000 - 1 - - -
Mar 14 at Wash. & Jeff. W, 8-7 37 27 9 1 0 .973 - 1 - - 0
Mar 16 at Wittenberg L, 15-5 38 24 12 2 1 .947 - - - - 0
Mar 16 at Wittenberg W, 12-11 37 27 7 3 1 .919 1 - 1 1.000 0
Mar 19 Ohio Wesleyan W, 5-1 45 27 17 1 0 .978 - - - - 0
Mar 21 Franciscan W, 15-5 40 27 12 1 1 .975 - 1 1 .500 0
Mar 24 at Wilmington (Ohio) W, 14-4 32 21 9 2 0 .938 2 1 1 .500 0
Mar 24 at Wilmington (Ohio) W, 5-4 40 27 13 0 0 1.000 1 - - - 0
Mar 27 at Denison L, 12-2 30 24 6 0 2 1.000 1 3 - - 0
Mar 29 John Carroll W, 4-3 32 27 5 0 0 1.000 - - - - 0
Mar 29 John Carroll W, 12-5 43 27 14 2 - .953 - 2 - - -
Apr 1 at Pitt.-Greensburg   - - - - - - - - - - -
Apr 7 at Ohio Northern L, 7-0 27 24 2 1 0 .963 - 2 1 .333 0
Apr 7 at Ohio Northern W, 8-2 36 27 7 2 0 .944 - 1 - - 0
Apr 9 Capital L, 13-1 37 27 9 1 0 .973 - 3 1 .250 0
Apr 9 Capital W, 3-2 39 27 11 1 0 .974 1 1 1 .500 0
Apr 14 Baldwin Wallace L, 9-3 41 27 11 3 0 .927 - 2 1 .333 0
Apr 14 Baldwin Wallace L, 13-5 42 27 12 3 0 .929 1 2 - - 0
Apr 18 at Marietta L, 4-1 31 24 7 0 0 1.000 - 2 - - 0
Apr 18 at Marietta L, 9-6 44 24 17 3 0 .932 2 2 - - 0
Apr 20 Heidelberg W, 14-2 34 27 7 0 0 1.000 2 - - - 0
Apr 20 Heidelberg L, 13-9 40 27 8 5 0 .875 - 2 1 .333 0
Apr 25 Bethany (W.V.) W, 14-1 25 21 4 0 0 1.000 - - 1 1.000 0
Apr 27 at Otterbein L, 5-3 42 30 10 2 0 .952 - 3 - - 0
Apr 27 at Otterbein L, 10-3 34 24 8 2 0 .941 1 2 1 .333 0
Apr 28 Bethany (W.V.)   - - - - - - - - - - -
Apr 30 Asbury W, 8-6 35 27 7 1 0 .971 1 - 1 1.000 0
May 1 Asbury W, 12-11 35 27 7 1 - .971 - 3 - - -
May 3 at Mount Union L, 11-3 35 24 10 1 2 .971 - 4 - - 0
May 3 at Mount Union L, 7-4 26 24 1 1 0 .962 - 1 - - 0
May 5 Oberlin W, 4-3 39 27 11 1 0 .974 1 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1326 393 244 166 76 8 20 104 270 .296 .402 .411 76 12 22 21 338 310 1.09 1602
Conference 18 616 172 87 63 30 3 9 42 128 .279 .365 .381 24 6 9 15 156 156 1.00 718
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 479 155 94 53 30 6 3 39 86 .324 .409 .430 20 6 6 9 128 104 1.23 564
Away 18 645 191 115 75 38 2 16 56 135 .296 .393 .436 31 5 11 10 153 160 .96 767
Neutral 7 202 47 35 38 8 0 1 9 49 .233 .414 .287 25 1 5 2 57 46 1.24 271
 
Wins 20 706 241 186 97 53 8 13 74 128 .341 .443 .494 40 11 9 5 164 160 1.02 863
Losses 19 620 152 58 69 23 0 7 30 142 .245 .354 .316 36 1 13 16 174 150 1.16 739
 
February 2 59 18 21 14 4 0 1 5 14 .305 .494 .424 9 1 0 0 11 14 .79 83
March 19 663 203 135 82 42 4 12 58 132 .306 .414 .436 44 6 13 6 169 149 1.13 808
April 14 473 131 68 46 21 4 5 30 100 .277 .353 .370 11 3 7 11 122 117 1.04 540
May 4 131 41 20 24 9 0 2 11 24 .313 .456 .427 12 2 2 4 36 30 1.20 171
Base Running — Split Statistics
gp r tb sb cs
Total 39 281 545 136 23
Conference 18 98 235 58 14
Exhibition - - 0 - -
 
Home 14 109 206 59 9
Away 18 128 281 51 11
Neutral 7 44 58 26 3
 
Wins 20 208 349 89 11
Losses 19 73 196 47 12
 
February 2 23 25 13 2
March 19 157 289 74 6
April 14 78 175 32 10
May 4 23 56 17 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.38 20 19 39 39 8 330.0 385 277 234 168 270 7.36 35 1.68 1600 39 61
Conference 5.69 7 11 18 18 1 155.0 178 123 98 82 117 6.79 8 1.68 756 21 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.59 10 4 14 14 4 124.0 128 87 77 55 102 7.40 7 1.48 572 15 19
Away 6.84 8 10 18 18 4 150.0 187 134 114 85 119 7.14 19 1.81 753 20 35
Neutral 6.91 2 5 7 7 0 56.0 70 56 43 28 49 7.88 9 1.75 275 4 7
 
Wins 4.29 20 0 20 20 8 172.0 159 90 82 73 151 7.90 16 1.35 764 14 25
Losses 8.66 0 19 19 19 0 158.0 226 187 152 95 119 6.78 19 2.03 836 25 36
 
February 1.69 2 0 2 2 0 16.0 12 5 3 6 17 9.56 0 1.13 66 1 0
March 7.19 11 8 19 19 5 159.0 190 144 127 83 134 7.58 27 1.72 774 13 24
April 5.43 5 9 14 14 1 121.0 142 96 73 59 97 7.21 7 1.66 589 15 24
May 8.21 2 2 4 4 2 34.0 41 32 31 20 22 5.82 1 1.79 171 10 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1370 989 325 56 14 .959 17 58 13 .183 0
Conference 18 655 465 161 29 2 .956 10 30 7 .189 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 527 372 135 20 1 .962 6 17 8 .320 0
Away 18 620 450 145 25 10 .960 10 29 4 .121 0
Neutral 7 223 167 45 11 3 .951 1 12 1 .077 0
 
Wins 20 716 515 178 23 6 .968 11 18 7 .280 0
Losses 19 654 474 147 33 8 .950 6 40 6 .130 0
 
February 2 65 47 15 3 0 .954 - 2 - - 0
March 19 663 477 161 25 12 .962 8 25 4 .138 0
April 14 507 363 120 24 0 .953 8 22 8 .267 0
May 4 135 102 29 4 2 .970 1 9 1 .100 0
Attendance Statistics
Date Opponent Score Attend
Feb 17 at Asbury   -
Feb 18 at Asbury   -
Feb 18 at Asbury   -
Feb 25 vs. Chatham W, 12-5 127
Feb 25 vs. Chatham W, 11-0 113
Feb 28 at Bethany (W.V.)   -
Mar 3 at Pfeiffer W, 12-5 315
Mar 3 at Pfeiffer L, 8-7 155
Mar 4 at Pfeiffer W, 12-11 175
Mar 6 vs. Rockford L, 14-4 167
Mar 7 vs. Alvernia L, 8-7 214
Mar 8 vs. Augustana (Ill.) L, 8-3 276
Mar 9 vs. Saint John's (Minn.) L, 6-3 177
Mar 9 vs. Franklin & Marshall L, 15-4 212
Mar 12 at Oberlin W, 23-2 94
Mar 14 at Wash. & Jeff. W, 8-7 74
Mar 16 at Wittenberg L, 15-5 179
Mar 16 at Wittenberg W, 12-11 179
Mar 19 Ohio Wesleyan W, 5-1 87
Mar 21 Franciscan W, 15-5 126
Mar 24 at Wilmington (Ohio) W, 14-4 128
Mar 24 at Wilmington (Ohio) W, 5-4 122
Mar 27 at Denison L, 12-2 51
Mar 29 John Carroll W, 4-3 174
Mar 29 John Carroll W, 12-5 126
Apr 1 at Pitt.-Greensburg   -
Apr 7 at Ohio Northern L, 7-0 81
Apr 7 at Ohio Northern W, 8-2 62
Apr 9 Capital L, 13-1 79
Apr 9 Capital W, 3-2 95
Apr 14 Baldwin Wallace L, 9-3 164
Apr 14 Baldwin Wallace L, 13-5 347
Apr 18 at Marietta L, 4-1 229
Apr 18 at Marietta L, 9-6 229
Apr 20 Heidelberg W, 14-2 414
Apr 20 Heidelberg L, 13-9 158
Apr 25 Bethany (W.V.) W, 14-1 112
Apr 27 at Otterbein L, 5-3 276
Apr 27 at Otterbein L, 10-3 293
Apr 28 Bethany (W.V.)   -
Apr 30 Asbury W, 8-6 74
May 1 Asbury W, 12-11 98
May 3 at Mount Union L, 11-3 51
May 3 at Mount Union L, 7-4 79
May 5 Oberlin W, 4-3 113