Emma Morton
9

Emma Morton

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 4 0
Assists 1 0
Points 9 0
Shots 44 10
Shot Pct .091 .000
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 15 Mount Union L, 3-0
Oct 18 Otterbein L, 5-0
Oct 22 Marietta L, 1-0
Oct 25 at Heidelberg L, 1-0
Oct 29 Capital L, 4-1
Nov 1 at Baldwin Wallace L, 7-0
Date Opponent Score gp gs g a pts
Aug 29 Wash. & Jeff. L, 2-0 1 1 0 0 0
Aug 31 St. Vincent L, 3-0 1 1 0 0 0
Sep 3 Hiram W, 1-0 1 1 1 0 2
Sep 6 at Franklin L, 4-1 1 1 1 0 2
Sep 10 at Oberlin L, 3-1 1 1 1 0 2
Sep 13 Bluffton L, 2-1 1 1 0 0 0
Sep 17 Earlham W, 4-0 1 1 1 0 2
Sep 20 at Chatham L, 2-1 1 1 0 1 1
Sep 27 at Wooster L, 2-0 1 1 0 0 0
Oct 1 at Anderson (Ind.) L, 1-0 1 1 0 0 0
Oct 8 at Wilmington (Ohio) L, 4-1 1 1 0 0 0
Oct 11 at Ohio Northern L, 2-0 1 1 0 0 0
Oct 15 Mount Union L, 3-0 1 1 0 0 0
Oct 18 Otterbein L, 5-0 1 1 0 0 0
Oct 22 Marietta L, 1-0 1 1 0 0 0
Oct 25 at Heidelberg L, 1-0 1 1 0 0 0
Oct 29 Capital L, 4-1 1 1 0 0 0
Nov 1 at Baldwin Wallace L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Wash. & Jeff. L, 2-0 1 5 .000 1 .200
Aug 31 St. Vincent L, 3-0 1 0 - 0 -
Sep 3 Hiram W, 1-0 1 10 .100 3 .300
Sep 6 at Franklin L, 4-1 1 5 .200 4 .800
Sep 10 at Oberlin L, 3-1 1 3 .333 2 .667
Sep 13 Bluffton L, 2-1 1 1 .000 0 .000
Sep 17 Earlham W, 4-0 1 4 .250 2 .500
Sep 20 at Chatham L, 2-1 1 3 .000 2 .667
Sep 27 at Wooster L, 2-0 1 0 - 0 -
Oct 1 at Anderson (Ind.) L, 1-0 1 3 .000 1 .333
Oct 8 at Wilmington (Ohio) L, 4-1 1 2 .000 1 .500
Oct 11 at Ohio Northern L, 2-0 1 1 .000 0 .000
Oct 15 Mount Union L, 3-0 1 1 .000 1 1.000
Oct 18 Otterbein L, 5-0 1 0 - 0 -
Oct 22 Marietta L, 1-0 1 2 .000 2 1.000
Oct 25 at Heidelberg L, 1-0 1 3 .000 2 .667
Oct 29 Capital L, 4-1 1 1 .000 0 .000
Nov 1 at Baldwin Wallace L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Wash. & Jeff. L, 2-0 1 0 0 0-0 0
Aug 31 St. Vincent L, 3-0 1 0 0 0-0 0
Sep 3 Hiram W, 1-0 1 0 0 0-0 1
Sep 6 at Franklin L, 4-1 1 0 0 1-1 0
Sep 10 at Oberlin L, 3-1 1 0 0 0-0 0
Sep 13 Bluffton L, 2-1 1 0 0 0-0 0
Sep 17 Earlham W, 4-0 1 0 0 0-0 0
Sep 20 at Chatham L, 2-1 1 0 0 0-0 0
Sep 27 at Wooster L, 2-0 1 0 0 0-0 0
Oct 1 at Anderson (Ind.) L, 1-0 1 0 0 0-0 0
Oct 8 at Wilmington (Ohio) L, 4-1 1 0 0 0-0 0
Oct 11 at Ohio Northern L, 2-0 1 0 0 0-0 0
Oct 15 Mount Union L, 3-0 1 0 0 0-0 0
Oct 18 Otterbein L, 5-0 1 0 0 0-0 0
Oct 22 Marietta L, 1-0 1 0 0 0-0 0
Oct 25 at Heidelberg L, 1-0 1 0 0 0-0 0
Oct 29 Capital L, 4-1 1 0 0 0-0 0
Nov 1 at Baldwin Wallace L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 0 0 0
2024-25 16 15 1 0 2
2025-26 18 18 4 1 9
Total 52 51 5 1 11
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .72 .000 .33 .462
2024-25 16 .69 .091 .38 .545
2025-26 18 2.44 .091 1.17 .477
Total 52 1.31 .074 .63 .485
  gp sh sh% sog sog%
2023-24 18 13 .000 6 .462
2024-25 16 11 .091 6 .545
2025-26 18 44 .091 21 .477
Total 52 68 .074 33 .485
  gp yc rc pk gw
2023-24 18 0 0 0-0 0
2024-25 16 0 0 0-0 1
2025-26 18 0 0 1-1 1
Total 52 0 0 1-1 2
  gp gs g/g a/g pts/g
2023-24 18 18 .00 .00 .00
2024-25 16 15 .06 .00 .13
2025-26 18 18 .22 .06 .50
Total 52 51 .10 .02 .21
  gp gs g a pts
Total 18 18 4 1 9
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 9 9 2 0 4
Away 9 9 2 1 5
Neutral - - - - 0
           
Wins 2 2 2 0 4
Losses 16 16 2 1 5
           
August 2 2 0 0 0
September 7 7 4 1 9
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.44 .091 1.17 .477
Conference 8 1.25 .000 .75 .600
Exhibition - - - - -
           
Home 9 2.67 .083 1.00 .375
Away 9 2.22 .100 1.33 .600
Neutral - - - - -
           
Wins 2 7.00 .143 2.50 .357
Losses 16 1.88 .067 1.00 .533
           
August 2 2.50 .000 .50 .200
September 7 3.71 .154 1.86 .500
October 8 1.63 .000 .88 .538
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 44 .091 21 .477
Conference 8 10 .000 6 .600
Exhibition - - - - -
           
Home 9 24 .083 9 .375
Away 9 20 .100 12 .600
Neutral - - - - -
           
Wins 2 14 .143 5 .357
Losses 16 30 .067 16 .533
           
August 2 5 .000 1 .200
September 7 26 .154 13 .500
October 8 13 .000 7 .538
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 1-1 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 1-1 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 16 0 0 1-1 0
           
August 2 0 0 0-0 0
September 7 0 0 1-1 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .22 .06 .50
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .22 .00 .44
Away 9 9 .22 .11 .56
Neutral - - - - -
           
Wins 2 2 1.00 .00 2.00
Losses 16 16 .13 .06 .31
           
August 2 2 .00 .00 .00
September 7 7 .57 .14 1.29
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00