Emma Morton
-
- Hometown:
- Pickerington
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Pickerington
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Honors/Awards
- 2024: CSC Academic All-District
- 2024: Academic All-OAC
Personal
- Nursing major
- Daughter of Tim and Stacy Morton
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 11 | 7 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wash. & Jeff. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Hiram | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Franklin | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Oberlin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Bluffton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Earlham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Chatham | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Wooster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at John Carroll | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Wilmington (Ohio) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ohio Northern | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Mount Union | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at Otterbein | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Marietta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Heidelberg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Capital | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Baldwin Wallace | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wash. & Jeff. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Hiram | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Franklin | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Oberlin | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Bluffton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Earlham | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Chatham | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Wooster | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at John Carroll | L, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Wilmington (Ohio) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Ohio Northern | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Mount Union | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Otterbein | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Marietta | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Heidelberg | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Capital | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Baldwin Wallace | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wash. & Jeff. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Franklin | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Oberlin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Bluffton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Earlham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Chatham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Wooster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at John Carroll | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Wilmington (Ohio) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ohio Northern | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Mount Union | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Otterbein | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Heidelberg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Capital | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Baldwin Wallace | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 0 | 2 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .091 | .38 | .545 |
| Conference | 8 | .88 | .000 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .50 | .667 |
| Away | 8 | .63 | .000 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 12 | .83 | .000 | .42 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .250 | .33 | .500 |
| October | 8 | .63 | .000 | .38 | .600 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .091 | 6 | .545 |
| Conference | 8 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 4 | .667 |
| Away | 8 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 12 | 10 | .000 | 5 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .250 | 2 | .500 |
| October | 8 | 5 | .000 | 3 | .600 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .00 | .13 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Ohio Athletic Conference has named 10 Muskingum women's soccer student-athletes to the Academic All-OAC Honor Roll.
The College Sports Communicators Academic All-District 2024 Women's Soccer accolades have been released, and senior defender Jillian Laposky, junior defender Hannah Ritchie, junior defender Britney Herrick, sophomore midfielder Emma Morton, sophomore midfielder Gabriella Wetherill, and sophomore goalkeeper Gracyn Armstrong were recognized for their outstanding efforts on the field and in the classroom.
The Muskingum women's soccer team concluded their final regular season match against the Baldwin Wallace Yellow Jackets. The Muskies slipped in the 3-0 contest.
The Muskingum women’s soccer team dropped a road contest against the Capital Comets by a score of 4-0.
The Muskingum women's soccer team celebrated senior day before their OAC matchup against Heidelberg.
The Muskingum women's soccer team traveled to John Carroll to compete in their OAC opener. The Muskies fought hard against the Blue Streaks, but ended up falling in a competitive 5-3 contest.
The Muskingum women's soccer team dropped a road contest against the Bluffton Beavers, 2-1. Freshman Amanda Craley scored for Muskingum in the 36th minute.
The Muskingum women's soccer team fell short against Oberlin in a close, 2-1 contest. Sophomore Gracie McNeal scored for the Muskies to fuel the offense in the spirited battle.
The Muskingum women’s soccer team used two first half goals to jump ahead of Franklin. Sophomore Emma Morton and freshman Destiny Garcia each scored to help propel the Muskies to a 2-0 win against the Grizzly Bears. The Muskies move to 3-0 on the year, which is the best start to a season since the 2013 campaign.