Jillian Laposky
-
- Hometown:
- Wellington
-
- Position:
- M/D
-
- Year:
- Sr.
-
- High School:
- Wellington
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Honors/Awards
- 2024: CSC Academic All-District
- 2024: Academic All-OAC
- 2023: Academic All-OAC
- 2023: Academic All-District
- 2022: Academic All-OAC
Personal
- Accounting major
- Daughter of Sue and Ken Laposky
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wash. & Jeff. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Hiram | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Franklin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Oberlin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Bluffton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Earlham | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Chatham | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Wooster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at John Carroll | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Wilmington (Ohio) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mount Union | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Otterbein | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Marietta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Heidelberg | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Capital | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Baldwin Wallace | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wash. & Jeff. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Hiram | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Franklin | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Oberlin | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Bluffton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Earlham | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Chatham | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Wooster | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at John Carroll | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 9 | Wilmington (Ohio) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mount Union | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Otterbein | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Marietta | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Heidelberg | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Capital | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Baldwin Wallace | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wash. & Jeff. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Franklin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Oberlin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Bluffton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Earlham | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Chatham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Wooster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at John Carroll | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Wilmington (Ohio) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mount Union | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Otterbein | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Heidelberg | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Capital | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Baldwin Wallace | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | .000 | .06 | .500 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .11 | .500 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 13 | .15 | .000 | .08 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 9 | .11 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .000 | 1 | .500 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 1 | .500 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 13 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 9 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Ohio Athletic Conference has named 10 Muskingum women's soccer student-athletes to the Academic All-OAC Honor Roll.
The College Sports Communicators Academic All-District 2024 Women's Soccer accolades have been released, and senior defender Jillian Laposky, junior defender Hannah Ritchie, junior defender Britney Herrick, sophomore midfielder Emma Morton, sophomore midfielder Gabriella Wetherill, and sophomore goalkeeper Gracyn Armstrong were recognized for their outstanding efforts on the field and in the classroom.
The Muskingum women's soccer team celebrated senior day before their OAC matchup against Heidelberg.
The Muskingum women's soccer team dropped a home contest against Chatham in a 2-1 battle.