Brianna Mackie
2 Brianna Mackie
-
- Hometown:
- Strongsville
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Strongsville
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal
- Nursing major
- Daughter of Kim and Doug Mackie
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 8 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 14 | at John Carroll | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | Wilmington (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Mount Union | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Baldwin Wallace | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Capital | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Otterbein | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | Marietta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Heidelberg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 14 | at John Carroll | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 18 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 21 | Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Mar 25 | at Mount Union | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Mar 28 | Baldwin Wallace | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 1 | at Capital | L, 14-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 5 | at Otterbein | L, 9-0 | 1 | 0 | - | 0 | - |
| Apr 8 | Marietta | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 11 | Heidelberg | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 14 | at John Carroll | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 18 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 25 | at Mount Union | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | Baldwin Wallace | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | at Capital | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Otterbein | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | Marietta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | Heidelberg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| March | 5 | 5 | 0 | 0 | 0 |
| April | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .000 | 4 | .500 |
| Conference | 9 | 8 | .000 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 4 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 8 | .000 | 4 | .500 |
| Month | |||||
| March | 5 | 4 | .000 | 3 | .750 |
| April | 4 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| March | 5 | 5 | .00 | .00 | .00 |
| April | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .89 | .000 | .44 | .500 |
| Conference | 9 | .89 | .000 | .44 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 4 | 1.50 | .000 | .75 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 9 | .89 | .000 | .44 | .500 |
| Month | |||||
| March | 5 | .80 | .000 | .60 | .750 |
| April | 4 | 1.00 | .000 | .25 | .250 |
News mentions
The Ohio Athletic Conference has named Muskingum women's soccer freshman midfielder Brianna Mackie All-OAC Honorable Mention.
The Muskingum women's soccer team ended its spring Ohio Athletic Conference regular season with a 3-0 loss at home against Heidelberg.
The Muskingum women's soccer team fell to Capital in OAC action on Thursday night, 14-0.
The Muskingum women's soccer team was handed a road loss at Mount Union in OAC action on Thursday night, 3-1.