Ella Duling
7 Ella Duling
-
- Height:
- 5-2
-
- Hometown:
- Coshocton
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Coshocton
-
- gp
- 16
-
- p
- 15
-
- g
- 8
-
- a
- 7
Bio
Personal
- Biology major
- Daughter of Heather & Michael Duling
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Points | 15 | 0 |
| Goals | 8 | 0 |
| Assists | 7 | 0 |
| Shots | 27 | 3 |
| Shooting percentage | 29.6 | 0.0 |
| Shots on goal | 16 | 1 |
| Shots on goal percentage | 59.3 | 33.3 |
| Free position goals-shots | 1-12 | 0-2 |
| Ground balls | 5 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 22 | 10 |
| Caused turnovers | 7 | 1 |
| Fouls | 3 | 1 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 11 | 4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Feb 18 | Chatham | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Allegheny | W, 11-10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 25 | Bethany | W, 20-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | Geneva | W, 18-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Sweet Briar | W, 23-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 18 | at Wittenberg | L, 17-12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Hiram | W, 20-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Transylvania | L, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 11 | Ohio Northern | L, 22-7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Apr 15 | at Marietta | L, 21-12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Apr 17 | Otterbein | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 24 | at Capital | L, 15-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Feb 18 | Chatham | L, 17-5 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | at Allegheny | W, 11-10 | 1 | 2 | 3 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 25 | Bethany | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 2 | 50.0 |
| Mar 4 | Geneva | W, 18-5 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at Sweet Briar | W, 23-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Wittenberg | L, 17-12 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | Hiram | W, 20-0 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 28 | at Transylvania | L, 22-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | Ohio Northern | L, 22-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Marietta | L, 21-12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Otterbein | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 24 | at Capital | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 2 | 5 | 0 | 22 | 7 | 3 | 4 | 0 | 11 |
| Conference | 5 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 3 | 0 | 11 | 2 | 1 | 3 | 0 | 3 |
| Away | 9 | 1 | 2 | 0 | 11 | 5 | 2 | 1 | 0 | 8 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 1 | 2 | 0 | 5 | 4 | 1 | 2 | 0 | 4 |
| Losses | 10 | 1 | 3 | 0 | 17 | 3 | 2 | 2 | 0 | 7 |
| Month | ||||||||||
| February | 5 | - | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 5 |
| March | 6 | 1 | 3 | 0 | 6 | 4 | 1 | 2 | 0 | 2 |
| April | 5 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 2 | 8 | 7 | 15 | 1-12 | 27 | 29.6 | 16 | 59.3 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 6 | 4 | 10 | 1-5 | 18 | 33.3 | 13 | 72.2 |
| Away | 9 | 1 | 2 | 3 | 5 | 0-7 | 9 | 22.2 | 3 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 1 | 7 | 6 | 13 | 0-2 | 15 | 46.7 | 11 | 73.3 |
| Losses | 10 | 1 | 1 | 1 | 2 | 1-10 | 12 | 8.3 | 5 | 41.7 |
| Month | ||||||||||
| February | 5 | - | 2 | 3 | 5 | 1-6 | 8 | 25.0 | 4 | 50.0 |
| March | 6 | 1 | 6 | 4 | 10 | 0-4 | 16 | 37.5 | 11 | 68.8 |
| April | 5 | 1 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
News mentions
Muskingum showed fight throughout the afternoon but fell to Westminster, 18–6, on Saturday at the North Athletic Turf Field.
The Muskingum Women's Lacrosse team defeated Allegheny 11-10 in an Overtime Thriller. This was the Muskies' first win of the season.
The Muskies were unable to overcome an early surge by Chatham, falling 17–5 in the home opener for Muskingum on Wednesday night.