Riley Zwagerman
1

Riley Zwagerman

gp
16
p
37
g
21
a
16
Player Stats
  Overall Conference
Games 16 7
Points 37 4
Goals 21 2
Assists 16 2
Shots 59 14
Shooting percentage 35.6 14.3
Shots on goal 45 11
Shots on goal percentage 76.3 78.6
Free position goals-shots 3-9 0-2
Ground balls 38 19
Draw controls 59 18
Turnovers 32 17
Caused turnovers 13 6
Fouls 11 2
Yellow cards 8 3
Red cards 0 0
Green cards 4 2
Recent Results
Date Opponent Result
Mar 29 at John Carroll L, 21-2
Apr 6 Ohio Northern L, 22-10
Apr 10 Marietta L, 23-8
Apr 13 at Baldwin Wallace L, 22-6
Apr 17 Mount Union L, 21-4
Apr 24 at Capital L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 17 at Mt. St. Joseph W, 19-7 4 6 2 4 3 0 0 0
Feb 24 at Wittenberg L, 17-7 1 1 3 0 0 2 0 0
Feb 28 Hanover W, 12-10 2 3 2 0 0 0 0 0
Mar 2 at Anderson (IN) W, 13-12 3 6 0 0 2 0 0 0
Mar 6 at Franciscan W, 13-12 0 0 1 0 2 1 0 0
Mar 9 at Centre L, 22-13 2 2 1 1 1 0 0 1
Mar 13 Bethany W, 22-15 1 11 1 1 0 1 0 1
Mar 16 Waynesburg W, 18-8 2 7 2 0 0 1 0 0
Mar 20 at St. Vincent W, 21-7 4 5 3 1 1 0 0 0
Mar 23 Otterbein L, 22-10 2 6 4 1 0 0 0 1
Mar 29 at John Carroll L, 21-2 1 0 3 0 2 0 0 0
Apr 6 Ohio Northern L, 22-10 2 1 1 2 0 1 0 0
Apr 10 Marietta L, 23-8 5 7 3 2 0 1 0 0
Apr 13 at Baldwin Wallace L, 22-6 7 2 3 1 0 0 0 0
Apr 17 Mount Union L, 21-4 1 2 1 0 0 1 0 1
Apr 24 at Capital L, 20-4 1 0 2 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 17 at Mt. St. Joseph W, 19-7 0 3 3 0-1 4 0.0 3 75.0
Feb 24 at Wittenberg L, 17-7 2 1 3 0-0 3 66.7 2 66.7
Feb 28 Hanover W, 12-10 2 0 2 0-0 4 50.0 3 75.0
Mar 2 at Anderson (IN) W, 13-12 1 2 3 0-1 6 16.7 5 83.3
Mar 6 at Franciscan W, 13-12 2 1 3 1-1 4 50.0 3 75.0
Mar 9 at Centre L, 22-13 2 1 3 1-1 4 50.0 3 75.0
Mar 13 Bethany W, 22-15 4 2 6 0-2 8 50.0 5 62.5
Mar 16 Waynesburg W, 18-8 2 2 4 0-0 5 40.0 4 80.0
Mar 20 at St. Vincent W, 21-7 4 2 6 1-1 7 57.1 6 85.7
Mar 23 Otterbein L, 22-10 0 0 0 0-0 2 0.0 1 50.0
Mar 29 at John Carroll L, 21-2 0 0 0 0-1 2 0.0 2 100.0
Apr 6 Ohio Northern L, 22-10 0 1 1 0-0 1 0.0 1 100.0
Apr 10 Marietta L, 23-8 1 0 1 0-1 4 25.0 4 100.0
Apr 13 at Baldwin Wallace L, 22-6 0 1 1 0-0 2 0.0 1 50.0
Apr 17 Mount Union L, 21-4 1 0 1 0-0 3 33.3 2 66.7
Apr 24 at Capital L, 20-4 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 12 12 29 33 29 7 6 2 0 0
2022-23 16 16 35 46 33 22 9 5 0 0
2023-24 16 16 38 59 32 13 11 8 0 4
2024-25 16 15 29 39 24 15 5 2 0 11
Total 60 59 131 177 118 57 31 17 0 15
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 12 12 16 6 22 5-13 40 40.0 28 70.0
2022-23 16 16 22 9 31 6-12 77 28.6 57 74.0
2023-24 16 16 21 16 37 3-9 59 35.6 45 76.3
2024-25 16 15 30 12 42 6-9 64 46.9 45 70.3
Total 60 59 89 43 132 20-43 240 37.1 175 72.9
  gp gs gb dc to ct fo yc rc gc
Total 16 16 38 59 32 13 11 8 0 4
Conference 7 7 19 18 17 6 2 3 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 15 37 14 6 0 5 0 3
Away 9 9 23 22 18 7 11 3 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 16 38 11 6 8 3 0 1
Losses 9 9 22 21 21 7 3 5 0 3
                     
February 3 3 7 10 7 4 3 2 0 0
March 8 8 15 37 15 4 8 3 0 3
April 5 5 16 12 10 5 0 3 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 21 16 37 3-9 59 35.6 45 76.3
Conference 7 7 2 2 4 0-2 14 14.3 11 78.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 10 5 15 0-3 27 37.0 20 74.1
Away 9 9 11 11 22 3-6 32 34.4 25 78.1
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 15 12 27 2-6 38 39.5 29 76.3
Losses 9 9 6 4 10 1-3 21 28.6 16 76.2
                     
February 3 3 4 4 8 0-1 11 36.4 8 72.7
March 8 8 15 10 25 3-7 38 39.5 29 76.3
April 5 5 2 2 4 0-1 10 20.0 8 80.0