Haley Clifton
20

Haley Clifton

gp
14
p
34
g
28
a
6
Player Stats
  Overall Conference
Games 14 7
Points 34 10
Goals 28 7
Assists 6 3
Shots 51 15
Shooting percentage 54.9 46.7
Shots on goal 41 9
Shots on goal percentage 80.4 60.0
Free position goals-shots 2-8 1-4
Ground balls 11 5
Draw controls 6 5
Turnovers 23 8
Caused turnovers 4 2
Fouls 3 1
Yellow cards 1 1
Red cards 0 0
Green cards 3 1
Recent Results
Date Opponent Result
Mar 29 at John Carroll L, 21-2
Apr 6 Ohio Northern L, 22-10
Apr 10 Marietta L, 23-8
Apr 13 at Baldwin Wallace L, 22-6
Apr 17 Mount Union L, 21-4
Apr 24 at Capital L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 17 at Mt. St. Joseph W, 19-7 2 0 4 1 1 0 0 1
Feb 24 at Wittenberg L, 17-7 0 1 4 0 0 0 0 0
Feb 28 Hanover W, 12-10 0 0 0 0 0 0 0 1
Mar 2 at Anderson (IN) W, 13-12 0 0 4 0 1 0 0 0
Mar 6 at Franciscan W, 13-12 1 0 3 1 0 0 0 0
Mar 9 at Centre L, 22-13 - - - - - - - -
Mar 13 Bethany W, 22-15 - - - - - - - -
Mar 16 Waynesburg W, 18-8 0 0 0 0 0 0 0 0
Mar 20 at St. Vincent W, 21-7 3 0 0 0 0 0 0 0
Mar 23 Otterbein L, 22-10 1 0 1 0 0 0 0 0
Mar 29 at John Carroll L, 21-2 1 0 2 1 1 0 0 0
Apr 6 Ohio Northern L, 22-10 0 3 2 0 0 0 0 1
Apr 10 Marietta L, 23-8 1 1 0 0 0 0 0 0
Apr 13 at Baldwin Wallace L, 22-6 1 0 0 1 0 0 0 0
Apr 17 Mount Union L, 21-4 1 1 2 0 0 1 0 0
Apr 24 at Capital L, 20-4 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 17 at Mt. St. Joseph W, 19-7 3 0 3 0-1 6 50.0 4 66.7
Feb 24 at Wittenberg L, 17-7 3 0 3 0-0 3 100.0 3 100.0
Feb 28 Hanover W, 12-10 2 0 2 1-2 4 50.0 4 100.0
Mar 2 at Anderson (IN) W, 13-12 4 2 6 0-1 7 57.1 6 85.7
Mar 6 at Franciscan W, 13-12 4 1 5 0-0 7 57.1 6 85.7
Mar 9 at Centre L, 22-13 - - - - - - - -
Mar 13 Bethany W, 22-15 - - - - - - - -
Mar 16 Waynesburg W, 18-8 0 0 0 0-0 1 0.0 1 100.0
Mar 20 at St. Vincent W, 21-7 5 0 5 0-0 8 62.5 8 100.0
Mar 23 Otterbein L, 22-10 4 0 4 0-0 5 80.0 4 80.0
Mar 29 at John Carroll L, 21-2 0 0 0 0-1 1 0.0 0 0.0
Apr 6 Ohio Northern L, 22-10 1 0 1 0-1 2 50.0 2 100.0
Apr 10 Marietta L, 23-8 1 2 3 1-2 2 50.0 1 50.0
Apr 13 at Baldwin Wallace L, 22-6 1 0 1 0-0 2 50.0 1 50.0
Apr 17 Mount Union L, 21-4 0 0 0 0-0 2 0.0 1 50.0
Apr 24 at Capital L, 20-4 0 1 1 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2021-22 12 12 7 1 0 2 0 1 0 0
2022-23 14 11 14 1 13 3 1 0 0 0
2023-24 14 13 11 6 23 4 3 1 0 3
2024-25 16 16 23 5 21 9 1 1 0 7
Total 56 52 55 13 57 18 5 3 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 12 12 14 5 19 1-1 16 87.5 16 100.0
2022-23 14 11 14 4 18 2-5 28 50.0 22 78.6
2023-24 14 13 28 6 34 2-8 51 54.9 41 80.4
2024-25 16 16 40 11 51 5-11 85 47.1 64 75.3
Total 56 52 96 26 122 10-25 180 53.3 143 79.4
  gp gs gb dc to ct fo yc rc gc
Total 14 13 11 6 23 4 3 1 0 3
Conference 7 7 5 5 8 2 1 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 6 5 3 5 5 0 0 1 0 2
Away 8 8 8 1 18 4 3 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 6 5 6 0 11 2 2 0 0 2
Losses 8 8 5 6 12 2 1 1 0 1
                     
February 3 3 2 1 8 1 1 0 0 2
March 6 5 6 0 10 2 2 0 0 0
April 5 5 3 5 5 1 0 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 13 28 6 34 2-8 51 54.9 41 80.4
Conference 7 7 7 3 10 1-4 15 46.7 9 60.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 5 8 2 10 2-5 16 50.0 13 81.3
Away 8 8 20 4 24 0-3 35 57.1 28 80.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 5 18 3 21 1-4 33 54.5 29 87.9
Losses 8 8 10 3 13 1-4 18 55.6 12 66.7
                     
February 3 3 8 0 8 1-3 13 61.5 11 84.6
March 6 5 17 3 20 0-2 29 58.6 25 86.2
April 5 5 3 3 6 1-3 9 33.3 5 55.6